This page last updated 11 May 24 15:06:53
ASG Tournament Series 2024 Event 2 - Spring Classic | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | HB Mud Dogs | (0) | Vegas Venom | Audacity | (10) | Section H8 |
7:40 | NARCOS D4 | (1) | Deadshots Black | Legendary | (11) | Devoted |
8:20 | Bandidos | (2) | Vegas Venom | AZA Alliance | (12) | Section H8 |
9:00 | HB Mud Dogs | (3) | Deadshots Black | Audacity | (13) | Devoted |
9:40 | NARCOS D4 | (4) | Bandidos | Legendary | (14) | AZA Alliance |
10:20 | DYE Deadshots | (5) | Pureboost | Fight Club P-Town Posse | (15) | Hollywood Hammers |
11:00 | Sons of ASG | (6) | Team Velocity | LongShots Gold | (16) | The Thieves |
11:40 | Taco Killers | (7) | Pureboost | Goulash | (17) | Hollywood Hammers |
12:20 | Team Velocity | (8) | DYE Deadshots | The Thieves | (18) | Fight Club P-Town Posse |
1:00 | Taco Killers | (9) | Sons of ASG | Goulash | (19) | LongShots Gold |
2:00 | D4 XBall Quarters Seed 1 | (0) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (1) | D4 XBall Quarters Seed 7 |
3:00 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 |
4:00 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
This page last updated 11 May 24 15:06:53