This page last updated 08 Feb 24 16:58:56
ASG Tournament Series 2024 Event 1 - Season Opener | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
7:00 | NARCOS D4 | (0) | Halfway Decent | Taco Killers | (10) | Sons of ASG | D-DayPB | (20) | LongShots Black | Goulash | (23) | Audacity | 7:00 | |||
7:45 | HB Mud Dogs | (1) | Legendary | LVPP.net | (11) | Sicarios Gold | 7:45 | |||||||||
8:00 | LongShots Black | (21) | Audacity | Goulash | (24) | D-DayPB | 8:00 | |||||||||
8:30 | Sons of ASG | (2) | Halfway Decent | Taco Killers | (12) | Tonic | 8:30 | |||||||||
9:00 | The Tickle Monsters | (26) | S.C. Immortals Grey | 9:00 | ||||||||||||
9:04 | D Day Black | (27) | SoCal Havoc Blue | 9:04 | ||||||||||||
9:08 | The Tickle Monsters | (28) | S.C. Immortals Grey | 9:08 | ||||||||||||
9:12 | D Day Black | (29) | SoCal Havoc Blue | 9:12 | ||||||||||||
9:15 | HB Mud Dogs | (3) | LVPP.net | Legendary | (13) | NARCOS D4 | 9:15 | |||||||||
9:16 | The Tickle Monsters | (30) | S.C. Immortals Grey | 9:16 | ||||||||||||
9:20 | D Day Black | (31) | SoCal Havoc Blue | 9:20 | ||||||||||||
9:24 | SOA | (32) | SC SUFFER | 9:24 | ||||||||||||
9:28 | SoCal Havoc | (33) | S.C. Immortals Grey | 9:28 | ||||||||||||
9:32 | SOA | (34) | SC SUFFER | 9:32 | ||||||||||||
9:36 | SoCal Havoc | (35) | S.C. Immortals Grey | 9:36 | ||||||||||||
9:40 | SOA | (36) | SC SUFFER | 9:40 | ||||||||||||
9:44 | SoCal Havoc | (37) | S.C. Immortals Grey | 9:44 | ||||||||||||
9:48 | The Tickle Monsters | (38) | D Day Black | 9:48 | ||||||||||||
9:52 | SOA | (39) | SoCal Havoc Blue | 9:52 | ||||||||||||
9:56 | The Tickle Monsters | (40) | D Day Black | 9:56 | ||||||||||||
10:00 | Goulash | (4) | Sicarios Gold | D-DayPB | (14) | Tonic | SOA | (41) | SoCal Havoc Blue | 10:00 | ||||||
10:04 | The Tickle Monsters | (42) | D Day Black | 10:04 | ||||||||||||
10:08 | SOA | (43) | SoCal Havoc Blue | 10:08 | ||||||||||||
10:12 | SoCal Havoc | (44) | SC SUFFER | 10:12 | ||||||||||||
10:16 | D Day Black | (45) | S.C. Immortals Grey | 10:16 | ||||||||||||
10:20 | SoCal Havoc | (46) | SC SUFFER | 10:20 | ||||||||||||
10:24 | D Day Black | (47) | S.C. Immortals Grey | 10:24 | ||||||||||||
10:28 | SoCal Havoc | (48) | SC SUFFER | 10:28 | ||||||||||||
10:32 | D Day Black | (49) | S.C. Immortals Grey | 10:32 | ||||||||||||
10:36 | SoCal Havoc Blue | (50) | SC SUFFER | 10:36 | ||||||||||||
10:40 | SoCal Havoc | (51) | The Tickle Monsters | 10:40 | ||||||||||||
10:44 | SoCal Havoc Blue | (52) | SC SUFFER | 10:44 | ||||||||||||
10:45 | HB Mud Dogs | (5) | Halfway Decent | NARCOS D4 | (15) | LVPP.net | 10:45 | |||||||||
10:48 | SoCal Havoc | (53) | The Tickle Monsters | 10:48 | ||||||||||||
10:52 | SoCal Havoc Blue | (54) | SC SUFFER | 10:52 | ||||||||||||
10:56 | SoCal Havoc | (55) | The Tickle Monsters | 10:56 | ||||||||||||
11:00 | SOA | (56) | D Day Black | 11:00 | ||||||||||||
11:04 | S.C. Immortals Grey | (57) | SC SUFFER | 11:04 | ||||||||||||
11:08 | SOA | (58) | D Day Black | 11:08 | ||||||||||||
11:12 | S.C. Immortals Grey | (59) | SC SUFFER | 11:12 | ||||||||||||
11:16 | SOA | (60) | D Day Black | 11:16 | ||||||||||||
11:20 | S.C. Immortals Grey | (61) | SC SUFFER | 11:20 | ||||||||||||
11:24 | The Tickle Monsters | (62) | SoCal Havoc Blue | 11:24 | ||||||||||||
11:28 | SoCal Havoc | (63) | SOA | 11:28 | ||||||||||||
11:30 | Legendary | (6) | Sicarios Gold | Taco Killers | (16) | LongShots Black | 11:30 | |||||||||
11:32 | The Tickle Monsters | (64) | SoCal Havoc Blue | 11:32 | ||||||||||||
11:36 | SoCal Havoc | (65) | SOA | 11:36 | ||||||||||||
11:40 | The Tickle Monsters | (66) | SoCal Havoc Blue | 11:40 | ||||||||||||
11:44 | SoCal Havoc | (67) | SOA | 11:44 | ||||||||||||
12:00 | D5 Rt2 Semis Seed 1 | (0) | D5 Rt2 Semis Seed 4 | 12:00 | ||||||||||||
12:05 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 | 12:05 | ||||||||||||
12:10 | D5 Rt2 Semis Seed 1 | (2) | D5 Rt2 Semis Seed 4 | 12:10 | ||||||||||||
12:15 | Sons of ASG | (7) | LVPP.net | Audacity | (17) | Tonic | D5 Rt2 Semis Seed 2 | (3) | D5 Rt2 Semis Seed 3 | 12:15 | ||||||
12:20 | D5 Rt2 Semis Seed 1 | (4) | D5 Rt2 Semis Seed 4 | 12:20 | ||||||||||||
12:25 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 | 12:25 | ||||||||||||
12:30 | D5 Rt2 Finals Seed 3 | (0) | D5 Rt2 Finals Seed 4 | 12:30 | ||||||||||||
12:35 | D5 Rt2 Finals Seed 1 | (1) | D5 Rt2 Finals Seed 2 | 12:35 | ||||||||||||
12:40 | D5 Rt2 Finals Seed 3 | (2) | D5 Rt2 Finals Seed 4 | 12:40 | ||||||||||||
12:45 | D5 Rt2 Finals Seed 1 | (3) | D5 Rt2 Finals Seed 2 | 12:45 | ||||||||||||
12:50 | D5 Rt2 Finals Seed 3 | (4) | D5 Rt2 Finals Seed 4 | 12:50 | ||||||||||||
12:55 | D5 Rt2 Finals Seed 1 | (5) | D5 Rt2 Finals Seed 2 | 12:55 | ||||||||||||
1:00 | Goulash | (8) | NARCOS D4 | LongShots Black | (18) | Sicarios Gold | 1:00 | |||||||||
1:45 | Legendary | (9) | Audacity | D-DayPB | (19) | Sons of ASG | Halfway Decent | (22) | Tonic | HB Mud Dogs | (25) | Taco Killers | 1:45 | |||
2:45 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 | 2:45 | |||||||||
3:45 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 | 3:45 | |||||||||
4:45 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 08 Feb 24 16:58:56