This page last updated 08 Dec 23 09:43:26
ASG Tournament Series 2023 Event 4 - The Finale | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
6:45 | Mint Factory D5 | (0) | Goulash | The Boys | (10) | Las Vegas Premier Paintball Legends |
7:30 | Mint Factory Team | (1) | Beach City Bulls | SD Mud Dogs | (11) | SHOCKWAVE |
8:15 | LongShots Gold | (2) | Goulash | LORDS | (12) | Las Vegas Premier Paintball Legends |
9:00 | Mint Factory D5 | (3) | Beach City Bulls | The Boys | (13) | SHOCKWAVE |
9:45 | Mint Factory Team | (4) | LongShots Gold | SD Mud Dogs | (14) | LORDS |
10:30 | Beach City Bulls | (5) | Goulash | SHOCKWAVE | (15) | Las Vegas Premier Paintball Legends |
11:15 | Mint Factory D5 | (6) | LongShots Gold | The Boys | (16) | LORDS |
12:00 | Mint Factory Team | (7) | Goulash | SD Mud Dogs | (17) | Las Vegas Premier Paintball Legends |
12:45 | LongShots Gold | (8) | Beach City Bulls | LORDS | (18) | SHOCKWAVE |
1:30 | Mint Factory Team | (9) | Mint Factory D5 | SD Mud Dogs | (19) | The Boys |
2:30 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 |
3:15 | D4 XBall Finals Seed 1 | (0) | D4 XBall Finals Seed 2 |
This page last updated 08 Dec 23 09:43:26