This page last updated 01 Sep 21 19:57:12
ASGTS Event 4 | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
7:00 | ANIMAL STYLE | (0) | 805 CHAOS | Dark Horse | (120) | NARCOS PLATINUM |
7:04 | Sons of ASG Red | (1) | DEATH ROW | Motor City Muscle | (121) | Audacity |
7:08 | ANIMAL STYLE | (2) | 805 CHAOS | Dark Horse | (122) | NARCOS PLATINUM |
7:12 | Sons of ASG Red | (3) | DEATH ROW | Motor City Muscle | (123) | Audacity |
7:16 | ANIMAL STYLE | (4) | 805 CHAOS | Dark Horse | (124) | NARCOS PLATINUM |
7:20 | Sons of ASG Red | (5) | DEATH ROW | Motor City Muscle | (125) | Audacity |
7:24 | Fearless Nonprofit | (6) | Bean and cheesers | DESMADRE | (126) | Socal rampage |
7:28 | SoCal Hollow Points | (7) | Ballstars | Sons of ASG | (127) | Divine Syndicate |
7:32 | Fearless Nonprofit | (8) | Bean and cheesers | DESMADRE | (128) | Socal rampage |
7:36 | SoCal Hollow Points | (9) | Ballstars | Sons of ASG | (129) | Divine Syndicate |
7:40 | Fearless Nonprofit | (10) | Bean and cheesers | DESMADRE | (130) | Socal rampage |
7:44 | SoCal Hollow Points | (11) | Ballstars | Sons of ASG | (131) | Divine Syndicate |
7:48 | Gods at Work Black | (12) | Audacity Lithium | S.O.A. | (132) | Lords Trident |
7:52 | Lords Rising | (13) | AZ Alliance | Shadow Company | (133) | LongShots |
7:56 | Gods at Work Black | (14) | Audacity Lithium | S.O.A. | (134) | Lords Trident |
8:00 | Lords Rising | (15) | AZ Alliance | Shadow Company | (135) | LongShots |
8:04 | Gods at Work Black | (16) | Audacity Lithium | S.O.A. | (136) | Lords Trident |
8:08 | Lords Rising | (17) | AZ Alliance | Shadow Company | (137) | LongShots |
8:12 | Los Angeles Squad Of Shooters | (18) | AZ Alliance White | Heavy Hitters | (138) | NARCOS GREY |
8:16 | SQD | (19) | Backyard Boogie | Motor City Muscle | (139) | NARCOS PLATINUM |
8:20 | Los Angeles Squad Of Shooters | (20) | AZ Alliance White | Heavy Hitters | (140) | NARCOS GREY |
8:24 | SQD | (21) | Backyard Boogie | Motor City Muscle | (141) | NARCOS PLATINUM |
8:28 | Los Angeles Squad Of Shooters | (22) | AZ Alliance White | Heavy Hitters | (142) | NARCOS GREY |
8:32 | SQD | (23) | Backyard Boogie | Motor City Muscle | (143) | NARCOS PLATINUM |
8:36 | SONICS FACTORY | (24) | 805 CHAOS | HEAVY HITTERS 2 | (144) | Tribe Entourage |
8:40 | HangOutBoys | (25) | DEATH ROW | Sons of ASG | (145) | Socal rampage |
8:44 | SONICS FACTORY | (26) | 805 CHAOS | HEAVY HITTERS 2 | (146) | Tribe Entourage |
8:48 | HangOutBoys | (27) | DEATH ROW | Sons of ASG | (147) | Socal rampage |
8:52 | SONICS FACTORY | (28) | 805 CHAOS | HEAVY HITTERS 2 | (148) | Tribe Entourage |
8:56 | HangOutBoys | (29) | DEATH ROW | Sons of ASG | (149) | Socal rampage |
9:00 | Sicarios D5 | (30) | Bean and cheesers | Memento Mori | (150) | Six19ERS |
9:04 | SoCal Sinister | (31) | Ballstars | Shadow Company | (151) | Lords Trident |
9:08 | Sicarios D5 | (32) | Bean and cheesers | Memento Mori | (152) | Six19ERS |
9:12 | SoCal Sinister | (33) | Ballstars | Shadow Company | (153) | Lords Trident |
9:16 | Sicarios D5 | (34) | Bean and cheesers | Memento Mori | (154) | Six19ERS |
9:20 | SoCal Sinister | (35) | Ballstars | Shadow Company | (155) | Lords Trident |
9:24 | ANIMAL STYLE | (36) | Audacity Lithium | Dark Horse | (156) | Heavy Hitters |
9:28 | Sons of ASG Red | (37) | AZ Alliance | Audacity | (157) | NARCOS GREY |
9:32 | ANIMAL STYLE | (38) | Audacity Lithium | Dark Horse | (158) | Heavy Hitters |
9:36 | Sons of ASG Red | (39) | AZ Alliance | Audacity | (159) | NARCOS GREY |
9:40 | ANIMAL STYLE | (40) | Audacity Lithium | Dark Horse | (160) | Heavy Hitters |
9:44 | Sons of ASG Red | (41) | AZ Alliance | Audacity | (161) | NARCOS GREY |
9:48 | Fearless Nonprofit | (42) | AZ Alliance White | DESMADRE | (162) | HEAVY HITTERS 2 |
9:52 | SoCal Hollow Points | (43) | Backyard Boogie | Divine Syndicate | (163) | Tribe Entourage |
9:56 | Fearless Nonprofit | (44) | AZ Alliance White | DESMADRE | (164) | HEAVY HITTERS 2 |
10:00 | SoCal Hollow Points | (45) | Backyard Boogie | Divine Syndicate | (165) | Tribe Entourage |
10:04 | Fearless Nonprofit | (46) | AZ Alliance White | DESMADRE | (166) | HEAVY HITTERS 2 |
10:08 | SoCal Hollow Points | (47) | Backyard Boogie | Divine Syndicate | (167) | Tribe Entourage |
10:12 | Gods at Work Black | (48) | SONICS FACTORY | S.O.A. | (168) | Memento Mori |
10:16 | Lords Rising | (49) | HangOutBoys | LongShots | (169) | Six19ERS |
10:20 | Gods at Work Black | (50) | SONICS FACTORY | S.O.A. | (170) | Memento Mori |
10:24 | Lords Rising | (51) | HangOutBoys | LongShots | (171) | Six19ERS |
10:28 | Gods at Work Black | (52) | SONICS FACTORY | S.O.A. | (172) | Memento Mori |
10:32 | Lords Rising | (53) | HangOutBoys | LongShots | (173) | Six19ERS |
10:36 | Los Angeles Squad Of Shooters | (54) | Sicarios D5 | NARCOS PLATINUM | (174) | Heavy Hitters |
10:40 | SQD | (55) | SoCal Sinister | Motor City Muscle | (175) | NARCOS GREY |
10:44 | Los Angeles Squad Of Shooters | (56) | Sicarios D5 | NARCOS PLATINUM | (176) | Heavy Hitters |
10:48 | SQD | (57) | SoCal Sinister | Motor City Muscle | (177) | NARCOS GREY |
10:52 | Los Angeles Squad Of Shooters | (58) | Sicarios D5 | NARCOS PLATINUM | (178) | Heavy Hitters |
10:56 | SQD | (59) | SoCal Sinister | Motor City Muscle | (179) | NARCOS GREY |
11:00 | Audacity Lithium | (60) | 805 CHAOS | Socal rampage | (180) | HEAVY HITTERS 2 |
11:04 | AZ Alliance | (61) | DEATH ROW | Sons of ASG | (181) | Tribe Entourage |
11:08 | Audacity Lithium | (62) | 805 CHAOS | Socal rampage | (182) | HEAVY HITTERS 2 |
11:12 | AZ Alliance | (63) | DEATH ROW | Sons of ASG | (183) | Tribe Entourage |
11:16 | Audacity Lithium | (64) | 805 CHAOS | Socal rampage | (184) | HEAVY HITTERS 2 |
11:20 | AZ Alliance | (65) | DEATH ROW | Sons of ASG | (185) | Tribe Entourage |
11:24 | AZ Alliance White | (66) | Bean and cheesers | Lords Trident | (186) | Memento Mori |
11:28 | Backyard Boogie | (67) | Ballstars | Shadow Company | (187) | Six19ERS |
11:32 | AZ Alliance White | (68) | Bean and cheesers | Lords Trident | (188) | Memento Mori |
11:36 | Backyard Boogie | (69) | Ballstars | Shadow Company | (189) | Six19ERS |
11:40 | AZ Alliance White | (70) | Bean and cheesers | Lords Trident | (190) | Memento Mori |
11:44 | Backyard Boogie | (71) | Ballstars | Shadow Company | (191) | Six19ERS |
11:48 | ANIMAL STYLE | (72) | SONICS FACTORY | Dark Horse | (192) | Audacity |
11:52 | Sons of ASG Red | (73) | HangOutBoys | NARCOS PLATINUM | (193) | NARCOS GREY |
11:56 | ANIMAL STYLE | (74) | SONICS FACTORY | Dark Horse | (194) | Audacity |
12:00 | Sons of ASG Red | (75) | HangOutBoys | NARCOS PLATINUM | (195) | NARCOS GREY |
12:04 | ANIMAL STYLE | (76) | SONICS FACTORY | Dark Horse | (196) | Audacity |
12:08 | Sons of ASG Red | (77) | HangOutBoys | NARCOS PLATINUM | (197) | NARCOS GREY |
12:12 | Fearless Nonprofit | (78) | Sicarios D5 | DESMADRE | (198) | Divine Syndicate |
12:16 | SoCal Hollow Points | (79) | SoCal Sinister | Socal rampage | (199) | Tribe Entourage |
12:20 | Fearless Nonprofit | (80) | Sicarios D5 | DESMADRE | (200) | Divine Syndicate |
12:24 | SoCal Hollow Points | (81) | SoCal Sinister | Socal rampage | (201) | Tribe Entourage |
12:28 | Fearless Nonprofit | (82) | Sicarios D5 | DESMADRE | (202) | Divine Syndicate |
12:32 | SoCal Hollow Points | (83) | SoCal Sinister | Socal rampage | (203) | Tribe Entourage |
12:36 | Gods at Work Black | (84) | 805 CHAOS | S.O.A. | (204) | LongShots |
12:40 | Lords Rising | (85) | DEATH ROW | Lords Trident | (205) | Six19ERS |
12:44 | Gods at Work Black | (86) | 805 CHAOS | S.O.A. | (206) | LongShots |
12:48 | Lords Rising | (87) | DEATH ROW | Lords Trident | (207) | Six19ERS |
12:52 | Gods at Work Black | (88) | 805 CHAOS | S.O.A. | (208) | LongShots |
12:56 | Lords Rising | (89) | DEATH ROW | Lords Trident | (209) | Six19ERS |
1:00 | Los Angeles Squad Of Shooters | (90) | Bean and cheesers | Audacity | (210) | Heavy Hitters |
1:04 | SQD | (91) | Ballstars | Dark Horse | (211) | Motor City Muscle |
1:08 | Los Angeles Squad Of Shooters | (92) | Bean and cheesers | Audacity | (212) | Heavy Hitters |
1:12 | SQD | (93) | Ballstars | Dark Horse | (213) | Motor City Muscle |
1:16 | Los Angeles Squad Of Shooters | (94) | Bean and cheesers | Audacity | (214) | Heavy Hitters |
1:20 | SQD | (95) | Ballstars | Dark Horse | (215) | Motor City Muscle |
1:24 | SONICS FACTORY | (96) | Audacity Lithium | Divine Syndicate | (216) | HEAVY HITTERS 2 |
1:28 | HangOutBoys | (97) | AZ Alliance | DESMADRE | (217) | Sons of ASG |
1:32 | SONICS FACTORY | (98) | Audacity Lithium | Divine Syndicate | (218) | HEAVY HITTERS 2 |
1:36 | HangOutBoys | (99) | AZ Alliance | DESMADRE | (219) | Sons of ASG |
1:40 | SONICS FACTORY | (100) | Audacity Lithium | Divine Syndicate | (220) | HEAVY HITTERS 2 |
1:44 | HangOutBoys | (101) | AZ Alliance | DESMADRE | (221) | Sons of ASG |
1:48 | Sicarios D5 | (102) | AZ Alliance White | LongShots | (222) | Memento Mori |
1:52 | SoCal Sinister | (103) | Backyard Boogie | S.O.A. | (223) | Shadow Company |
1:56 | Sicarios D5 | (104) | AZ Alliance White | LongShots | (224) | Memento Mori |
2:00 | SoCal Sinister | (105) | Backyard Boogie | S.O.A. | (225) | Shadow Company |
2:04 | Sicarios D5 | (106) | AZ Alliance White | LongShots | (226) | Memento Mori |
2:08 | SoCal Sinister | (107) | Backyard Boogie | S.O.A. | (227) | Shadow Company |
2:12 | Gods at Work Black | (108) | ANIMAL STYLE | |||
2:16 | Lords Rising | (109) | Sons of ASG Red | |||
2:20 | Gods at Work Black | (110) | ANIMAL STYLE | |||
2:24 | Lords Rising | (111) | Sons of ASG Red | |||
2:28 | Gods at Work Black | (112) | ANIMAL STYLE | |||
2:32 | Lords Rising | (113) | Sons of ASG Red | |||
2:36 | Los Angeles Squad Of Shooters | (114) | Fearless Nonprofit | |||
2:40 | SQD | (115) | SoCal Hollow Points | D4 Rt2 Semis Seed 2 | (500) | D4 Rt2 Semis Seed 3 |
2:43 | D4 Rt2 Semis Seed 2 | (501) | D4 Rt2 Semis Seed 3 | |||
2:44 | Los Angeles Squad Of Shooters | (116) | Fearless Nonprofit | |||
2:46 | D4 Rt2 Semis Seed 2 | (502) | D4 Rt2 Semis Seed 3 | |||
2:48 | SQD | (117) | SoCal Hollow Points | |||
2:50 | D4 Rt2 Finals Seed 1 | (500) | D4 Rt2 Finals Seed 2 | |||
2:52 | Los Angeles Squad Of Shooters | (118) | Fearless Nonprofit | |||
2:53 | D4 Rt2 Finals Seed 1 | (501) | D4 Rt2 Finals Seed 2 | |||
2:56 | SQD | (119) | SoCal Hollow Points | D4 Rt2 Finals Seed 1 | (502) | D4 Rt2 Finals Seed 2 |
3:00 | D5 Rt2 Ochos Seed 8 | (0) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (1) | D5 Rt2 Ochos Seed 10 |
3:04 | D5 Rt2 Ochos Seed 1 | (2) | D5 Rt2 Ochos Seed 16 | D5 Rt2 Ochos Seed 2 | (3) | D5 Rt2 Ochos Seed 15 |
3:08 | D5 Rt2 Ochos Seed 5 | (4) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (5) | D5 Rt2 Ochos Seed 11 |
3:12 | D5 Rt2 Ochos Seed 4 | (6) | D5 Rt2 Ochos Seed 13 | D5 Rt2 Ochos Seed 3 | (7) | D5 Rt2 Ochos Seed 14 |
3:16 | D5 Rt2 Ochos Seed 8 | (8) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (9) | D5 Rt2 Ochos Seed 10 |
3:20 | D5 Rt2 Ochos Seed 1 | (10) | D5 Rt2 Ochos Seed 16 | D5 Rt2 Ochos Seed 2 | (11) | D5 Rt2 Ochos Seed 15 |
3:24 | D5 Rt2 Ochos Seed 5 | (12) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (13) | D5 Rt2 Ochos Seed 11 |
3:28 | D5 Rt2 Ochos Seed 4 | (14) | D5 Rt2 Ochos Seed 13 | D5 Rt2 Ochos Seed 3 | (15) | D5 Rt2 Ochos Seed 14 |
3:32 | D5 Rt2 Ochos Seed 8 | (16) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (17) | D5 Rt2 Ochos Seed 10 |
3:36 | D5 Rt2 Ochos Seed 1 | (18) | D5 Rt2 Ochos Seed 16 | D5 Rt2 Ochos Seed 2 | (19) | D5 Rt2 Ochos Seed 15 |
3:40 | D5 Rt2 Ochos Seed 5 | (20) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (21) | D5 Rt2 Ochos Seed 11 |
3:44 | D5 Rt2 Ochos Seed 4 | (22) | D5 Rt2 Ochos Seed 13 | D5 Rt2 Ochos Seed 3 | (23) | D5 Rt2 Ochos Seed 14 |
4:00 | D5 Rt2 Quarters Seed 1 | (0) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (1) | D5 Rt2 Quarters Seed 7 |
4:04 | D5 Rt2 Quarters Seed 4 | (2) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (3) | D5 Rt2 Quarters Seed 6 |
4:08 | D5 Rt2 Quarters Seed 1 | (4) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (5) | D5 Rt2 Quarters Seed 7 |
4:12 | D5 Rt2 Quarters Seed 4 | (6) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (7) | D5 Rt2 Quarters Seed 6 |
4:16 | D5 Rt2 Quarters Seed 1 | (8) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (9) | D5 Rt2 Quarters Seed 7 |
4:20 | D5 Rt2 Quarters Seed 4 | (10) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (11) | D5 Rt2 Quarters Seed 6 |
4:30 | D5 Rt2 Semis Seed 1 | (0) | D5 Rt2 Semis Seed 4 | |||
4:34 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 | |||
4:38 | D5 Rt2 Semis Seed 1 | (2) | D5 Rt2 Semis Seed 4 | |||
4:42 | D5 Rt2 Semis Seed 2 | (3) | D5 Rt2 Semis Seed 3 | |||
4:46 | D5 Rt2 Semis Seed 1 | (4) | D5 Rt2 Semis Seed 4 | |||
4:50 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 | |||
5:00 | D5 Rt2 Finals Seed 3 | (0) | D5 Rt2 Finals Seed 4 | |||
5:04 | D5 Rt2 Finals Seed 1 | (1) | D5 Rt2 Finals Seed 2 | |||
5:08 | D5 Rt2 Finals Seed 3 | (2) | D5 Rt2 Finals Seed 4 | |||
5:12 | D5 Rt2 Finals Seed 1 | (3) | D5 Rt2 Finals Seed 2 | |||
5:16 | D5 Rt2 Finals Seed 3 | (4) | D5 Rt2 Finals Seed 4 | |||
5:20 | D5 Rt2 Finals Seed 1 | (5) | D5 Rt2 Finals Seed 2 |
This page last updated 01 Sep 21 19:57:12