This page last updated 10 Jun 21 00:47:29
ASGTS Event 3 | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
7:00 | Gods at Work Black | (0) | Sicarios D5 | Audacity | (120) | Los Angeles Stealth |
7:04 | Shadow Company | (1) | SONICS FACTORY | So Cal Blaze | (121) | Warpath ll |
7:08 | Gods at Work Black | (2) | Sicarios D5 | Audacity | (122) | Los Angeles Stealth |
7:12 | Shadow Company | (3) | SONICS FACTORY | So Cal Blaze | (123) | Warpath ll |
7:16 | Gods at Work Black | (4) | Sicarios D5 | Audacity | (124) | Los Angeles Stealth |
7:20 | Shadow Company | (5) | SONICS FACTORY | So Cal Blaze | (125) | Warpath ll |
7:24 | Sons of ASG | (6) | NARCOS Blue | Dark Horse | (126) | LA Sabotage |
7:28 | Los Angeles Squad Of Shooters | (7) | SoCal Hollow Points | Motor City Muscle | (127) | LA Critical Factory |
7:32 | Sons of ASG | (8) | NARCOS Blue | Dark Horse | (128) | LA Sabotage |
7:36 | Los Angeles Squad Of Shooters | (9) | SoCal Hollow Points | Motor City Muscle | (129) | LA Critical Factory |
7:40 | Sons of ASG | (10) | NARCOS Blue | Dark Horse | (130) | LA Sabotage |
7:44 | Los Angeles Squad Of Shooters | (11) | SoCal Hollow Points | Motor City Muscle | (131) | LA Critical Factory |
7:48 | S.O.A. | (12) | Cowboys From Hell | Lords Rising | (132) | Team Ambush |
7:52 | DESMADRE | (13) | The Goons | Sons of ASG Red | (133) | ANIMAL STYLE |
7:56 | S.O.A. | (14) | Cowboys From Hell | Lords Rising | (134) | Team Ambush |
8:00 | DESMADRE | (15) | The Goons | Sons of ASG Red | (135) | ANIMAL STYLE |
8:04 | S.O.A. | (16) | Cowboys From Hell | Lords Rising | (136) | Team Ambush |
8:08 | DESMADRE | (17) | The Goons | Sons of ASG Red | (137) | ANIMAL STYLE |
8:12 | Sons of ASG Blue | (18) | NARCOS Red | Mayhem black | (138) | NARCOS Gold |
8:16 | SQD | (19) | LongShots | NARCOS | (139) | Fast Effect |
8:20 | Sons of ASG Blue | (20) | NARCOS Red | Mayhem black | (140) | NARCOS Gold |
8:24 | SQD | (21) | LongShots | NARCOS | (141) | Fast Effect |
8:28 | Sons of ASG Blue | (22) | NARCOS Red | Mayhem black | (142) | NARCOS Gold |
8:32 | SQD | (23) | LongShots | NARCOS | (143) | Fast Effect |
8:36 | Fearless Nonprofit | (24) | Sicarios D5 | Los Angeles Stealth | (144) | HB Select |
8:40 | Gods at Work Black | (25) | SONICS FACTORY | Audacity | (145) | Warpath ll |
8:44 | Fearless Nonprofit | (26) | Sicarios D5 | Los Angeles Stealth | (146) | HB Select |
8:48 | Gods at Work Black | (27) | SONICS FACTORY | Audacity | (147) | Warpath ll |
8:52 | Fearless Nonprofit | (28) | Sicarios D5 | Los Angeles Stealth | (148) | HB Select |
8:56 | Gods at Work Black | (29) | SONICS FACTORY | Audacity | (149) | Warpath ll |
9:00 | HangOutBoys | (30) | NARCOS Blue | SoCalBlaze D5 | (150) | Socal rampage |
9:04 | Sons of ASG | (31) | SoCal Hollow Points | Sons of ASG Red | (151) | Team Ambush |
9:08 | HangOutBoys | (32) | NARCOS Blue | SoCalBlaze D5 | (152) | Socal rampage |
9:12 | Sons of ASG | (33) | SoCal Hollow Points | Sons of ASG Red | (153) | Team Ambush |
9:16 | HangOutBoys | (34) | NARCOS Blue | SoCalBlaze D5 | (154) | Socal rampage |
9:20 | Sons of ASG | (35) | SoCal Hollow Points | Sons of ASG Red | (155) | Team Ambush |
9:24 | SoCal Sinister | (36) | Cowboys From Hell | Motor City Muscle | (156) | Mayhem black |
9:28 | S.O.A. | (37) | The Goons | LA Critical Factory | (157) | LA Sabotage |
9:32 | SoCal Sinister | (38) | Cowboys From Hell | Motor City Muscle | (158) | Mayhem black |
9:36 | S.O.A. | (39) | The Goons | LA Critical Factory | (159) | LA Sabotage |
9:40 | SoCal Sinister | (40) | Cowboys From Hell | Motor City Muscle | (160) | Mayhem black |
9:44 | S.O.A. | (41) | The Goons | LA Critical Factory | (161) | LA Sabotage |
9:48 | Legacy | (42) | NARCOS Red | Dark Horse | (162) | Fast Effect |
9:52 | Sons of ASG Blue | (43) | LongShots | NARCOS Gold | (163) | HB Select |
9:56 | Legacy | (44) | NARCOS Red | Dark Horse | (164) | Fast Effect |
10:00 | Sons of ASG Blue | (45) | LongShots | NARCOS Gold | (165) | HB Select |
10:04 | Legacy | (46) | NARCOS Red | Dark Horse | (166) | Fast Effect |
10:08 | Sons of ASG Blue | (47) | LongShots | NARCOS Gold | (167) | HB Select |
10:12 | Shadow Company | (48) | Fearless Nonprofit | Lords Rising | (168) | SoCalBlaze D5 |
10:16 | SONICS FACTORY | (49) | Sicarios D5 | ANIMAL STYLE | (169) | Socal rampage |
10:20 | Shadow Company | (50) | Fearless Nonprofit | Lords Rising | (170) | SoCalBlaze D5 |
10:24 | SONICS FACTORY | (51) | Sicarios D5 | ANIMAL STYLE | (171) | Socal rampage |
10:28 | Shadow Company | (52) | Fearless Nonprofit | Lords Rising | (172) | SoCalBlaze D5 |
10:32 | SONICS FACTORY | (53) | Sicarios D5 | ANIMAL STYLE | (173) | Socal rampage |
10:36 | Los Angeles Squad Of Shooters | (54) | HangOutBoys | So Cal Blaze | (174) | Los Angeles Stealth |
10:40 | SoCal Hollow Points | (55) | NARCOS Blue | Audacity | (175) | NARCOS |
10:44 | Los Angeles Squad Of Shooters | (56) | HangOutBoys | So Cal Blaze | (176) | Los Angeles Stealth |
10:48 | SoCal Hollow Points | (57) | NARCOS Blue | Audacity | (177) | NARCOS |
10:52 | Los Angeles Squad Of Shooters | (58) | HangOutBoys | So Cal Blaze | (178) | Los Angeles Stealth |
10:56 | SoCal Hollow Points | (59) | NARCOS Blue | Audacity | (179) | NARCOS |
11:00 | DESMADRE | (60) | SoCal Sinister | Mayhem black | (180) | LA Sabotage |
11:04 | The Goons | (61) | Cowboys From Hell | Motor City Muscle | (181) | HB Select |
11:08 | DESMADRE | (62) | SoCal Sinister | Mayhem black | (182) | LA Sabotage |
11:12 | The Goons | (63) | Cowboys From Hell | Motor City Muscle | (183) | HB Select |
11:16 | DESMADRE | (64) | SoCal Sinister | Mayhem black | (184) | LA Sabotage |
11:20 | The Goons | (65) | Cowboys From Hell | Motor City Muscle | (185) | HB Select |
11:24 | SQD | (66) | Legacy | Team Ambush | (186) | SoCalBlaze D5 |
11:28 | LongShots | (67) | NARCOS Red | Sons of ASG Red | (187) | Socal rampage |
11:32 | SQD | (68) | Legacy | Team Ambush | (188) | SoCalBlaze D5 |
11:36 | LongShots | (69) | NARCOS Red | Sons of ASG Red | (189) | Socal rampage |
11:40 | SQD | (70) | Legacy | Team Ambush | (190) | SoCalBlaze D5 |
11:44 | LongShots | (71) | NARCOS Red | Sons of ASG Red | (191) | Socal rampage |
11:48 | Gods at Work Black | (72) | Fearless Nonprofit | Dark Horse | (192) | NARCOS Gold |
11:52 | Shadow Company | (73) | Sicarios D5 | So Cal Blaze | (193) | NARCOS |
11:56 | Gods at Work Black | (74) | Fearless Nonprofit | Dark Horse | (194) | NARCOS Gold |
12:00 | Shadow Company | (75) | Sicarios D5 | So Cal Blaze | (195) | NARCOS |
12:04 | Gods at Work Black | (76) | Fearless Nonprofit | Dark Horse | (196) | NARCOS Gold |
12:08 | Shadow Company | (77) | Sicarios D5 | So Cal Blaze | (197) | NARCOS |
12:12 | Sons of ASG | (78) | HangOutBoys | Fast Effect | (198) | Warpath ll |
12:16 | Los Angeles Squad Of Shooters | (79) | NARCOS Blue | Los Angeles Stealth | (199) | LA Critical Factory |
12:20 | Sons of ASG | (80) | HangOutBoys | Fast Effect | (200) | Warpath ll |
12:24 | Los Angeles Squad Of Shooters | (81) | NARCOS Blue | Los Angeles Stealth | (201) | LA Critical Factory |
12:28 | Sons of ASG | (82) | HangOutBoys | Fast Effect | (202) | Warpath ll |
12:32 | Los Angeles Squad Of Shooters | (83) | NARCOS Blue | Los Angeles Stealth | (203) | LA Critical Factory |
12:36 | S.O.A. | (84) | SoCal Sinister | Lords Rising | (204) | ANIMAL STYLE |
12:40 | DESMADRE | (85) | Cowboys From Hell | Team Ambush | (205) | Socal rampage |
12:44 | S.O.A. | (86) | SoCal Sinister | Lords Rising | (206) | ANIMAL STYLE |
12:48 | DESMADRE | (87) | Cowboys From Hell | Team Ambush | (207) | Socal rampage |
12:52 | S.O.A. | (88) | SoCal Sinister | Lords Rising | (208) | ANIMAL STYLE |
12:56 | DESMADRE | (89) | Cowboys From Hell | Team Ambush | (209) | Socal rampage |
1:00 | Sons of ASG Blue | (90) | Legacy | Motor City Muscle | (210) | Audacity |
1:04 | SQD | (91) | NARCOS Red | NARCOS | (211) | LA Sabotage |
1:08 | Sons of ASG Blue | (92) | Legacy | Motor City Muscle | (212) | Audacity |
1:12 | SQD | (93) | NARCOS Red | NARCOS | (213) | LA Sabotage |
1:16 | Sons of ASG Blue | (94) | Legacy | Motor City Muscle | (214) | Audacity |
1:20 | SQD | (95) | NARCOS Red | NARCOS | (215) | LA Sabotage |
1:24 | Fearless Nonprofit | (96) | SONICS FACTORY | Dark Horse | (216) | So Cal Blaze |
1:28 | Shadow Company | (97) | Gods at Work Black | HB Select | (217) | Warpath ll |
1:32 | Fearless Nonprofit | (98) | SONICS FACTORY | Dark Horse | (218) | So Cal Blaze |
1:36 | Shadow Company | (99) | Gods at Work Black | HB Select | (219) | Warpath ll |
1:40 | Fearless Nonprofit | (100) | SONICS FACTORY | Dark Horse | (220) | So Cal Blaze |
1:44 | Shadow Company | (101) | Gods at Work Black | HB Select | (221) | Warpath ll |
1:48 | HangOutBoys | (102) | SoCal Hollow Points | ANIMAL STYLE | (222) | SoCalBlaze D5 |
1:52 | Los Angeles Squad Of Shooters | (103) | Sons of ASG | Lords Rising | (223) | Sons of ASG Red |
1:56 | HangOutBoys | (104) | SoCal Hollow Points | ANIMAL STYLE | (224) | SoCalBlaze D5 |
2:00 | Los Angeles Squad Of Shooters | (105) | Sons of ASG | Lords Rising | (225) | Sons of ASG Red |
2:04 | HangOutBoys | (106) | SoCal Hollow Points | ANIMAL STYLE | (226) | SoCalBlaze D5 |
2:08 | Los Angeles Squad Of Shooters | (107) | Sons of ASG | Lords Rising | (227) | Sons of ASG Red |
2:12 | SoCal Sinister | (108) | The Goons | NARCOS Gold | (228) | LA Critical Factory |
2:16 | DESMADRE | (109) | S.O.A. | Mayhem black | (229) | Fast Effect |
2:20 | SoCal Sinister | (110) | The Goons | NARCOS Gold | (230) | LA Critical Factory |
2:24 | DESMADRE | (111) | S.O.A. | Mayhem black | (231) | Fast Effect |
2:28 | SoCal Sinister | (112) | The Goons | NARCOS Gold | (232) | LA Critical Factory |
2:32 | DESMADRE | (113) | S.O.A. | Mayhem black | (233) | Fast Effect |
2:36 | Legacy | (114) | LongShots | |||
2:40 | SQD | (115) | Sons of ASG Blue | |||
2:44 | Legacy | (116) | LongShots | |||
2:48 | SQD | (117) | Sons of ASG Blue | |||
2:52 | Legacy | (118) | LongShots | |||
2:56 | SQD | (119) | Sons of ASG Blue | |||
3:00 | D4 Rt2 Quarters Seed 4 | (500) | D4 Rt2 Quarters Seed 5 | |||
3:04 | D4 Rt2 Quarters Seed 3 | (501) | D4 Rt2 Quarters Seed 6 | |||
3:08 | D4 Rt2 Quarters Seed 4 | (502) | D4 Rt2 Quarters Seed 5 | |||
3:12 | D4 Rt2 Quarters Seed 3 | (503) | D4 Rt2 Quarters Seed 6 | |||
3:16 | D4 Rt2 Quarters Seed 4 | (504) | D4 Rt2 Quarters Seed 5 | |||
3:20 | D4 Rt2 Quarters Seed 3 | (505) | D4 Rt2 Quarters Seed 6 | |||
3:30 | D5 Rt2 Ochos Seed 8 | (0) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (1) | D5 Rt2 Ochos Seed 10 |
3:34 | D5 Rt2 Ochos Seed 5 | (2) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (3) | D5 Rt2 Ochos Seed 11 |
3:38 | D5 Rt2 Ochos Seed 8 | (4) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (5) | D5 Rt2 Ochos Seed 10 |
3:42 | D5 Rt2 Ochos Seed 5 | (6) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (7) | D5 Rt2 Ochos Seed 11 |
3:46 | D5 Rt2 Ochos Seed 8 | (8) | D5 Rt2 Ochos Seed 9 | D5 Rt2 Ochos Seed 7 | (9) | D5 Rt2 Ochos Seed 10 |
3:50 | D5 Rt2 Ochos Seed 5 | (10) | D5 Rt2 Ochos Seed 12 | D5 Rt2 Ochos Seed 6 | (11) | D5 Rt2 Ochos Seed 11 |
3:54 | D5 Rt2 Quarters Seed 1 | (0) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (1) | D5 Rt2 Quarters Seed 7 |
3:58 | D5 Rt2 Quarters Seed 4 | (2) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (3) | D5 Rt2 Quarters Seed 6 |
4:02 | D5 Rt2 Quarters Seed 1 | (4) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (5) | D5 Rt2 Quarters Seed 7 |
4:06 | D5 Rt2 Quarters Seed 4 | (6) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (7) | D5 Rt2 Quarters Seed 6 |
4:10 | D5 Rt2 Quarters Seed 1 | (8) | D5 Rt2 Quarters Seed 8 | D5 Rt2 Quarters Seed 2 | (9) | D5 Rt2 Quarters Seed 7 |
4:14 | D5 Rt2 Quarters Seed 4 | (10) | D5 Rt2 Quarters Seed 5 | D5 Rt2 Quarters Seed 3 | (11) | D5 Rt2 Quarters Seed 6 |
4:18 | D5 Rt2 Semis Seed 1 | (0) | D5 Rt2 Semis Seed 4 | D4 Rt2 Semis Seed 1 | (500) | D4 Rt2 Semis Seed 4 |
4:22 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 | D4 Rt2 Semis Seed 2 | (501) | D4 Rt2 Semis Seed 3 |
4:26 | D5 Rt2 Semis Seed 1 | (2) | D5 Rt2 Semis Seed 4 | D4 Rt2 Semis Seed 1 | (502) | D4 Rt2 Semis Seed 4 |
4:30 | D5 Rt2 Semis Seed 2 | (3) | D5 Rt2 Semis Seed 3 | D4 Rt2 Semis Seed 2 | (503) | D4 Rt2 Semis Seed 3 |
4:34 | D5 Rt2 Semis Seed 1 | (4) | D5 Rt2 Semis Seed 4 | D4 Rt2 Semis Seed 1 | (504) | D4 Rt2 Semis Seed 4 |
4:38 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 | D4 Rt2 Semis Seed 2 | (505) | D4 Rt2 Semis Seed 3 |
4:42 | D5 Rt2 Finals Seed 3 | (0) | D5 Rt2 Finals Seed 4 | D4 Rt2 Finals Seed 3 | (500) | D4 Rt2 Finals Seed 4 |
4:46 | D5 Rt2 Finals Seed 1 | (1) | D5 Rt2 Finals Seed 2 | D4 Rt2 Finals Seed 1 | (501) | D4 Rt2 Finals Seed 2 |
4:50 | D5 Rt2 Finals Seed 3 | (2) | D5 Rt2 Finals Seed 4 | D4 Rt2 Finals Seed 3 | (502) | D4 Rt2 Finals Seed 4 |
4:54 | D5 Rt2 Finals Seed 1 | (3) | D5 Rt2 Finals Seed 2 | D4 Rt2 Finals Seed 1 | (503) | D4 Rt2 Finals Seed 2 |
4:58 | D5 Rt2 Finals Seed 3 | (4) | D5 Rt2 Finals Seed 4 | D4 Rt2 Finals Seed 3 | (504) | D4 Rt2 Finals Seed 4 |
5:02 | D5 Rt2 Finals Seed 1 | (5) | D5 Rt2 Finals Seed 2 | D4 Rt2 Finals Seed 1 | (505) | D4 Rt2 Finals Seed 2 |
This page last updated 10 Jun 21 00:47:29