This page last updated 05 Sep 19 23:40:17
ASGTS Event 4 | |||
---|---|---|---|
Sunday | Pit 2 | ||
home | - | away | |
8:03 | I.E Sicarios | (33) | Subatai |
8:09 | I.E Sicarios | (34) | Subatai |
8:15 | I.E Sicarios | (35) | Subatai |
8:21 | French Toast Mafia | (36) | NARCOS Black |
8:27 | French Toast Mafia | (37) | NARCOS Black |
8:33 | French Toast Mafia | (38) | NARCOS Black |
8:39 | So Cal Blaze | (39) | Subatai |
8:45 | So Cal Blaze | (40) | Subatai |
8:51 | So Cal Blaze | (41) | Subatai |
8:57 | I.E Sicarios | (42) | Riverside Quake Blue |
9:03 | I.E Sicarios | (43) | Riverside Quake Blue |
9:09 | I.E Sicarios | (44) | Riverside Quake Blue |
9:15 | NARCOS Black | (45) | Team Ambush |
9:21 | NARCOS Black | (46) | Team Ambush |
9:27 | NARCOS Black | (47) | Team Ambush |
9:33 | Audacity | (48) | Subatai |
9:39 | Audacity | (49) | Subatai |
9:45 | Audacity | (50) | Subatai |
9:51 | I.E Sicarios | (51) | NARCOS SILVER |
9:57 | I.E Sicarios | (52) | NARCOS SILVER |
10:03 | I.E Sicarios | (53) | NARCOS SILVER |
10:09 | NARCOS Black | (54) | Lit |
10:15 | NARCOS Black | (55) | Lit |
10:21 | NARCOS Black | (56) | Lit |
10:27 | Riverside Quake Blue | (57) | Subatai |
10:33 | Riverside Quake Blue | (58) | Subatai |
10:39 | Riverside Quake Blue | (59) | Subatai |
10:45 | Audacity | (60) | I.E Sicarios |
10:51 | Audacity | (61) | I.E Sicarios |
10:57 | Audacity | (62) | I.E Sicarios |
11:03 | NARCOS Black | (63) | Lit |
11:09 | NARCOS Black | (64) | Lit |
11:15 | NARCOS Black | (65) | Lit |
11:30 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 |
11:36 | D5 Rt2 Semis Seed 2 | (3) | D5 Rt2 Semis Seed 3 |
11:42 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 |
12:30 | D5 Rt2 Finals Seed 3 | (1) | D5 Rt2 Finals Seed 4 |
12:36 | D5 Rt2 Finals Seed 3 | (3) | D5 Rt2 Finals Seed 4 |
12:42 | D5 Rt2 Finals Seed 3 | (5) | D5 Rt2 Finals Seed 4 |
This page last updated 05 Sep 19 23:40:17