This page last updated 19 Apr 24 06:15:20
ONB 3man Spectacular | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Purple Rain | (0) | Reign Red |
8:03 | Odyssey | (1) | Reign - Black |
8:06 | Midwest Strike | (2) | Reign white |
8:09 | Juice | (3) | Rejects |
8:12 | Neapolitan | (4) | Reign |
8:15 | Wisconsin Instigators Black | (5) | Rookies |
8:18 | Honey Badgers | (6) | The League of shadows |
8:21 | Midwest Rampage | (7) | Reign - Black |
8:24 | Midwest Strike | (8) | Purple Rain |
8:27 | Juice | (9) | Reign Red |
8:30 | Neapolitan | (10) | Odyssey |
8:33 | Wisconsin Instigators Black | (11) | Reign white |
8:36 | The League of shadows | (12) | Rejects |
8:39 | Midwest Rampage | (13) | Reign |
8:42 | Honey Badgers | (14) | Rookies |
8:45 | Juice | (15) | Midwest Strike |
8:48 | Neapolitan | (16) | Reign - Black |
8:51 | Wisconsin Instigators Black | (17) | Purple Rain |
8:54 | The League of shadows | (18) | Reign Red |
8:57 | Midwest Rampage | (19) | Odyssey |
9:00 | Rookies | (20) | Reign white |
9:03 | Honey Badgers | (21) | Rejects |
9:06 | Reign | (22) | Reign - Black |
9:09 | Wisconsin Instigators Black | (23) | Juice |
9:12 | The League of shadows | (24) | Midwest Strike |
9:15 | Midwest Rampage | (25) | Neapolitan |
9:18 | Rookies | (26) | Purple Rain |
9:21 | Rejects | (27) | Reign Red |
9:24 | Odyssey | (28) | Reign |
9:27 | Honey Badgers | (29) | Reign white |
9:30 | The League of shadows | (30) | Wisconsin Instigators Black |
9:33 | Neapolitan | (31) | Reign - Black |
9:36 | Rookies | (32) | Juice |
9:39 | Rejects | (33) | Midwest Strike |
9:42 | Midwest Rampage | (34) | Reign |
9:45 | Reign white | (35) | Purple Rain |
9:48 | Honey Badgers | (36) | Reign Red |
9:51 | Odyssey | (37) | Reign - Black |
9:54 | Rookies | (38) | The League of shadows |
9:57 | Rejects | (39) | Wisconsin Instigators Black |
10:00 | Neapolitan | (40) | Reign |
10:03 | Reign white | (41) | Juice |
10:06 | Reign Red | (42) | Midwest Strike |
10:09 | Midwest Rampage | (43) | Odyssey |
10:12 | Honey Badgers | (44) | Purple Rain |
10:15 | Rejects | (45) | Rookies |
10:18 | Reign | (46) | Reign - Black |
10:21 | Reign white | (47) | The League of shadows |
10:24 | Reign Red | (48) | Wisconsin Instigators Black |
10:27 | Neapolitan | (49) | Odyssey |
10:30 | Purple Rain | (50) | Juice |
10:33 | Honey Badgers | (51) | Midwest Strike |
10:36 | Midwest Rampage | (52) | Reign - Black |
10:39 | Reign white | (53) | Rejects |
10:42 | Reign Red | (54) | Rookies |
10:45 | Odyssey | (55) | Reign |
10:48 | Purple Rain | (56) | The League of shadows |
10:51 | Midwest Strike | (57) | Wisconsin Instigators Black |
10:54 | Midwest Rampage | (58) | Neapolitan |
10:57 | Honey Badgers | (59) | Juice |
11:30 | D5 Rt1 Semis Seed 1 | (0) | D5 Rt1 Semis Seed 4 |
11:33 | D5 Rt1 Semis Seed 2 | (1) | D5 Rt1 Semis Seed 3 |
11:36 | Open Rt1 Semis Seed 2 | (2) | Open Rt1 Semis Seed 3 |
11:39 | D5 Rt1 Semis Seed 1 | (3) | D5 Rt1 Semis Seed 4 |
11:42 | D5 Rt1 Semis Seed 2 | (4) | D5 Rt1 Semis Seed 3 |
11:45 | Open Rt1 Semis Seed 2 | (5) | Open Rt1 Semis Seed 3 |
11:48 | D5 Rt1 Semis Seed 1 | (6) | D5 Rt1 Semis Seed 4 |
11:51 | D5 Rt1 Semis Seed 2 | (7) | D5 Rt1 Semis Seed 3 |
11:54 | Open Rt1 Semis Seed 2 | (8) | Open Rt1 Semis Seed 3 |
12:30 | D5 Rt1 Finals Seed 3 | (0) | D5 Rt1 Finals Seed 4 |
12:33 | D5 Rt1 Finals Seed 1 | (1) | D5 Rt1 Finals Seed 2 |
12:36 | Open Rt1 Finals Seed 1 | (2) | Open Rt1 Finals Seed 2 |
12:39 | D5 Rt1 Finals Seed 3 | (3) | D5 Rt1 Finals Seed 4 |
12:42 | D5 Rt1 Finals Seed 1 | (4) | D5 Rt1 Finals Seed 2 |
12:45 | Open Rt1 Finals Seed 1 | (5) | Open Rt1 Finals Seed 2 |
12:48 | D5 Rt1 Finals Seed 3 | (6) | D5 Rt1 Finals Seed 4 |
12:51 | D5 Rt1 Finals Seed 1 | (7) | D5 Rt1 Finals Seed 2 |
12:54 | Open Rt1 Finals Seed 1 | (8) | Open Rt1 Finals Seed 2 |
This page last updated 19 Apr 24 06:15:20