This page last updated 03 Oct 20 13:27:06
2020 MPPL Event #4 | ||||||||||||||||
Empire - Pit 1 | Empire - Pit 2 | GI Sportz - Pit 1 | GI Sportz - Pit 2 | GI Sportz | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 8:00 | DMPP Detox 2 | (0) | Ballzagna | Wisconsin Rage | (8) | Ascension | Midwest Bandits | (16) | Powerhouse | Social Outcasts | (26) | Whiteout | Sat 8:00 | |||
Sat 8:40 | LOS TIGRES | (1) | Vicious Bunnys | Blastcamp Revolution | (9) | Free Parking Remix | Grand Lansing bullies | (17) | Raw Dawgs | Warped | (27) | Free Parking Leopard Squad | Sat 8:40 | |||
Sat 9:20 | FMD | (2) | Ballzagna | DMPP Detox 2 | (10) | Ascension | Boom IV | (18) | Powerhouse | Midwest Bandits | (28) | Whiteout | Sat 9:20 | |||
Sat 10:00 | LOS TIGRES | (3) | Free Parking Remix | Blastcamp Revolution | (11) | Vicious Bunnys | Midwest United | (19) | Raw Dawgs | Grand Lansing bullies | (29) | Free Parking Leopard Squad | Sat 10:00 | |||
Sat 10:40 | Wisconsin Rage | (4) | FMD | Ascension | (12) | Ballzagna | Social Outcasts | (20) | Boom IV | Whiteout | (30) | Powerhouse | Sat 10:40 | |||
Sat 11:20 | Vicious Bunnys | (5) | Free Parking Remix | Blastcamp Revolution | (13) | LOS TIGRES | Warped | (21) | Midwest United | Free Parking Leopard Squad | (31) | Raw Dawgs | Sat 11:20 | |||
Sat 12:00 | DMPP Detox 2 | (6) | FMD | Wisconsin Rage | (14) | Ballzagna | Midwest Bandits | (22) | Boom IV | Social Outcasts | (32) | Powerhouse | Sat 12:00 | |||
Sat 12:40 | Free Parking Remix | (0) | Vicious Bunnys | Grand Lansing bullies | (23) | Midwest United | Warped | (33) | Raw Dawgs | Sat 12:40 | ||||||
Sat 1:20 | FMD | (7) | Ascension | Wisconsin Rage | (15) | DMPP Detox 2 | Boom IV | (24) | Whiteout | Social Outcasts | (34) | Midwest Bandits | Sat 1:20 | |||
Sat 2:00 | LOS TIGRES | (0) | D3 Rt4 Finals Seed 2 | Midwest United | (25) | Free Parking Leopard Squad | Warped | (35) | Grand Lansing bullies | Sat 2:00 | ||||||
Sat 2:40 | D4 Rt4 Quarters Seed 4 | (500) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (501) | D4 Rt4 Quarters Seed 6 | Sat 2:40 | |||||||||
Sat 3:20 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 | Sat 3:20 | |||||||||
Sat 4:00 | D4 Rt4 Finals Seed 1 | (500) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (501) | D4 Rt4 Finals Seed 4 | Sat 4:00 | |||||||||
Sunday | Empire - Pit 1 | Empire - Pit 2 | GI Sportz - Pit 1 | GI Sportz - Pit 2 | GI Sportz | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | Wisconsin Rage 2 | (36) | Free Parking Silver | Free Parking | (45) | Destiny Midwest | ac Kansas City Black | (54) | Ballzagna D5 | Midwest Rampage | (59) | Midwest Bandits Black | Sun 8:00 | |||
Sun 8:40 | Animosity | (37) | Free Parking Silver | Free Parking | (46) | Plata O Plomo | Slaughterhouse 2 | (55) | SpareParts | DMPP Detox 3 | (60) | Midwest Bandits Black | Sun 8:40 | |||
Sun 9:20 | Wisconsin Rage 2 | (38) | STL Riot D5 | Animosity | (47) | Plata O Plomo | ac Kansas City Black | (56) | SpareParts | Ballzagna D5 | (61) | Midwest Rampage | Sun 9:20 | |||
Sun 10:00 | Destiny Midwest | (39) | STL Riot D5 | Midwest Bandits Black | (48) | Plata O Plomo | Free Parking Silver | (57) | SpareParts | Slaughterhouse 2 | (62) | DMPP Detox 3 | Sun 10:00 | |||
Sun 10:40 | Ballzagna D5 | (40) | STL Riot D5 | Destiny Midwest | (49) | Midwest Rampage | ac Kansas City Black | (58) | Wisconsin Rage 2 | Animosity | (63) | DMPP Detox 3 | Sun 10:40 | |||
Sun 11:20 | Slaughterhouse 2 | (41) | Free Parking Silver | Free Parking | (50) | Midwest Bandits Black | Sun 11:20 | |||||||||
Sun 11:30 | Arch Rivals | (64) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 11:30 | ||||||||||||
Sun 11:34 | Wisconsin Underdog | (65) | Chicago Wildcard Black | Sun 11:34 | ||||||||||||
Sun 11:38 | Whiteout II | (66) | Chicago Hydra | Sun 11:38 | ||||||||||||
Sun 11:42 | Competitive Edge | (67) | Team Siege | Sun 11:42 | ||||||||||||
Sun 11:46 | Wisconsin Underdog | (68) | Arch Rivals | Sun 11:46 | ||||||||||||
Sun 11:50 | Whiteout II | (69) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 11:50 | ||||||||||||
Sun 11:54 | Chicago Wildcard Black | (70) | Team Siege | Sun 11:54 | ||||||||||||
Sun 11:58 | Competitive Edge | (71) | Chicago Hydra | Sun 11:58 | ||||||||||||
Sun 12:00 | DMPP Detox 3 | (42) | Plata O Plomo | Destiny Midwest | (51) | Ballzagna D5 | Sun 12:00 | |||||||||
Sun 12:02 | Whiteout II | (72) | Wisconsin Underdog | Sun 12:02 | ||||||||||||
Sun 12:06 | Arch Rivals | (73) | Team Siege | Sun 12:06 | ||||||||||||
Sun 12:10 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (74) | Chicago Hydra | Sun 12:10 | ||||||||||||
Sun 12:14 | Competitive Edge | (75) | Chicago Wildcard Black | Sun 12:14 | ||||||||||||
Sun 12:18 | Whiteout II | (76) | Team Siege | Sun 12:18 | ||||||||||||
Sun 12:22 | Wisconsin Underdog | (77) | Chicago Hydra | Sun 12:22 | ||||||||||||
Sun 12:26 | Arch Rivals | (78) | Chicago Wildcard Black | Sun 12:26 | ||||||||||||
Sun 12:30 | Competitive Edge | (79) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 12:30 | ||||||||||||
Sun 12:34 | Chicago Hydra | (80) | Team Siege | Sun 12:34 | ||||||||||||
Sun 12:38 | Whiteout II | (81) | Chicago Wildcard Black | Sun 12:38 | ||||||||||||
Sun 12:40 | Wisconsin Rage 2 | (43) | SpareParts | ac Kansas City Black | (52) | STL Riot D5 | Sun 12:40 | |||||||||
Sun 12:42 | Wisconsin Underdog | (82) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 12:42 | ||||||||||||
Sun 12:46 | Competitive Edge | (83) | Arch Rivals | Sun 12:46 | ||||||||||||
Sun 12:50 | Chicago Wildcard Black | (84) | Chicago Hydra | Sun 12:50 | ||||||||||||
Sun 12:54 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (85) | Team Siege | Sun 12:54 | ||||||||||||
Sun 12:58 | Whiteout II | (86) | Arch Rivals | Sun 12:58 | ||||||||||||
Sun 1:02 | Competitive Edge | (87) | Wisconsin Underdog | Sun 1:02 | ||||||||||||
Sun 1:06 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (88) | Chicago Wildcard Black | Sun 1:06 | ||||||||||||
Sun 1:10 | Arch Rivals | (89) | Chicago Hydra | Sun 1:10 | ||||||||||||
Sun 1:14 | Wisconsin Underdog | (90) | Team Siege | Sun 1:14 | ||||||||||||
Sun 1:18 | Competitive Edge | (91) | Whiteout II | Sun 1:18 | ||||||||||||
Sun 1:20 | Free Parking | (44) | Midwest Rampage | Animosity | (53) | Slaughterhouse 2 | Sun 1:20 | |||||||||
Sun 1:30 | D4 Rt1 Semis Seed 1 | (1500) | D4 Rt1 Semis Seed 4 | Sun 1:30 | ||||||||||||
Sun 1:34 | D4 Rt1 Semis Seed 2 | (1501) | D4 Rt1 Semis Seed 3 | Sun 1:34 | ||||||||||||
Sun 1:38 | D4 Rt1 Semis Seed 1 | (1502) | D4 Rt1 Semis Seed 4 | Sun 1:38 | ||||||||||||
Sun 1:42 | D4 Rt1 Semis Seed 2 | (1503) | D4 Rt1 Semis Seed 3 | Sun 1:42 | ||||||||||||
Sun 1:46 | D4 Rt1 Semis Seed 1 | (1504) | D4 Rt1 Semis Seed 4 | Sun 1:46 | ||||||||||||
Sun 1:50 | D4 Rt1 Semis Seed 2 | (1505) | D4 Rt1 Semis Seed 3 | Sun 1:50 | ||||||||||||
Sun 2:00 | D5 RtX Quarters Seed 4 | (1000) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (1001) | D5 RtX Quarters Seed 6 | D4 Rt1 Finals Seed 3 | (1500) | D4 Rt1 Finals Seed 4 | Sun 2:00 | ||||||
Sun 2:04 | D4 Rt1 Finals Seed 1 | (1501) | D4 Rt1 Finals Seed 2 | Sun 2:04 | ||||||||||||
Sun 2:08 | D4 Rt1 Finals Seed 3 | (1502) | D4 Rt1 Finals Seed 4 | Sun 2:08 | ||||||||||||
Sun 2:12 | D4 Rt1 Finals Seed 1 | (1503) | D4 Rt1 Finals Seed 2 | Sun 2:12 | ||||||||||||
Sun 2:16 | D4 Rt1 Finals Seed 3 | (1504) | D4 Rt1 Finals Seed 4 | Sun 2:16 | ||||||||||||
Sun 2:20 | D4 Rt1 Finals Seed 1 | (1505) | D4 Rt1 Finals Seed 2 | Sun 2:20 | ||||||||||||
Sun 3:00 | D5 RtX Semis Seed 1 | (1000) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1001) | D5 RtX Semis Seed 3 | Sun 3:00 | |||||||||
Sun 4:00 | D5 RtX Finals Seed 1 | (1000) | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | (1001) | D5 RtX Finals Seed 4 |
This page last updated 03 Oct 20 13:27:06