This page last updated 23 Aug 20 07:11:56
2020 MPPL Event #3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empire - Pit 1 | Empire - Pit 2 | GI Sportz - Pit 1 | GI Sportz - Pit 2 | Empire | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:30 | Blastcamp Revolution | (0) | Vicious Bunnys | Scrub Status | (10) | Flint City CRU | Grand Lansing bullies | (20) | Ascension | Social Outcasts | (29) | BOOM 4.5 | Sat 7:30 | |||
Sat 8:10 | FMD | (1) | Free Parking Remix | Wisconsin Rage | (11) | Chicago Hydra | Warped | (21) | Whiteout | Free Parking OG | (30) | Midwest United | Sat 8:10 | |||
Sat 8:50 | Scrub Status | (2) | Vicious Bunnys | Chicago Hydra | (12) | BOOM 4.5 | Grand Lansing bullies | (22) | Midwest Bandits | Boom IV | (31) | DMPP Detox 2 | Sat 8:50 | |||
Sat 9:30 | Blastcamp Revolution | (3) | FMD | Whiteout | (13) | Ascension | Wisconsin Rage | (23) | Free Parking OG | Social Outcasts | (32) | Warped | Sat 9:30 | |||
Sat 10:10 | Flint City CRU | (4) | Free Parking Remix | DMPP Detox 2 | (14) | Midwest United | Boom IV | (24) | Midwest Bandits | Social Outcasts | (33) | Grand Lansing bullies | Sat 10:10 | |||
Sat 10:50 | Vicious Bunnys | (5) | FMD | Wisconsin Rage | (15) | Whiteout | Free Parking OG | (25) | BOOM 4.5 | Warped | (34) | Chicago Hydra | Sat 10:50 | |||
Sat 11:30 | Scrub Status | (6) | Free Parking Remix | Boom IV | (16) | Ascension | Grand Lansing bullies | (26) | DMPP Detox 2 | Social Outcasts | (35) | Midwest United | Sat 11:30 | |||
Sat 12:10 | Blastcamp Revolution | (7) | Flint City CRU | Free Parking OG | (17) | Warped | DMPP Detox 2 | (27) | BOOM 4.5 | Midwest Bandits | (36) | Chicago Hydra | Sat 12:10 | |||
Sat 12:50 | Vicious Bunnys | (8) | Free Parking Remix | Wisconsin Rage | (18) | Boom IV | Midwest United | (28) | Ascension | Midwest Bandits | (37) | Whiteout | Sat 12:50 | |||
Sat 1:30 | Flint City CRU | (9) | FMD | Blastcamp Revolution | (19) | Scrub Status | Sat 1:30 | |||||||||
Sat 2:00 | Midwest United | (0) | Midwest Bandits | Grand Lansing bullies | (1) | DMPP Detox 2 | Sat 2:00 | |||||||||
Sat 2:30 | Blastcamp Revolution | (500) | Vicious Bunnys | FMD | (501) | Free Parking Remix | Sat 2:30 | |||||||||
Sat 3:00 | Blastcamp Revolution | (500) | Free Parking Remix | Vicious Bunnys | (501) | FMD | Warped | (0) | Midwest Bandits | Wisconsin Rage | (1) | Grand Lansing bullies | Sat 3:00 | |||
Sat 4:00 | Warped | (0) | Wisconsin Rage | Midwest Bandits | (1) | Grand Lansing bullies | Sat 4:00 | |||||||||
Sunday | Empire - Pit 1 | Empire - Pit 2 | GI Sportz - Pit 1 | GI Sportz - Pit 2 | Empire | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:30 | ac Kansas City Black | (2000) | Slaughterhouse 2 | DMPP Detox 3 | (2011) | STL Riot D5 | Whiteout II | (2022) | Competitive Edge | Sun 7:30 | ||||||
Sun 7:34 | Arch Rivals | (2023) | Wisconsin Underdog | Sun 7:34 | ||||||||||||
Sun 7:38 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (2024) | Chicago Wildcard Black | Sun 7:38 | ||||||||||||
Sun 7:42 | Midwest Betrayal | (2025) | Cereal Box Killers 2.0 | Sun 7:42 | ||||||||||||
Sun 7:46 | Slaughterhouse | (2026) | GL Bullies | Sun 7:46 | ||||||||||||
Sun 7:50 | Competitive Edge | (2027) | CBK 2.5 | Sun 7:50 | ||||||||||||
Sun 7:54 | Whiteout II | (2028) | Arch Rivals | Sun 7:54 | ||||||||||||
Sun 7:58 | Wisconsin Underdog | (2029) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 7:58 | ||||||||||||
Sun 8:00 | Wisconsin Rippers 2 | (2001) | Midwest United | Animosity | (2012) | Midwest Rampage | Sun 8:00 | |||||||||
Sun 8:02 | Chicago Wildcard Black | (2030) | Midwest Betrayal | Sun 8:02 | ||||||||||||
Sun 8:06 | Cereal Box Killers 2.0 | (2031) | Slaughterhouse | Sun 8:06 | ||||||||||||
Sun 8:10 | CBK 2.5 | (2032) | GL Bullies | Sun 8:10 | ||||||||||||
Sun 8:14 | Arch Rivals | (2033) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 8:14 | ||||||||||||
Sun 8:18 | Competitive Edge | (2034) | Wisconsin Underdog | Sun 8:18 | ||||||||||||
Sun 8:22 | Whiteout II | (2035) | Chicago Wildcard Black | Sun 8:22 | ||||||||||||
Sun 8:26 | Midwest Betrayal | (2036) | Slaughterhouse | Sun 8:26 | ||||||||||||
Sun 8:30 | Midwest Bandits Black | (2002) | Wisconsin Rage 2 | Slaughterhouse 2 | (2013) | Free Parking Silver | Cereal Box Killers 2.0 | (2037) | CBK 2.5 | Sun 8:30 | ||||||
Sun 8:34 | Arch Rivals | (2038) | GL Bullies | Sun 8:34 | ||||||||||||
Sun 8:38 | Competitive Edge | (2039) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 8:38 | ||||||||||||
Sun 8:42 | Wisconsin Underdog | (2040) | Chicago Wildcard Black | Sun 8:42 | ||||||||||||
Sun 8:46 | Whiteout II | (2041) | Midwest Betrayal | Sun 8:46 | ||||||||||||
Sun 8:50 | Arch Rivals | (2042) | CBK 2.5 | Sun 8:50 | ||||||||||||
Sun 8:54 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (2043) | GL Bullies | Sun 8:54 | ||||||||||||
Sun 8:58 | Competitive Edge | (2044) | Cereal Box Killers 2.0 | Sun 8:58 | ||||||||||||
Sun 9:00 | ac Kansas City Black | (2003) | DMPP Detox 3 | Wisconsin Rippers 2 | (2014) | STL Riot D5 | Sun 9:00 | |||||||||
Sun 9:02 | Wisconsin Underdog | (2045) | Slaughterhouse | Sun 9:02 | ||||||||||||
Sun 9:06 | Midwest Betrayal | (2046) | CBK 2.5 | Sun 9:06 | ||||||||||||
Sun 9:10 | Arch Rivals | (2047) | Chicago Wildcard Black | Sun 9:10 | ||||||||||||
Sun 9:14 | Whiteout II | (2048) | GL Bullies | Sun 9:14 | ||||||||||||
Sun 9:18 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (2049) | Cereal Box Killers 2.0 | Sun 9:18 | ||||||||||||
Sun 9:22 | Competitive Edge | (2050) | Slaughterhouse | Sun 9:22 | ||||||||||||
Sun 9:26 | Wisconsin Underdog | (2051) | Midwest Betrayal | Sun 9:26 | ||||||||||||
Sun 9:30 | Animosity | (2004) | Midwest United | Midwest Rampage | (2015) | Midwest Bandits Black | Chicago Wildcard Black | (2052) | GL Bullies | Sun 9:30 | ||||||
Sun 9:34 | Whiteout II | (2053) | CBK 2.5 | Sun 9:34 | ||||||||||||
Sun 9:38 | Arch Rivals | (2054) | Cereal Box Killers 2.0 | Sun 9:38 | ||||||||||||
Sun 9:42 | Competitive Edge | (2055) | Midwest Betrayal | Sun 9:42 | ||||||||||||
Sun 9:46 | Wisconsin Underdog | (2056) | GL Bullies | Sun 9:46 | ||||||||||||
Sun 9:50 | Chicago Wildcard Black | (2057) | Slaughterhouse | Sun 9:50 | ||||||||||||
Sun 9:54 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (2058) | CBK 2.5 | Sun 9:54 | ||||||||||||
Sun 9:58 | Whiteout II | (2059) | Cereal Box Killers 2.0 | Sun 9:58 | ||||||||||||
Sun 10:00 | Wisconsin Rage 2 | (2005) | Free Parking Silver | Slaughterhouse 2 | (2016) | DMPP Detox 3 | Sun 10:00 | |||||||||
Sun 10:02 | Competitive Edge | (2060) | GL Bullies | Sun 10:02 | ||||||||||||
Sun 10:06 | Arch Rivals | (2061) | Slaughterhouse | Sun 10:06 | ||||||||||||
Sun 10:10 | Wisconsin Underdog | (2062) | CBK 2.5 | Sun 10:10 | ||||||||||||
Sun 10:14 | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | (2063) | Midwest Betrayal | Sun 10:14 | ||||||||||||
Sun 10:18 | Chicago Wildcard Black | (2064) | Cereal Box Killers 2.0 | Sun 10:18 | ||||||||||||
Sun 10:22 | Whiteout II | (2065) | Slaughterhouse | Sun 10:22 | ||||||||||||
Sun 10:30 | ac Kansas City Black | (2006) | STL Riot D5 | Animosity | (2017) | Wisconsin Rippers 2 | D4 Rt1 Quarters Seed 4 | (1500) | D4 Rt1 Quarters Seed 5 | Sun 10:30 | ||||||
Sun 10:35 | D4 Rt1 Quarters Seed 3 | (1501) | D4 Rt1 Quarters Seed 6 | Sun 10:35 | ||||||||||||
Sun 10:40 | D4 Rt1 Quarters Seed 4 | (1502) | D4 Rt1 Quarters Seed 5 | Sun 10:40 | ||||||||||||
Sun 10:45 | D4 Rt1 Quarters Seed 3 | (1503) | D4 Rt1 Quarters Seed 6 | Sun 10:45 | ||||||||||||
Sun 10:50 | D4 Rt1 Quarters Seed 4 | (1504) | D4 Rt1 Quarters Seed 5 | Sun 10:50 | ||||||||||||
Sun 10:55 | D4 Rt1 Quarters Seed 3 | (1505) | D4 Rt1 Quarters Seed 6 | Sun 10:55 | ||||||||||||
Sun 11:00 | Midwest Bandits Black | (2007) | Free Parking Silver | Slaughterhouse 2 | (2018) | Wisconsin Rage 2 | D4 Rt1 Semis Seed 1 | (1500) | D4 Rt1 Semis Seed 4 | Sun 11:00 | ||||||
Sun 11:05 | D4 Rt1 Semis Seed 2 | (1501) | D4 Rt1 Semis Seed 3 | Sun 11:05 | ||||||||||||
Sun 11:10 | D4 Rt1 Semis Seed 1 | (1502) | D4 Rt1 Semis Seed 4 | Sun 11:10 | ||||||||||||
Sun 11:15 | D4 Rt1 Semis Seed 2 | (1503) | D4 Rt1 Semis Seed 3 | Sun 11:15 | ||||||||||||
Sun 11:20 | D4 Rt1 Semis Seed 1 | (1504) | D4 Rt1 Semis Seed 4 | Sun 11:20 | ||||||||||||
Sun 11:25 | D4 Rt1 Semis Seed 2 | (1505) | D4 Rt1 Semis Seed 3 | Sun 11:25 | ||||||||||||
Sun 11:30 | DMPP Detox 3 | (2008) | Midwest United | Midwest Rampage | (2019) | Wisconsin Rippers 2 | Sun 11:30 | |||||||||
Sun 12:00 | Animosity | (2009) | Midwest Bandits Black | ac Kansas City Black | (2020) | Wisconsin Rage 2 | D4 Rt1 Finals Seed 3 | (1500) | D4 Rt1 Finals Seed 4 | Sun 12:00 | ||||||
Sun 12:05 | D4 Rt1 Finals Seed 1 | (1501) | D4 Rt1 Finals Seed 2 | Sun 12:05 | ||||||||||||
Sun 12:10 | D4 Rt1 Finals Seed 3 | (1502) | D4 Rt1 Finals Seed 4 | Sun 12:10 | ||||||||||||
Sun 12:15 | D4 Rt1 Finals Seed 1 | (1503) | D4 Rt1 Finals Seed 2 | Sun 12:15 | ||||||||||||
Sun 12:20 | D4 Rt1 Finals Seed 3 | (1504) | D4 Rt1 Finals Seed 4 | Sun 12:20 | ||||||||||||
Sun 12:25 | D4 Rt1 Finals Seed 1 | (1505) | D4 Rt1 Finals Seed 2 | Sun 12:25 | ||||||||||||
Sun 12:30 | STL Riot D5 | (2010) | Midwest United | Midwest Rampage | (2021) | Free Parking Silver | Sun 12:30 | |||||||||
Sun 1:00 | D5 RtX Quarters Seed 4 | (1000) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (1001) | D5 RtX Quarters Seed 6 | Sun 1:00 | |||||||||
Sun 2:00 | D5 RtX Semis Seed 1 | (1000) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1001) | D5 RtX Semis Seed 3 | Sun 2:00 | |||||||||
Sun 3:00 | D5 RtX Finals Seed 1 | (1000) | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | (1001) | D5 RtX Finals Seed 4 |
This page last updated 23 Aug 20 07:11:56