This page last updated 31 May 19 18:58:27
2019 MPPL Event #2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:30 | Stl OUTCAST | (0) | WildStyle | Faction D4 | (15) | Boom IV | AAF 2 | (30) | Vicious Bunnys | AAF | (42) | Plumlife | Sat 7:30 | |||
Sat 8:10 | Plumlife Des Moines Khaos | (1) | ReJeCtS | Ascension | (16) | Whiteout | Plumlife Des Moines Detox | (31) | Thunderstruck | Midwest Revival | (43) | Blastcamp Revolution 3 | Sat 8:10 | |||
Sat 8:50 | The Hooligans | (2) | Chicago Hydra | Midwest Bandits | (17) | Groundfire | Reckless | (32) | Boom 3.5 | Vanish | (44) | DSO | Sat 8:50 | |||
Sat 9:30 | Social Outcasts | (3) | WildStyle | Stl OUTCAST | (18) | Boom IV | Plumlife Des Moines Detox | (33) | AAF | AAF 2 | (45) | Plumlife | Sat 9:30 | |||
Sat 10:10 | AdventureValley Ballstars | (4) | ReJeCtS | Plumlife Des Moines Khaos | (19) | Whiteout | Thunderstruck | (34) | Midwest Revival | Vicious Bunnys | (46) | Blastcamp Revolution 3 | Sat 10:10 | |||
Sat 10:50 | Wisconsin Infamous Green | (5) | Chicago Hydra | The Hooligans | (20) | Groundfire | AAF | (35) | Reckless | Plumlife Des Moines Detox | (47) | DSO | Sat 10:50 | |||
Sat 11:30 | Faction D4 | (6) | Social Outcasts | Boom IV | (21) | WildStyle | AAF 2 | (36) | Boom 3.5 | Plumlife | (48) | Vanish | Sat 11:30 | |||
Sat 12:10 | Ascension | (7) | AdventureValley Ballstars | Whiteout | (22) | ReJeCtS | Thunderstruck | (37) | Blastcamp Revolution 3 | Vicious Bunnys | (49) | Midwest Revival | Sat 12:10 | |||
Sat 12:50 | Midwest Bandits | (8) | Wisconsin Infamous Green | Groundfire | (23) | Chicago Hydra | AAF 2 | (38) | Reckless | Plumlife Des Moines Detox | (50) | Vanish | Sat 12:50 | |||
Sat 1:30 | Stl OUTCAST | (9) | Social Outcasts | Faction D4 | (24) | WildStyle | Thunderstruck | (39) | DSO | Midwest Revival | (51) | Boom 3.5 | Sat 1:30 | |||
Sat 2:10 | Plumlife Des Moines Khaos | (10) | AdventureValley Ballstars | Ascension | (25) | ReJeCtS | Plumlife | (40) | Reckless | AAF | (52) | Vanish | Sat 2:10 | |||
Sat 2:50 | The Hooligans | (11) | Wisconsin Infamous Green | Midwest Bandits | (26) | Chicago Hydra | Blastcamp Revolution 3 | (41) | DSO | Vicious Bunnys | (53) | Boom 3.5 | Sat 2:50 | |||
Sat 3:30 | Social Outcasts | (12) | Boom IV | Faction D4 | (27) | Stl OUTCAST | D3 Rt4 Quarters Seed 4 | (500) | D3 Rt4 Quarters Seed 5 | Sat 3:30 | ||||||
Sat 4:00 | D3 Rt4 Semis Seed 1 | (500) | D3 Rt4 Semis Seed 4 | Sat 4:00 | ||||||||||||
Sat 4:10 | AdventureValley Ballstars | (13) | Whiteout | Ascension | (28) | Plumlife Des Moines Khaos | Sat 4:10 | |||||||||
Sat 4:30 | D3 Rt4 Finals Seed 3 | (500) | D3 Rt4 Finals Seed 4 | Sat 4:30 | ||||||||||||
Sat 4:50 | Wisconsin Infamous Green | (14) | Groundfire | Midwest Bandits | (29) | The Hooligans | Sat 4:50 | |||||||||
Sat 5:00 | D3 Rt4 Finals Seed 1 | (501) | D3 Rt4 Finals Seed 2 | Sat 5:00 | ||||||||||||
Sat 5:30 | D4 Rt4 Quarters Seed 4 | (0) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1) | D4 Rt4 Quarters Seed 6 | Sat 5:30 | |||||||||
Sat 6:00 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 | Sat 6:00 | |||||||||
Sat 6:30 | D4 Rt4 Finals Seed 1 | (0) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1) | D4 Rt4 Finals Seed 4 | Sat 6:30 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:30 | Wisconsin Anarchy | (2000) | Midwest Bandits Black | HuSTLe II | (2009) | Quad City KAOS | Wisconsin Underdog | (2018) | Arch Rivals | Sun 7:30 | ||||||
Sun 7:34 | SFP-Factory | (2019) | Indelible | Sun 7:34 | ||||||||||||
Sun 7:38 | Squad | (2020) | Fiction | Sun 7:38 | ||||||||||||
Sun 7:42 | Chicago WildCard Red | (2021) | Whiteout II | Sun 7:42 | ||||||||||||
Sun 7:46 | Midwest Rampage | (2022) | Midwest Betrayal | Sun 7:46 | ||||||||||||
Sun 7:50 | Chicago Damage Inc. | (2023) | Midwest Throwdown | Sun 7:50 | ||||||||||||
Sun 7:54 | Madison Riot | (2024) | Wisconsin Infamous Black | Sun 7:54 | ||||||||||||
Sun 7:58 | Wisconsin Underdog | (2025) | SFP-Factory | Sun 7:58 | ||||||||||||
Sun 8:02 | Squad | (2026) | Indelible | Sun 8:02 | ||||||||||||
Sun 8:06 | Arch Rivals | (2027) | Fiction | Sun 8:06 | ||||||||||||
Sun 8:10 | Plumlife Des Moines | (2001) | KW Factory | STL Riot D5 | (2010) | AdventureValley Ballstars D5 | Midwest Rampage | (2028) | Whiteout II | Sun 8:10 | ||||||
Sun 8:14 | Chicago WildCard Red | (2029) | Midwest Betrayal | Sun 8:14 | ||||||||||||
Sun 8:18 | Chicago Damage Inc. | (2030) | Wisconsin Infamous Black | Sun 8:18 | ||||||||||||
Sun 8:22 | Madison Riot | (2031) | Midwest Throwdown | Sun 8:22 | ||||||||||||
Sun 8:26 | Wisconsin Underdog | (2032) | Indelible | Sun 8:26 | ||||||||||||
Sun 8:30 | Arch Rivals | (2033) | Squad | Sun 8:30 | ||||||||||||
Sun 8:34 | SFP-Factory | (2034) | Fiction | Sun 8:34 | ||||||||||||
Sun 8:38 | Whiteout II | (2035) | Chicago Damage Inc. | Sun 8:38 | ||||||||||||
Sun 8:42 | Midwest Betrayal | (2036) | Wisconsin Infamous Black | Sun 8:42 | ||||||||||||
Sun 8:46 | Midwest Rampage | (2037) | Midwest Throwdown | Sun 8:46 | ||||||||||||
Sun 8:50 | HuSTLe II | (2002) | Wisconsin Anarchy | Wisconsin Anarchy Outlaws | (2011) | Quad City KAOS | Wisconsin Underdog | (2038) | Madison Riot | Sun 8:50 | ||||||
Sun 8:54 | Indelible | (2039) | Chicago WildCard Red | Sun 8:54 | ||||||||||||
Sun 8:58 | Arch Rivals | (2040) | SFP-Factory | Sun 8:58 | ||||||||||||
Sun 9:02 | Squad | (2041) | Whiteout II | Sun 9:02 | ||||||||||||
Sun 9:06 | Fiction | (2042) | Chicago Damage Inc. | Sun 9:06 | ||||||||||||
Sun 9:10 | Midwest Throwdown | (2043) | Wisconsin Infamous Black | Sun 9:10 | ||||||||||||
Sun 9:14 | Midwest Rampage | (2044) | Madison Riot | Sun 9:14 | ||||||||||||
Sun 9:18 | Arch Rivals | (2045) | Chicago WildCard Red | Sun 9:18 | ||||||||||||
Sun 9:22 | SFP-Factory | (2046) | Midwest Betrayal | Sun 9:22 | ||||||||||||
Sun 9:26 | Indelible | (2047) | Whiteout II | Sun 9:26 | ||||||||||||
Sun 9:30 | Plumlife Des Moines | (2003) | AdventureValley Ballstars D5 | STL Riot D5 | (2012) | KW Factory | Wisconsin Underdog | (2048) | Squad | Sun 9:30 | ||||||
Sun 9:34 | Fiction | (2049) | Wisconsin Infamous Black | Sun 9:34 | ||||||||||||
Sun 9:38 | Chicago WildCard Red | (2050) | Chicago Damage Inc. | Sun 9:38 | ||||||||||||
Sun 9:42 | Arch Rivals | (2051) | Midwest Betrayal | Sun 9:42 | ||||||||||||
Sun 9:46 | Indelible | (2052) | Madison Riot | Sun 9:46 | ||||||||||||
Sun 9:50 | Whiteout II | (2053) | Midwest Throwdown | Sun 9:50 | ||||||||||||
Sun 9:54 | Wisconsin Underdog | (2054) | Midwest Rampage | Sun 9:54 | ||||||||||||
Sun 9:58 | SFP-Factory | (2055) | Wisconsin Infamous Black | Sun 9:58 | ||||||||||||
Sun 10:02 | Fiction | (2056) | Chicago WildCard Red | Sun 10:02 | ||||||||||||
Sun 10:06 | Arch Rivals | (2057) | Chicago Damage Inc. | Sun 10:06 | ||||||||||||
Sun 10:10 | Wisconsin Anarchy | (2004) | Quad City KAOS | Wisconsin Anarchy Outlaws | (2013) | Midwest Bandits Black | Indelible | (2058) | Midwest Throwdown | Sun 10:10 | ||||||
Sun 10:14 | Wisconsin Underdog | (2059) | Whiteout II | Sun 10:14 | ||||||||||||
Sun 10:18 | Midwest Betrayal | (2060) | Madison Riot | Sun 10:18 | ||||||||||||
Sun 10:22 | Squad | (2061) | Midwest Rampage | Sun 10:22 | ||||||||||||
Sun 10:26 | Chicago WildCard Red | (2062) | Wisconsin Infamous Black | Sun 10:26 | ||||||||||||
Sun 10:30 | Wisconsin Underdog | (2063) | Midwest Throwdown | Sun 10:30 | ||||||||||||
Sun 10:34 | SFP-Factory | (2064) | Chicago Damage Inc. | Sun 10:34 | ||||||||||||
Sun 10:38 | Fiction | (2065) | Midwest Betrayal | Sun 10:38 | ||||||||||||
Sun 10:42 | Whiteout II | (2066) | Madison Riot | Sun 10:42 | ||||||||||||
Sun 10:46 | Indelible | (2067) | Midwest Rampage | Sun 10:46 | ||||||||||||
Sun 10:50 | AdventureValley Ballstars D5 | (2005) | KW Factory | HuSTLe II | (2014) | STL Riot D5 | Squad | (2068) | Midwest Throwdown | Sun 10:50 | ||||||
Sun 10:54 | Arch Rivals | (2069) | Wisconsin Infamous Black | Sun 10:54 | ||||||||||||
Sun 10:58 | SFP-Factory | (2070) | Chicago WildCard Red | Sun 10:58 | ||||||||||||
Sun 11:02 | Midwest Betrayal | (2071) | Chicago Damage Inc. | Sun 11:02 | ||||||||||||
Sun 11:06 | Fiction | (2072) | Midwest Rampage | Sun 11:06 | ||||||||||||
Sun 11:10 | Squad | (2073) | Madison Riot | Sun 11:10 | ||||||||||||
Sun 11:30 | Wisconsin Anarchy Outlaws | (2006) | Plumlife Des Moines | Midwest Bandits Black | (2015) | Quad City KAOS | D4 Rt1 Quarters Seed 4 | (1500) | D4 Rt1 Quarters Seed 5 | Sun 11:30 | ||||||
Sun 11:35 | D4 Rt1 Quarters Seed 3 | (1501) | D4 Rt1 Quarters Seed 6 | Sun 11:35 | ||||||||||||
Sun 11:40 | D4 Rt1 Quarters Seed 4 | (1502) | D4 Rt1 Quarters Seed 5 | Sun 11:40 | ||||||||||||
Sun 11:45 | D4 Rt1 Quarters Seed 3 | (1503) | D4 Rt1 Quarters Seed 6 | Sun 11:45 | ||||||||||||
Sun 11:50 | D4 Rt1 Quarters Seed 4 | (1504) | D4 Rt1 Quarters Seed 5 | Sun 11:50 | ||||||||||||
Sun 11:55 | D4 Rt1 Quarters Seed 3 | (1505) | D4 Rt1 Quarters Seed 6 | Sun 11:55 | ||||||||||||
Sun 12:00 | D4 Rt1 Semis Seed 1 | (1500) | D4 Rt1 Semis Seed 4 | Sun 12:00 | ||||||||||||
Sun 12:05 | D4 Rt1 Semis Seed 2 | (1501) | D4 Rt1 Semis Seed 3 | Sun 12:05 | ||||||||||||
Sun 12:10 | STL Riot D5 | (2007) | Wisconsin Anarchy | HuSTLe II | (2016) | KW Factory | D4 Rt1 Semis Seed 1 | (1502) | D4 Rt1 Semis Seed 4 | Sun 12:10 | ||||||
Sun 12:15 | D4 Rt1 Semis Seed 2 | (1503) | D4 Rt1 Semis Seed 3 | Sun 12:15 | ||||||||||||
Sun 12:20 | D4 Rt1 Semis Seed 1 | (1504) | D4 Rt1 Semis Seed 4 | Sun 12:20 | ||||||||||||
Sun 12:25 | D4 Rt1 Semis Seed 2 | (1505) | D4 Rt1 Semis Seed 3 | Sun 12:25 | ||||||||||||
Sun 12:30 | D4 Rt1 Finals Seed 3 | (1500) | D4 Rt1 Finals Seed 4 | Sun 12:30 | ||||||||||||
Sun 12:35 | D4 Rt1 Finals Seed 1 | (1501) | D4 Rt1 Finals Seed 2 | Sun 12:35 | ||||||||||||
Sun 12:40 | D4 Rt1 Finals Seed 3 | (1502) | D4 Rt1 Finals Seed 4 | Sun 12:40 | ||||||||||||
Sun 12:45 | D4 Rt1 Finals Seed 1 | (1503) | D4 Rt1 Finals Seed 2 | Sun 12:45 | ||||||||||||
Sun 12:50 | Wisconsin Anarchy Outlaws | (2008) | AdventureValley Ballstars D5 | Plumlife Des Moines | (2017) | Midwest Bandits Black | D4 Rt1 Finals Seed 3 | (1504) | D4 Rt1 Finals Seed 4 | Sun 12:50 | ||||||
Sun 12:55 | D4 Rt1 Finals Seed 1 | (1505) | D4 Rt1 Finals Seed 2 | Sun 12:55 | ||||||||||||
Sun 1:30 | D5 RtX Semis Seed 1 | (1000) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1001) | D5 RtX Semis Seed 3 | Sun 1:30 | |||||||||
Sun 2:00 | D5 RtX Finals Seed 1 | (1000) | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | (1001) | D5 RtX Finals Seed 4 |
This page last updated 31 May 19 18:58:27