This page last updated 13 Jul 18 20:34:25
2018 MPPL Event #3 | ||||||
---|---|---|---|---|---|---|
Group A | Group B | |||||
home | - | away | home | - | away | |
Sat 7:30 | Ignition | vs | TCP Wrecking Machine | The Hooligans | vs | AdventureValley Ballstars |
Sat 8:10 | VINTAGE | vs | AAF 2 | AAF | vs | Team Siege |
Sat 8:50 | Boom 3.5 | vs | Whiteout | Boom IV | vs | Midwest Bandits Black |
Sat 9:30 | Plumlife Des Moines Detox | vs | Blastcamp Revolution 4 | Blastcamp Revolution | vs | Chi-Town Fury |
Sat 10:10 | Ignition | vs | Whiteout | The Hooligans | vs | Midwest Bandits Black |
Sat 10:50 | VINTAGE | vs | Blastcamp Revolution 4 | AAF | vs | Chi-Town Fury |
Sat 11:30 | Boom 3.5 | vs | TCP Wrecking Machine | Boom IV | vs | AdventureValley Ballstars |
Sat 12:10 | Plumlife Des Moines Detox | vs | AAF 2 | Blastcamp Revolution | vs | Team Siege |
Sat 12:50 | TCP Wrecking Machine | vs | Whiteout | AdventureValley Ballstars | vs | Midwest Bandits Black |
Sat 1:30 | AAF 2 | vs | Blastcamp Revolution 4 | Team Siege | vs | Chi-Town Fury |
Sat 2:10 | Boom 3.5 | vs | Ignition | Boom IV | vs | The Hooligans |
Sat 2:50 | Plumlife Des Moines Detox | vs | VINTAGE | Blastcamp Revolution | vs | AAF |
Sat 3:00 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 |
Sat 3:45 | D3 XBall Semis Seed 1 | vs | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | vs | D3 XBall Semis Seed 3 |
Sat 4:30 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
Sat 5:15 | D3 XBall Finals Seed 1 | vs | D3 XBall Finals Seed 2 | D3 XBall Finals Seed 3 | vs | D3 XBall Finals Seed 4 |
Sunday | Group A | Group B | ||||
home | - | away | home | - | away | |
Sun 7:30 | AdventureValley Ballstars Green | vs | Wisconsin Anarchy | Twin City Tempest Black | vs | Blast Camp Revolution |
Sun 8:10 | AdventureValley Ballstars D5 | vs | Wisconsin Anarchy Outlaws | Whiteout 3 | vs | Organized Khaos 2.0 |
Sun 8:50 | AdventureValley Ballstars Green | vs | Blast Camp Revolution | Twin City Tempest Black | vs | Wisconsin Anarchy |
Sun 9:30 | AdventureValley Ballstars D5 | vs | Organized Khaos 2.0 | Whiteout 3 | vs | Wisconsin Anarchy Outlaws |
Sun 10:10 | Wisconsin Anarchy | vs | Blast Camp Revolution | Twin City Tempest Black | vs | AdventureValley Ballstars Green |
Sun 10:50 | Wisconsin Anarchy Outlaws | vs | Organized Khaos 2.0 | Whiteout 3 | vs | AdventureValley Ballstars D5 |
Sun 11:30 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 |
Sun 12:45 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 |
Sun 1:00 | Brofessionals | vs | Wisconsin Underdog | |||
Sun 1:05 | Fox Factory Team | vs | Midwest Betrayal | |||
Sun 1:10 | Indelible | vs | Fox Factory Red | |||
Sun 1:15 | Organized Khaos | vs | Whiteout II | |||
Sun 1:20 | Twin City Tempest | vs | Punishers United | |||
Sun 1:25 | H8TED SKUM | vs | Plumlife Des Moines Detox 2 | |||
Sun 1:30 | Brofessionals | vs | Midwest Betrayal | |||
Sun 1:35 | Fox Factory Team | vs | Wisconsin Underdog | |||
Sun 1:40 | Fox Factory Red | vs | Organized Khaos | |||
Sun 1:45 | Whiteout II | vs | Indelible | |||
Sun 1:50 | Twin City Tempest | vs | H8TED SKUM | |||
Sun 1:55 | Plumlife Des Moines Detox 2 | vs | Punishers United | |||
Sun 2:00 | Wisconsin Underdog | vs | Midwest Betrayal | |||
Sun 2:05 | Fox Factory Team | vs | Brofessionals | |||
Sun 2:10 | Organized Khaos | vs | Indelible | |||
Sun 2:15 | Fox Factory Red | vs | Twin City Tempest | |||
Sun 2:20 | H8TED SKUM | vs | Punishers United | |||
Sun 2:25 | Plumlife Des Moines Detox 2 | vs | Whiteout II | |||
Sun 2:30 | Indelible | vs | Wisconsin Underdog | |||
Sun 2:35 | Organized Khaos | vs | Fox Factory Team | |||
Sun 2:40 | Midwest Betrayal | vs | Fox Factory Red | |||
Sun 2:45 | Brofessionals | vs | H8TED SKUM | |||
Sun 2:50 | Punishers United | vs | Whiteout II | |||
Sun 2:55 | Twin City Tempest | vs | Plumlife Des Moines Detox 2 | |||
Sun 3:00 | Organized Khaos | vs | Wisconsin Underdog | |||
Sun 3:05 | Indelible | vs | Fox Factory Team | |||
Sun 3:10 | Brofessionals | vs | Fox Factory Red | |||
Sun 3:15 | Midwest Betrayal | vs | H8TED SKUM | |||
Sun 3:20 | Twin City Tempest | vs | Whiteout II | |||
Sun 3:25 | Wisconsin Underdog | vs | Plumlife Des Moines Detox 2 | |||
Sun 3:30 | Punishers United | vs | Organized Khaos | |||
Sun 3:35 | Indelible | vs | Brofessionals | |||
Sun 3:40 | Fox Factory Red | vs | H8TED SKUM | |||
Sun 3:45 | Whiteout II | vs | Midwest Betrayal | |||
Sun 3:50 | Fox Factory Team | vs | Twin City Tempest | |||
Sun 3:55 | Plumlife Des Moines Detox 2 | vs | Organized Khaos | |||
Sun 4:00 | Punishers United | vs | Indelible | |||
Sun 4:05 | Whiteout II | vs | Brofessionals | |||
Sun 4:10 | Wisconsin Underdog | vs | Fox Factory Red | |||
Sun 4:15 | Midwest Betrayal | vs | Twin City Tempest | |||
Sun 4:20 | Plumlife Des Moines Detox 2 | vs | Fox Factory Team | |||
Sun 4:25 | H8TED SKUM | vs | Organized Khaos | |||
Sun 4:30 | Punishers United | vs | Brofessionals | |||
Sun 4:35 | Wisconsin Underdog | vs | Twin City Tempest | |||
Sun 4:40 | Whiteout II | vs | Fox Factory Team | |||
Sun 4:45 | Fox Factory Red | vs | Plumlife Des Moines Detox 2 | |||
Sun 4:50 | H8TED SKUM | vs | Indelible | |||
Sun 4:55 | Midwest Betrayal | vs | Punishers United | |||
Sun 5:00 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 | |||
Sun 5:05 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 | |||
Sun 5:10 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 | |||
Sun 5:15 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 | |||
Sun 5:20 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 | |||
Sun 5:25 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 | |||
Sun 5:30 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 | |||
Sun 5:35 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 | |||
Sun 5:40 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 | |||
Sun 5:45 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 | |||
Sun 5:50 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 | |||
Sun 5:55 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 | |||
Sun 6:00 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 | |||
Sun 6:05 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 | |||
Sun 6:10 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 | |||
Sun 6:15 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 | |||
Sun 6:20 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 | |||
Sun 6:25 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 13 Jul 18 20:34:25