This page last updated 18 Aug 24 10:28:25
QUERETARO OPEN 2024 | ||||||||||||
MXL BLUE | MXL RED | MXL X | MXL Y | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 7:00 | Mexico City Titans | (0) | TJ Bastards | WolfPack | (15) | Mx Saints B | ||||||
Sat 7:45 | MadDogs | (1) | Night Fury PBT | KATANIA PB | (16) | Hellfish Paintball Team | ||||||
Sat 8:30 | Golden Supremacy | (2) | Tj All Stars | WARRIORS RECOIL | (17) | Mx Saints | ||||||
Sat 9:20 | MadDogs | (3) | Mexico City Titans | WolfPack | (18) | Hellfish Paintball Team | ||||||
Sat 10:05 | SPARTANS PAINTBALL TEAM | (4) | Night Fury PBT | KATANIA PB | (19) | Mx Saints B | ||||||
Sat 10:50 | SCORPION LEGACY | (5) | 406s Finest | WARRIORS RECOIL | (20) | Tj All Stars | ||||||
Sat 11:40 | SPARTANS PAINTBALL TEAM | (6) | TJ Bastards | MadDogs | (21) | WolfPack | ||||||
Sat 12:25 | Golden Supremacy | (7) | SCORPION LEGACY | Mx Saints | (22) | 406s Finest | ||||||
Sat 1:15 | Mexico City Titans | (8) | Night Fury PBT | MadDogs | (23) | Hellfish Paintball Team | ||||||
Sat 2:00 | Tj All Stars | (9) | SCORPION LEGACY | WARRIORS RECOIL | (24) | 406s Finest | ||||||
Sat 2:50 | SPARTANS PAINTBALL TEAM | (10) | KATANIA PB | WolfPack | (25) | Mexico City Titans | ||||||
Sat 3:35 | TJ Bastards | (11) | Night Fury PBT | Mx Saints B | (26) | Hellfish Paintball Team | ||||||
Sat 4:20 | Golden Supremacy | (12) | Mx Saints | Tj All Stars | (27) | 406s Finest | ||||||
Sat 5:10 | SPARTANS PAINTBALL TEAM | (13) | Mx Saints B | KATANIA PB | (28) | TJ Bastards | ||||||
Sat 5:55 | Mx Saints | (14) | SCORPION LEGACY | Golden Supremacy | (29) | WARRIORS RECOIL | ||||||
Sunday | MXL BLUE | MXL RED | MXL X | MXL Y | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:00 | MadDogs | (2000) | Portal Crew | MadDogs | (4000) | Portal Crew | MadDogs | (6000) | Portal Crew | |||
Sun 7:03 | NAMELESS BLVCK | (2001) | SPARTANS PBT | NAMELESS BLVCK | (4001) | SPARTANS PBT | NAMELESS BLVCK | (6001) | SPARTANS PBT | |||
Sun 7:07 | KATANIA PAINTBALL TEAM | (2002) | Tijuas | KATANIA PAINTBALL TEAM | (4002) | Tijuas | KATANIA PAINTBALL TEAM | (6002) | Tijuas | |||
Sun 7:10 | RAPTORS PUEBLA | (2003) | Legends | RAPTORS PUEBLA | (4003) | Legends | RAPTORS PUEBLA | (6003) | Legends | |||
Sun 7:14 | Ramirez Team | (2004) | Devil Girls | Ramirez Team | (4004) | Devil Girls | Ramirez Team | (6004) | Devil Girls | |||
Sun 7:17 | Warriors nld | (2005) | Green Devils | Warriors nld | (4005) | Green Devils | Warriors nld | (6005) | Green Devils | |||
Sun 7:21 | Portal Crew | (2006) | Maquina del mal | Portal Crew | (4006) | Maquina del mal | Portal Crew | (6006) | Maquina del mal | |||
Sun 7:24 | SPARTANS PBT | (2007) | Night Fury black | SPARTANS PBT | (4007) | Night Fury black | SPARTANS PBT | (6007) | Night Fury black | |||
Sun 7:28 | Tijuas | (2008) | Rufianes | Tijuas | (4008) | Rufianes | Tijuas | (6008) | Rufianes | |||
Sun 7:31 | MadDogs | (2009) | RAPTORS PUEBLA | MadDogs | (4009) | RAPTORS PUEBLA | MadDogs | (6009) | RAPTORS PUEBLA | |||
Sun 7:35 | NAMELESS BLVCK | (2010) | Ramirez Team | NAMELESS BLVCK | (4010) | Ramirez Team | NAMELESS BLVCK | (6010) | Ramirez Team | |||
Sun 7:38 | KATANIA PAINTBALL TEAM | (2011) | Warriors nld | KATANIA PAINTBALL TEAM | (4011) | Warriors nld | KATANIA PAINTBALL TEAM | (6011) | Warriors nld | |||
Sun 7:42 | Legends | (2012) | Maquina del mal | Legends | (4012) | Maquina del mal | Legends | (6012) | Maquina del mal | |||
Sun 7:45 | Devil Girls | (2013) | Night Fury black | Devil Girls | (4013) | Night Fury black | Devil Girls | (6013) | Night Fury black | |||
Sun 7:49 | Green Devils | (2014) | Rufianes | Green Devils | (4014) | Rufianes | Green Devils | (6014) | Rufianes | |||
Sun 7:52 | Portal Crew | (2015) | RAPTORS PUEBLA | Portal Crew | (4015) | RAPTORS PUEBLA | Portal Crew | (6015) | RAPTORS PUEBLA | |||
Sun 7:56 | SPARTANS PBT | (2016) | Ramirez Team | SPARTANS PBT | (4016) | Ramirez Team | SPARTANS PBT | (6016) | Ramirez Team | |||
Sun 7:59 | Tijuas | (2017) | Warriors nld | Tijuas | (4017) | Warriors nld | Tijuas | (6017) | Warriors nld | |||
Sun 8:03 | MadDogs | (2018) | Legends | MadDogs | (4018) | Legends | MadDogs | (6018) | Legends | |||
Sun 8:06 | NAMELESS BLVCK | (2019) | Devil Girls | NAMELESS BLVCK | (4019) | Devil Girls | NAMELESS BLVCK | (6019) | Devil Girls | |||
Sun 8:10 | KATANIA PAINTBALL TEAM | (2020) | Green Devils | KATANIA PAINTBALL TEAM | (4020) | Green Devils | KATANIA PAINTBALL TEAM | (6020) | Green Devils | |||
Sun 8:13 | RAPTORS PUEBLA | (2021) | Maquina del mal | RAPTORS PUEBLA | (4021) | Maquina del mal | RAPTORS PUEBLA | (6021) | Maquina del mal | |||
Sun 8:17 | Ramirez Team | (2022) | Night Fury black | Ramirez Team | (4022) | Night Fury black | Ramirez Team | (6022) | Night Fury black | |||
Sun 8:20 | Warriors nld | (2023) | Rufianes | Warriors nld | (4023) | Rufianes | Warriors nld | (6023) | Rufianes | |||
Sun 8:24 | Portal Crew | (2024) | Legends | Portal Crew | (4024) | Legends | Portal Crew | (6024) | Legends | |||
Sun 8:27 | SPARTANS PBT | (2025) | Devil Girls | SPARTANS PBT | (4025) | Devil Girls | SPARTANS PBT | (6025) | Devil Girls | |||
Sun 8:31 | Tijuas | (2026) | Green Devils | Tijuas | (4026) | Green Devils | Tijuas | (6026) | Green Devils | |||
Sun 8:34 | MadDogs | (2027) | Maquina del mal | MadDogs | (4027) | Maquina del mal | MadDogs | (6027) | Maquina del mal | |||
Sun 8:38 | NAMELESS BLVCK | (2028) | Night Fury black | NAMELESS BLVCK | (4028) | Night Fury black | NAMELESS BLVCK | (6028) | Night Fury black | |||
Sun 8:41 | KATANIA PAINTBALL TEAM | (2029) | Rufianes | KATANIA PAINTBALL TEAM | (4029) | Rufianes | KATANIA PAINTBALL TEAM | (6029) | Rufianes | |||
Sun 8:45 | Parabellum | (2030) | Animals | Parabellum | (4030) | Animals | Parabellum | (6030) | Animals | |||
Sun 8:47 | Teen Titans | (2031) | Team Chiapas | Teen Titans | (4031) | Team Chiapas | Teen Titans | (6031) | Team Chiapas | |||
Sun 8:50 | Team bravos | (2032) | Green Devils Reich | Team bravos | (4032) | Green Devils Reich | Team bravos | (6032) | Green Devils Reich | |||
Sun 8:52 | Ramirez guapos | (2033) | Cobra Paintball | Ramirez guapos | (4033) | Cobra Paintball | Ramirez guapos | (6033) | Cobra Paintball | |||
Sun 8:55 | Terregal Mxli | (2034) | Animals | Terregal Mxli | (4034) | Animals | Terregal Mxli | (6034) | Animals | |||
Sun 8:57 | Jager's | (2035) | Team Chiapas | Jager's | (4035) | Team Chiapas | Jager's | (6035) | Team Chiapas | |||
Sun 9:00 | Parabellum | (2036) | Green Devils Reich | Parabellum | (4036) | Green Devils Reich | Parabellum | (6036) | Green Devils Reich | |||
Sun 9:02 | Teen Titans | (2037) | Cobra Paintball | Teen Titans | (4037) | Cobra Paintball | Teen Titans | (6037) | Cobra Paintball | |||
Sun 9:05 | Team bravos | (2038) | Terregal Mxli | Team bravos | (4038) | Terregal Mxli | Team bravos | (6038) | Terregal Mxli | |||
Sun 9:07 | Ramirez guapos | (2039) | Jager's | Ramirez guapos | (4039) | Jager's | Ramirez guapos | (6039) | Jager's | |||
Sun 9:10 | Green Devils Reich | (2040) | Animals | Green Devils Reich | (4040) | Animals | Green Devils Reich | (6040) | Animals | |||
Sun 9:12 | Cobra Paintball | (2041) | Team Chiapas | Cobra Paintball | (4041) | Team Chiapas | Cobra Paintball | (6041) | Team Chiapas | |||
Sun 9:15 | Parabellum | (2042) | Terregal Mxli | Parabellum | (4042) | Terregal Mxli | Parabellum | (6042) | Terregal Mxli | |||
Sun 9:17 | Teen Titans | (2043) | Jager's | Teen Titans | (4043) | Jager's | Teen Titans | (6043) | Jager's | |||
Sun 9:20 | Team bravos | (2044) | Animals | Team bravos | (4044) | Animals | Team bravos | (6044) | Animals | |||
Sun 9:22 | Ramirez guapos | (2045) | Team Chiapas | Ramirez guapos | (4045) | Team Chiapas | Ramirez guapos | (6045) | Team Chiapas | |||
Sun 9:25 | Terregal Mxli | (2046) | Green Devils Reich | Terregal Mxli | (4046) | Green Devils Reich | Terregal Mxli | (6046) | Green Devils Reich | |||
Sun 9:27 | Jager's | (2047) | Cobra Paintball | Jager's | (4047) | Cobra Paintball | Jager's | (6047) | Cobra Paintball | |||
Sun 9:30 | Team bravos | (2048) | Parabellum | Team bravos | (4048) | Parabellum | Team bravos | (6048) | Parabellum | |||
Sun 9:32 | Ramirez guapos | (2049) | Teen Titans | Ramirez guapos | (4049) | Teen Titans | Ramirez guapos | (6049) | Teen Titans | |||
Sun 9:35 | Parabellum | (2050) | Animals | Parabellum | (4050) | Animals | Parabellum | (6050) | Animals | |||
Sun 9:37 | Teen Titans | (2051) | Team Chiapas | Teen Titans | (4051) | Team Chiapas | Teen Titans | (6051) | Team Chiapas | |||
Sun 9:40 | Team bravos | (2052) | Green Devils Reich | Team bravos | (4052) | Green Devils Reich | Team bravos | (6052) | Green Devils Reich | |||
Sun 9:42 | Ramirez guapos | (2053) | Cobra Paintball | Ramirez guapos | (4053) | Cobra Paintball | Ramirez guapos | (6053) | Cobra Paintball | |||
Sun 9:45 | Terregal Mxli | (2054) | Animals | Terregal Mxli | (4054) | Animals | Terregal Mxli | (6054) | Animals | |||
Sun 9:47 | Jager's | (2055) | Team Chiapas | Jager's | (4055) | Team Chiapas | Jager's | (6055) | Team Chiapas | |||
Sun 9:50 | Parabellum | (2056) | Green Devils Reich | Parabellum | (4056) | Green Devils Reich | Parabellum | (6056) | Green Devils Reich | |||
Sun 9:52 | Teen Titans | (2057) | Cobra Paintball | Teen Titans | (4057) | Cobra Paintball | Teen Titans | (6057) | Cobra Paintball | |||
Sun 9:55 | Team bravos | (2058) | Terregal Mxli | Team bravos | (4058) | Terregal Mxli | Team bravos | (6058) | Terregal Mxli | |||
Sun 9:57 | Ramirez guapos | (2059) | Jager's | Ramirez guapos | (4059) | Jager's | Ramirez guapos | (6059) | Jager's | |||
Sun 10:00 | Green Devils Reich | (2060) | Animals | Green Devils Reich | (4060) | Animals | Green Devils Reich | (6060) | Animals | |||
Sun 10:02 | Cobra Paintball | (2061) | Team Chiapas | Cobra Paintball | (4061) | Team Chiapas | Cobra Paintball | (6061) | Team Chiapas | |||
Sun 10:05 | Parabellum | (2062) | Terregal Mxli | Parabellum | (4062) | Terregal Mxli | Parabellum | (6062) | Terregal Mxli | |||
Sun 10:07 | Teen Titans | (2063) | Jager's | Teen Titans | (4063) | Jager's | Teen Titans | (6063) | Jager's | |||
Sun 10:10 | Team bravos | (2064) | Animals | Team bravos | (4064) | Animals | Team bravos | (6064) | Animals | |||
Sun 10:12 | Ramirez guapos | (2065) | Team Chiapas | Ramirez guapos | (4065) | Team Chiapas | Ramirez guapos | (6065) | Team Chiapas | |||
Sun 10:15 | Terregal Mxli | (2066) | Green Devils Reich | Terregal Mxli | (4066) | Green Devils Reich | Terregal Mxli | (6066) | Green Devils Reich | |||
Sun 10:17 | Jager's | (2067) | Cobra Paintball | Jager's | (4067) | Cobra Paintball | Jager's | (6067) | Cobra Paintball | |||
Sun 10:20 | Team bravos | (2068) | Parabellum | Team bravos | (4068) | Parabellum | Team bravos | (6068) | Parabellum | |||
Sun 10:22 | Ramirez guapos | (2069) | Teen Titans | Ramirez guapos | (4069) | Teen Titans | Ramirez guapos | (6069) | Teen Titans | |||
Sun 10:25 | Parabellum | (2070) | Animals | Parabellum | (4070) | Animals | Parabellum | (6070) | Animals | |||
Sun 10:27 | Teen Titans | (2071) | Team Chiapas | Teen Titans | (4071) | Team Chiapas | Teen Titans | (6071) | Team Chiapas | |||
Sun 10:30 | Team bravos | (2072) | Green Devils Reich | Team bravos | (4072) | Green Devils Reich | Team bravos | (6072) | Green Devils Reich | |||
Sun 10:32 | Ramirez guapos | (2073) | Cobra Paintball | Ramirez guapos | (4073) | Cobra Paintball | Ramirez guapos | (6073) | Cobra Paintball | |||
Sun 10:35 | Terregal Mxli | (2074) | Animals | Terregal Mxli | (4074) | Animals | Terregal Mxli | (6074) | Animals | |||
Sun 10:37 | Jager's | (2075) | Team Chiapas | Jager's | (4075) | Team Chiapas | Jager's | (6075) | Team Chiapas | |||
Sun 10:40 | Parabellum | (2076) | Green Devils Reich | Parabellum | (4076) | Green Devils Reich | Parabellum | (6076) | Green Devils Reich | |||
Sun 10:42 | Teen Titans | (2077) | Cobra Paintball | Teen Titans | (4077) | Cobra Paintball | Teen Titans | (6077) | Cobra Paintball | |||
Sun 10:45 | Team bravos | (2078) | Terregal Mxli | Team bravos | (4078) | Terregal Mxli | Team bravos | (6078) | Terregal Mxli | |||
Sun 10:47 | Ramirez guapos | (2079) | Jager's | Ramirez guapos | (4079) | Jager's | Ramirez guapos | (6079) | Jager's | |||
Sun 10:50 | Green Devils Reich | (2080) | Animals | Green Devils Reich | (4080) | Animals | Green Devils Reich | (6080) | Animals | |||
Sun 10:52 | Cobra Paintball | (2081) | Team Chiapas | Cobra Paintball | (4081) | Team Chiapas | Cobra Paintball | (6081) | Team Chiapas | |||
Sun 10:55 | Parabellum | (2082) | Terregal Mxli | Parabellum | (4082) | Terregal Mxli | Parabellum | (6082) | Terregal Mxli | |||
Sun 10:57 | Teen Titans | (2083) | Jager's | Teen Titans | (4083) | Jager's | Teen Titans | (6083) | Jager's | |||
Sun 11:00 | Team bravos | (2084) | Animals | Team bravos | (4084) | Animals | Team bravos | (6084) | Animals | |||
Sun 11:02 | Ramirez guapos | (2085) | Team Chiapas | Ramirez guapos | (4085) | Team Chiapas | Ramirez guapos | (6085) | Team Chiapas | |||
Sun 11:05 | Terregal Mxli | (2086) | Green Devils Reich | Terregal Mxli | (4086) | Green Devils Reich | Terregal Mxli | (6086) | Green Devils Reich | |||
Sun 11:07 | Jager's | (2087) | Cobra Paintball | Jager's | (4087) | Cobra Paintball | Jager's | (6087) | Cobra Paintball | |||
Sun 11:10 | Team bravos | (2088) | Parabellum | Team bravos | (4088) | Parabellum | Team bravos | (6088) | Parabellum | |||
Sun 11:12 | Ramirez guapos | (2089) | Teen Titans | Ramirez guapos | (4089) | Teen Titans | Ramirez guapos | (6089) | Teen Titans | |||
Sun 12:00 | ELITE Rt1 Quarters Seed 4 | (500) | ELITE Rt1 Quarters Seed 5 | |||||||||
Sun 12:03 | ELITE Rt1 Quarters Seed 3 | (501) | ELITE Rt1 Quarters Seed 6 | |||||||||
Sun 12:06 | ELITE Rt1 Quarters Seed 4 | (502) | ELITE Rt1 Quarters Seed 5 | |||||||||
Sun 12:09 | ELITE Rt1 Quarters Seed 3 | (503) | ELITE Rt1 Quarters Seed 6 | |||||||||
Sun 12:12 | ELITE Rt1 Quarters Seed 4 | (504) | ELITE Rt1 Quarters Seed 5 | |||||||||
Sun 12:15 | ELITE Rt1 Quarters Seed 3 | (505) | ELITE Rt1 Quarters Seed 6 | |||||||||
Sun 12:30 | JUNIOR Rt1 Semis Seed 1 | (0) | JUNIOR Rt1 Semis Seed 4 | |||||||||
Sun 12:32 | JUNIOR Rt1 Semis Seed 2 | (1) | JUNIOR Rt1 Semis Seed 3 | |||||||||
Sun 12:34 | JUNIOR Rt1 Semis Seed 1 | (2) | JUNIOR Rt1 Semis Seed 4 | |||||||||
Sun 12:36 | JUNIOR Rt1 Semis Seed 2 | (3) | JUNIOR Rt1 Semis Seed 3 | |||||||||
Sun 12:38 | JUNIOR Rt1 Semis Seed 1 | (4) | JUNIOR Rt1 Semis Seed 4 | |||||||||
Sun 12:40 | JUNIOR Rt1 Semis Seed 2 | (5) | JUNIOR Rt1 Semis Seed 3 | |||||||||
Sun 1:00 | JUNIOR Rt1 Finals Seed 3 | (0) | JUNIOR Rt1 Finals Seed 4 | |||||||||
Sun 1:02 | JUNIOR Rt1 Finals Seed 1 | (1) | JUNIOR Rt1 Finals Seed 2 | |||||||||
Sun 1:04 | JUNIOR Rt1 Finals Seed 3 | (2) | JUNIOR Rt1 Finals Seed 4 | |||||||||
Sun 1:06 | JUNIOR Rt1 Finals Seed 1 | (3) | JUNIOR Rt1 Finals Seed 2 | |||||||||
Sun 1:08 | JUNIOR Rt1 Finals Seed 3 | (4) | JUNIOR Rt1 Finals Seed 4 | |||||||||
Sun 1:10 | JUNIOR Rt1 Finals Seed 1 | (5) | JUNIOR Rt1 Finals Seed 2 | |||||||||
Sun 1:15 | ELITE Rt1 Semis Seed 1 | (500) | ELITE Rt1 Semis Seed 4 | |||||||||
Sun 1:18 | ELITE Rt1 Semis Seed 2 | (501) | ELITE Rt1 Semis Seed 3 | |||||||||
Sun 1:21 | ELITE Rt1 Semis Seed 1 | (502) | ELITE Rt1 Semis Seed 4 | |||||||||
Sun 1:24 | ELITE Rt1 Semis Seed 2 | (503) | ELITE Rt1 Semis Seed 3 | |||||||||
Sun 1:27 | ELITE Rt1 Semis Seed 1 | (504) | ELITE Rt1 Semis Seed 4 | |||||||||
Sun 1:30 | ELITE Rt1 Semis Seed 2 | (505) | ELITE Rt1 Semis Seed 3 | |||||||||
Sun 1:45 | ELITE Rt1 Finals Seed 3 | (500) | ELITE Rt1 Finals Seed 4 | |||||||||
Sun 1:48 | ELITE Rt1 Finals Seed 1 | (501) | ELITE Rt1 Finals Seed 2 | |||||||||
Sun 1:51 | ELITE Rt1 Finals Seed 3 | (502) | ELITE Rt1 Finals Seed 4 | |||||||||
Sun 1:54 | ELITE Rt1 Finals Seed 1 | (503) | ELITE Rt1 Finals Seed 2 | |||||||||
Sun 1:57 | ELITE Rt1 Finals Seed 3 | (504) | ELITE Rt1 Finals Seed 4 | |||||||||
Sun 2:00 | ELITE Rt1 Finals Seed 1 | (505) | ELITE Rt1 Finals Seed 2 | MadDogs | (1001) | TJ Bastards | ||||||
Sun 2:45 | SCORPION LEGACY | (1002) | Mx Saints | |||||||||
Sun 4:00 | PREMIER XBall Finals Seed 3 | (1000) | PREMIER XBall Finals Seed 4 | PREMIER XBall Finals Seed 1 | (1001) | PREMIER XBall Finals Seed 2 | ||||||
Sun 4:45 | Golden Supremacy | (1002) | ULTIMATE CHAMPIONS XBall Finals Seed 2 |
This page last updated 18 Aug 24 10:28:25