This page last updated 03 Dec 22 21:48:45
MXL BLUE | MXL RED | |||||
home | - | away | home | - | away | |
Sat 9:50 | HAVOC | (4) | WARRIORS RECOIL | SCORPION LEGACY | (20) | TJBastards |
Sat 11:10 | Tj All Stars | (6) | Mexico City Titans | RANGERS PAINTBALL | (22) | WARRIORS RECOIL |
Sat 12:30 | HAVOC | (8) | SCORPION LEGACY | Tj All Stars | (24) | TJBastards |
Sat 1:50 | RANGERS PAINTBALL | (10) | Mexico City Titans | SCORPION LEGACY | (26) | WARRIORS RECOIL |
Sat 3:10 | TJBastards | (12) | Mexico City Titans | RANGERS PAINTBALL | (28) | HAVOC |
Sat 4:30 | Tj All Stars | (14) | SCORPION LEGACY | WARRIORS RECOIL | (30) | Mexico City Titans |
Sat 5:15 | HAVOC | (15) | TJBastards | RANGERS PAINTBALL | (31) | Tj All Stars |
Sun 2:00 | ULTIMATE CHAMPIONS Rt5 Semis Seed 1 | (1002) | ULTIMATE CHAMPIONS Rt5 Semis Seed 4 | |||
Sun 2:30 | ULTIMATE CHAMPIONS Rt5 Semis Seed 2 | (1003) | ULTIMATE CHAMPIONS Rt5 Semis Seed 3 | |||
Sun 4:00 | ULTIMATE CHAMPIONS Rt5 Finals Seed 3 | (1002) | ULTIMATE CHAMPIONS Rt5 Finals Seed 4 | |||
Sun 4:30 | ULTIMATE CHAMPIONS Rt5 Finals Seed 1 | (1003) | ULTIMATE CHAMPIONS Rt5 Finals Seed 2 |
This page last updated 03 Dec 22 21:48:45