This page last updated 26 Sep 21 11:21:52
MXL GUADALAJARA OPEN 2021 ROUND 4 | ||||||
---|---|---|---|---|---|---|
Sunday | MXL BLUE | MXL RED | ||||
home | - | away | home | - | away | |
8:00 | KAISER | (2000) | SYKARYOS WANNABE | |||
8:03 | Cobra Paintball | (2001) | SKS | |||
8:06 | RAPTORS PUEBLA | (2002) | SYKARYOS TOWERS | |||
8:09 | Centenario | (2003) | Bad Motherfuckers | |||
8:12 | RAISING HAVOC | (2004) | Ravens Alpha | |||
8:15 | Drinkin Central | (2005) | Jueces | |||
8:18 | SkorpionKing | (2006) | SYKARYOS WANNABE | |||
8:21 | Ravens | (2007) | SKS | |||
8:24 | Bunkers | (2008) | SYKARYOS TOWERS | |||
8:27 | KAISER | (2009) | Bad Motherfuckers | |||
8:30 | Cobra Paintball | (2010) | Ravens Alpha | |||
8:33 | RAPTORS PUEBLA | (2011) | Jueces | |||
8:36 | Centenario | (2012) | SkorpionKing | |||
8:39 | RAISING HAVOC | (2013) | Ravens | |||
8:42 | Drinkin Central | (2014) | Bunkers | |||
8:45 | Bad Motherfuckers | (2015) | SYKARYOS WANNABE | |||
8:48 | Ravens Alpha | (2016) | SKS | |||
8:51 | Jueces | (2017) | SYKARYOS TOWERS | |||
8:54 | KAISER | (2018) | SkorpionKing | |||
8:57 | Cobra Paintball | (2019) | Ravens | |||
9:00 | RAPTORS PUEBLA | (2020) | Bunkers | |||
9:03 | Centenario | (2021) | SYKARYOS WANNABE | |||
9:06 | RAISING HAVOC | (2022) | SKS | |||
9:09 | Drinkin Central | (2023) | SYKARYOS TOWERS | |||
9:12 | SkorpionKing | (2024) | Bad Motherfuckers | |||
9:15 | Ravens | (2025) | Ravens Alpha | |||
9:18 | Bunkers | (2026) | Jueces | |||
9:21 | Centenario | (2027) | KAISER | |||
9:24 | RAISING HAVOC | (2028) | Cobra Paintball | |||
9:27 | Drinkin Central | (2029) | RAPTORS PUEBLA | |||
9:30 | KAISER | (2030) | SYKARYOS WANNABE | |||
9:33 | Cobra Paintball | (2031) | SKS | |||
9:36 | RAPTORS PUEBLA | (2032) | SYKARYOS TOWERS | |||
9:39 | Centenario | (2033) | Bad Motherfuckers | |||
9:42 | RAISING HAVOC | (2034) | Ravens Alpha | |||
9:45 | Drinkin Central | (2035) | Jueces | |||
9:48 | SkorpionKing | (2036) | SYKARYOS WANNABE | |||
9:51 | Ravens | (2037) | SKS | |||
9:54 | Bunkers | (2038) | SYKARYOS TOWERS | |||
9:57 | KAISER | (2039) | Bad Motherfuckers | |||
10:00 | Cobra Paintball | (2040) | Ravens Alpha | |||
10:03 | RAPTORS PUEBLA | (2041) | Jueces | |||
10:06 | Centenario | (2042) | SkorpionKing | |||
10:09 | RAISING HAVOC | (2043) | Ravens | |||
10:12 | Drinkin Central | (2044) | Bunkers | |||
10:15 | Bad Motherfuckers | (2045) | SYKARYOS WANNABE | |||
10:18 | Ravens Alpha | (2046) | SKS | |||
10:21 | Jueces | (2047) | SYKARYOS TOWERS | |||
10:24 | KAISER | (2048) | SkorpionKing | |||
10:27 | Cobra Paintball | (2049) | Ravens | |||
10:30 | RAPTORS PUEBLA | (2050) | Bunkers | |||
10:33 | Centenario | (2051) | SYKARYOS WANNABE | |||
10:36 | RAISING HAVOC | (2052) | SKS | |||
10:39 | Drinkin Central | (2053) | SYKARYOS TOWERS | |||
10:42 | SkorpionKing | (2054) | Bad Motherfuckers | |||
10:45 | Ravens | (2055) | Ravens Alpha | |||
10:48 | Bunkers | (2056) | Jueces | |||
10:51 | Centenario | (2057) | KAISER | |||
10:54 | RAISING HAVOC | (2058) | Cobra Paintball | |||
10:57 | Drinkin Central | (2059) | RAPTORS PUEBLA | |||
11:00 | KAISER | (2060) | SYKARYOS WANNABE | |||
11:03 | Cobra Paintball | (2061) | SKS | |||
11:06 | RAPTORS PUEBLA | (2062) | SYKARYOS TOWERS | |||
11:09 | Centenario | (2063) | Bad Motherfuckers | |||
11:12 | RAISING HAVOC | (2064) | Ravens Alpha | |||
11:15 | Drinkin Central | (2065) | Jueces | |||
11:18 | SkorpionKing | (2066) | SYKARYOS WANNABE | |||
11:21 | Ravens | (2067) | SKS | |||
11:24 | Bunkers | (2068) | SYKARYOS TOWERS | |||
11:27 | KAISER | (2069) | Bad Motherfuckers | |||
11:30 | Cobra Paintball | (2070) | Ravens Alpha | |||
11:33 | RAPTORS PUEBLA | (2071) | Jueces | |||
11:36 | Centenario | (2072) | SkorpionKing | |||
11:39 | RAISING HAVOC | (2073) | Ravens | |||
11:42 | Drinkin Central | (2074) | Bunkers | |||
11:45 | Bad Motherfuckers | (2075) | SYKARYOS WANNABE | |||
11:48 | Ravens Alpha | (2076) | SKS | |||
11:51 | Jueces | (2077) | SYKARYOS TOWERS | |||
11:54 | KAISER | (2078) | SkorpionKing | |||
11:57 | Cobra Paintball | (2079) | Ravens | |||
12:00 | RAPTORS PUEBLA | (2080) | Bunkers | |||
12:03 | Centenario | (2081) | SYKARYOS WANNABE | |||
12:06 | RAISING HAVOC | (2082) | SKS | |||
12:09 | Drinkin Central | (2083) | SYKARYOS TOWERS | |||
12:12 | SkorpionKing | (2084) | Bad Motherfuckers | |||
12:15 | Ravens | (2085) | Ravens Alpha | |||
12:18 | Bunkers | (2086) | Jueces | |||
12:21 | Centenario | (2087) | KAISER | |||
12:24 | RAISING HAVOC | (2088) | Cobra Paintball | |||
12:27 | Drinkin Central | (2089) | RAPTORS PUEBLA | |||
12:30 | DT STARS | (2090) | Bunkers-A | |||
12:32 | Centenario junior | (2091) | Rufianes Matamoros Jr | |||
12:34 | Bunkers-B | (2092) | Cyclops PBT | |||
12:36 | Centenario junior | (2093) | Bunkers-A | |||
12:38 | DT STARS | (2094) | Bunkers-B | |||
12:40 | Rufianes Matamoros Jr | (2095) | Cyclops PBT | |||
12:42 | Bunkers-A | (2096) | Bunkers-B | |||
12:44 | Centenario junior | (2097) | Cyclops PBT | |||
12:46 | DT STARS | (2098) | Rufianes Matamoros Jr | |||
12:48 | Bunkers-A | (2099) | Cyclops PBT | |||
12:50 | Rufianes Matamoros Jr | (2100) | Bunkers-B | |||
12:52 | DT STARS | (2101) | Centenario junior | |||
12:54 | DT STARS | (2102) | Bunkers-A | |||
12:56 | Centenario junior | (2103) | Rufianes Matamoros Jr | |||
12:58 | Bunkers-B | (2104) | Cyclops PBT | |||
1:00 | Centenario junior | (2105) | Bunkers-A | |||
1:02 | DT STARS | (2106) | Bunkers-B | |||
1:04 | Rufianes Matamoros Jr | (2107) | Cyclops PBT | |||
1:06 | Bunkers-A | (2108) | Bunkers-B | |||
1:08 | Centenario junior | (2109) | Cyclops PBT | |||
1:10 | DT STARS | (2110) | Rufianes Matamoros Jr | |||
1:12 | Bunkers-A | (2111) | Cyclops PBT | |||
1:14 | Rufianes Matamoros Jr | (2112) | Bunkers-B | |||
1:16 | DT STARS | (2113) | Centenario junior | |||
1:18 | DT STARS | (2114) | Bunkers-A | |||
1:20 | Centenario junior | (2115) | Rufianes Matamoros Jr | |||
1:22 | Bunkers-B | (2116) | Cyclops PBT | |||
1:24 | Centenario junior | (2117) | Bunkers-A | |||
1:26 | DT STARS | (2118) | Bunkers-B | |||
1:28 | Rufianes Matamoros Jr | (2119) | Cyclops PBT | |||
1:30 | Bunkers-A | (2120) | Bunkers-B | |||
1:32 | Centenario junior | (2121) | Cyclops PBT | |||
1:34 | DT STARS | (2122) | Rufianes Matamoros Jr | |||
1:36 | Bunkers-A | (2123) | Cyclops PBT | |||
1:38 | Rufianes Matamoros Jr | (2124) | Bunkers-B | |||
1:40 | DT STARS | (2125) | Centenario junior | |||
1:45 | JUNIOR Rt2 Semis Seed 2 | (0) | JUNIOR Rt2 Semis Seed 3 | |||
1:47 | JUNIOR Rt2 Semis Seed 2 | (1) | JUNIOR Rt2 Semis Seed 3 | |||
1:49 | JUNIOR Rt2 Semis Seed 2 | (2) | JUNIOR Rt2 Semis Seed 3 | |||
2:00 | JUNIOR Rt2 Finals Seed 1 | (0) | JUNIOR Rt2 Finals Seed 2 | |||
2:02 | JUNIOR Rt2 Finals Seed 1 | (1) | JUNIOR Rt2 Finals Seed 2 | |||
2:04 | JUNIOR Rt2 Finals Seed 1 | (2) | JUNIOR Rt2 Finals Seed 2 | |||
2:20 | SUPER 5 NOVICE Rt2 Quarters Seed 1 | (500) | SUPER 5 NOVICE Rt2 Quarters Seed 8 | SUPER 5 NOVICE Rt2 Quarters Seed 2 | (501) | SUPER 5 NOVICE Rt2 Quarters Seed 7 |
2:22 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (502) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (503) | SUPER 5 NOVICE Rt2 Quarters Seed 6 |
2:24 | SUPER 5 NOVICE Rt2 Quarters Seed 1 | (504) | SUPER 5 NOVICE Rt2 Quarters Seed 8 | SUPER 5 NOVICE Rt2 Quarters Seed 2 | (505) | SUPER 5 NOVICE Rt2 Quarters Seed 7 |
2:26 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (506) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (507) | SUPER 5 NOVICE Rt2 Quarters Seed 6 |
2:28 | SUPER 5 NOVICE Rt2 Quarters Seed 1 | (508) | SUPER 5 NOVICE Rt2 Quarters Seed 8 | SUPER 5 NOVICE Rt2 Quarters Seed 2 | (509) | SUPER 5 NOVICE Rt2 Quarters Seed 7 |
2:30 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (510) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (511) | SUPER 5 NOVICE Rt2 Quarters Seed 6 |
2:45 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (500) | SUPER 5 NOVICE Rt2 Semis Seed 4 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (501) | SUPER 5 NOVICE Rt2 Semis Seed 3 |
2:47 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (502) | SUPER 5 NOVICE Rt2 Semis Seed 4 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (503) | SUPER 5 NOVICE Rt2 Semis Seed 3 |
2:49 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (504) | SUPER 5 NOVICE Rt2 Semis Seed 4 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (505) | SUPER 5 NOVICE Rt2 Semis Seed 3 |
3:00 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (500) | SUPER 5 NOVICE Rt2 Finals Seed 2 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (501) | SUPER 5 NOVICE Rt2 Finals Seed 4 |
3:02 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (502) | SUPER 5 NOVICE Rt2 Finals Seed 2 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (503) | SUPER 5 NOVICE Rt2 Finals Seed 4 |
3:04 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (504) | SUPER 5 NOVICE Rt2 Finals Seed 2 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (505) | SUPER 5 NOVICE Rt2 Finals Seed 4 |
3:10 | PREMIER Rt4 Semis Seed 1 | (1000) | PREMIER Rt4 Semis Seed 4 | PREMIER Rt4 Semis Seed 2 | (1001) | PREMIER Rt4 Semis Seed 3 |
3:55 | ULTIMATE CHAMPIONS Rt5 Semis Seed 1 | (1002) | ULTIMATE CHAMPIONS Rt5 Semis Seed 4 | ULTIMATE CHAMPIONS Rt5 Semis Seed 2 | (1003) | ULTIMATE CHAMPIONS Rt5 Semis Seed 3 |
4:30 | PREMIER Rt4 Finals Seed 3 | (1000) | PREMIER Rt4 Finals Seed 4 | PREMIER Rt4 Finals Seed 1 | (1001) | PREMIER Rt4 Finals Seed 2 |
5:15 | ULTIMATE CHAMPIONS Rt5 Finals Seed 3 | (1002) | ULTIMATE CHAMPIONS Rt5 Finals Seed 4 | ULTIMATE CHAMPIONS Rt5 Finals Seed 1 | (1003) | ULTIMATE CHAMPIONS Rt5 Finals Seed 2 |
This page last updated 26 Sep 21 11:21:52