This page last updated 18 Jul 21 00:16:47
MXL RED | MXL GREEN | |||||
home | - | away | home | - | away | |
Sat 8:00 | NAUGHTY | (0) | Scorpions Playa | Plan-B | (20) | HAVOC |
Sat 8:35 | SPARTANS PAINTBALL TEAM | (1) | TJ NRG D4 | RUFIANES | (21) | MARIA NEGRA |
Sat 9:10 | Bunker Killers | (2) | Rangers | ARMADA | (22) | WolfPack |
Sat 9:45 | NAUGHTY | (3) | HAVOC | SPARTANS PAINTBALL TEAM | (23) | Plan-B |
Sat 10:20 | Scorpions Playa | (4) | RUFIANES | TJ NRG D4 | (24) | MARIA NEGRA |
Sat 10:55 | HAVOC | (5) | Bunker Killers | NAUGHTY | (25) | WolfPack |
Sat 11:30 | SPARTANS PAINTBALL TEAM | (6) | Rangers | Plan-B | (26) | ARMADA |
Sat 12:05 | Scorpions Playa | (7) | MARIA NEGRA | TJ NRG D4 | (27) | RUFIANES |
Sat 12:40 | SPARTANS PAINTBALL TEAM | (8) | Bunker Killers | NAUGHTY | (28) | ARMADA |
Sat 1:15 | Scorpions Playa | (9) | WolfPack | RUFIANES | (29) | Rangers |
Sat 1:50 | Plan-B | (10) | Bunker Killers | HAVOC | (30) | ARMADA |
Sat 5:05 | MARIA NEGRA | (15) | WolfPack | TJ NRG D4 | (35) | Rangers |
Sun 3:30 | PREMIER Rt4 Finals Seed 3 | (1000) | PREMIER Rt4 Finals Seed 4 | PREMIER Rt4 Finals Seed 1 | (1001) | PREMIER Rt4 Finals Seed 2 |
Sun 2:00 | TJ NRG D4 | (1000) | NAUGHTY | WolfPack | (1001) | HAVOC |
Sun 3:00 | Plan-B | (1000) | PREMIER Rt4 Semis Seed 4 | Rangers | (1001) | PREMIER Rt4 Semis Seed 3 |
This page last updated 18 Jul 21 00:16:47