This page last updated 18 Jul 21 00:16:47
MXL GUADALAJARA OPN 2021 ROUND 3 | |||||||||
MXL RED | MXL GREEN | QUIMERA BLUE | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:00 | NAUGHTY | (0) | Scorpions Playa | Plan-B | (20) | HAVOC | |||
Sat 8:35 | SPARTANS PAINTBALL TEAM | (1) | TJ NRG D4 | RUFIANES | (21) | MARIA NEGRA | |||
Sat 9:10 | Bunker Killers | (2) | Rangers | ARMADA | (22) | WolfPack | |||
Sat 9:45 | NAUGHTY | (3) | HAVOC | SPARTANS PAINTBALL TEAM | (23) | Plan-B | |||
Sat 10:20 | Scorpions Playa | (4) | RUFIANES | TJ NRG D4 | (24) | MARIA NEGRA | |||
Sat 10:55 | HAVOC | (5) | Bunker Killers | NAUGHTY | (25) | WolfPack | |||
Sat 11:30 | SPARTANS PAINTBALL TEAM | (6) | Rangers | Plan-B | (26) | ARMADA | |||
Sat 12:05 | Scorpions Playa | (7) | MARIA NEGRA | TJ NRG D4 | (27) | RUFIANES | |||
Sat 12:40 | SPARTANS PAINTBALL TEAM | (8) | Bunker Killers | NAUGHTY | (28) | ARMADA | |||
Sat 1:15 | Scorpions Playa | (9) | WolfPack | RUFIANES | (29) | Rangers | |||
Sat 1:50 | Plan-B | (10) | Bunker Killers | HAVOC | (30) | ARMADA | |||
Sat 2:25 | RANGERS PAINTBALL | (11) | Vatos locos | SCORPION LEGACY | (31) | WARRIORS RECOIL | |||
Sat 3:05 | XanTolo | (12) | TJBASTARDS OPEN | Tj All Stars | (32) | RuSty DuSty | |||
Sat 3:45 | RANGERS PAINTBALL | (13) | WARRIORS RECOIL | SCORPION LEGACY | (33) | Vatos locos | |||
Sat 4:25 | XanTolo | (14) | RuSty DuSty | Tj All Stars | (34) | TJBASTARDS OPEN | |||
Sat 5:05 | MARIA NEGRA | (15) | WolfPack | TJ NRG D4 | (35) | Rangers | |||
Sat 5:40 | RuSty DuSty | (16) | WARRIORS RECOIL | Vatos locos | (36) | TJBASTARDS OPEN | |||
Sat 6:20 | RANGERS PAINTBALL | (17) | XanTolo | Tj All Stars | (37) | SCORPION LEGACY | |||
Sat 7:00 | TJBASTARDS OPEN | (18) | WARRIORS RECOIL | Vatos locos | (38) | RuSty DuSty | |||
Sat 7:40 | SCORPION LEGACY | (19) | XanTolo | Tj All Stars | (39) | RANGERS PAINTBALL | |||
Sunday | MXL RED | MXL GREEN | QUIMERA BLUE | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 3:30 | PREMIER Rt4 Finals Seed 3 | (1000) | PREMIER Rt4 Finals Seed 4 | PREMIER Rt4 Finals Seed 1 | (1001) | PREMIER Rt4 Finals Seed 2 | |||
Sun 8:00 | Drinkin Central | (2000) | Cobra Paintball | ||||||
Sun 8:02 | GDL Hitmen | (2001) | SONS OF HAVOC | ||||||
Sun 8:04 | VICIOUS | (2002) | Escuadron 420 | ||||||
Sun 8:06 | Armada black | (2003) | RANGERS PBT | ||||||
Sun 8:08 | RAPTORS PUEBLA | (2004) | Centenario | ||||||
Sun 8:10 | CAZADORES | (2005) | Rufianes Matamoros | ||||||
Sun 8:12 | Cobra Paintball | (2006) | Chicanos | ||||||
Sun 8:14 | Drinkin Central | (2007) | SONS OF HAVOC | ||||||
Sun 8:16 | Armada black | (2008) | RAPTORS PUEBLA | ||||||
Sun 8:18 | RANGERS PBT | (2009) | Escuadron 420 | ||||||
Sun 8:20 | VICIOUS | (2010) | Rufianes Matamoros | ||||||
Sun 8:22 | Centenario | (2011) | Chicanos | ||||||
Sun 8:24 | GDL Hitmen | (2012) | Cobra Paintball | ||||||
Sun 8:26 | Drinkin Central | (2013) | CAZADORES | ||||||
Sun 8:28 | RAPTORS PUEBLA | (2014) | Escuadron 420 | ||||||
Sun 8:30 | Armada black | (2015) | Chicanos | ||||||
Sun 8:32 | VICIOUS | (2016) | Centenario | ||||||
Sun 8:34 | GDL Hitmen | (2017) | CAZADORES | ||||||
Sun 8:36 | Rufianes Matamoros | (2018) | SONS OF HAVOC | ||||||
Sun 8:38 | Cobra Paintball | (2019) | RANGERS PBT | ||||||
Sun 8:40 | Armada black | (2020) | Drinkin Central | ||||||
Sun 8:42 | CAZADORES | (2021) | Escuadron 420 | ||||||
Sun 8:44 | VICIOUS | (2022) | GDL Hitmen | ||||||
Sun 8:46 | Chicanos | (2023) | SONS OF HAVOC | ||||||
Sun 8:48 | Centenario | (2024) | RANGERS PBT | ||||||
Sun 8:50 | RAPTORS PUEBLA | (2025) | Rufianes Matamoros | ||||||
Sun 8:52 | Drinkin Central | (2026) | Cobra Paintball | ||||||
Sun 8:54 | GDL Hitmen | (2027) | SONS OF HAVOC | ||||||
Sun 8:56 | VICIOUS | (2028) | Escuadron 420 | ||||||
Sun 8:58 | Armada black | (2029) | RANGERS PBT | ||||||
Sun 9:00 | RAPTORS PUEBLA | (2030) | Centenario | ||||||
Sun 9:02 | CAZADORES | (2031) | Rufianes Matamoros | ||||||
Sun 9:04 | Cobra Paintball | (2032) | Chicanos | ||||||
Sun 9:06 | Drinkin Central | (2033) | SONS OF HAVOC | ||||||
Sun 9:08 | Armada black | (2034) | RAPTORS PUEBLA | ||||||
Sun 9:10 | RANGERS PBT | (2035) | Escuadron 420 | ||||||
Sun 9:12 | VICIOUS | (2036) | Rufianes Matamoros | ||||||
Sun 9:14 | Centenario | (2037) | Chicanos | ||||||
Sun 9:16 | GDL Hitmen | (2038) | Cobra Paintball | ||||||
Sun 9:18 | Drinkin Central | (2039) | CAZADORES | ||||||
Sun 9:20 | RAPTORS PUEBLA | (2040) | Escuadron 420 | ||||||
Sun 9:22 | Armada black | (2041) | Chicanos | ||||||
Sun 9:24 | VICIOUS | (2042) | Centenario | ||||||
Sun 9:26 | GDL Hitmen | (2043) | CAZADORES | ||||||
Sun 9:28 | Rufianes Matamoros | (2044) | SONS OF HAVOC | ||||||
Sun 9:30 | Cobra Paintball | (2045) | RANGERS PBT | ||||||
Sun 9:32 | Armada black | (2046) | Drinkin Central | ||||||
Sun 9:34 | CAZADORES | (2047) | Escuadron 420 | ||||||
Sun 9:36 | VICIOUS | (2048) | GDL Hitmen | ||||||
Sun 9:38 | Chicanos | (2049) | SONS OF HAVOC | ||||||
Sun 9:40 | Centenario | (2050) | RANGERS PBT | ||||||
Sun 9:42 | RAPTORS PUEBLA | (2051) | Rufianes Matamoros | ||||||
Sun 9:44 | Drinkin Central | (2052) | Cobra Paintball | ||||||
Sun 9:46 | GDL Hitmen | (2053) | SONS OF HAVOC | ||||||
Sun 9:48 | VICIOUS | (2054) | Escuadron 420 | ||||||
Sun 9:50 | Armada black | (2055) | RANGERS PBT | ||||||
Sun 9:52 | RAPTORS PUEBLA | (2056) | Centenario | ||||||
Sun 9:54 | CAZADORES | (2057) | Rufianes Matamoros | ||||||
Sun 9:56 | Cobra Paintball | (2058) | Chicanos | ||||||
Sun 9:58 | Drinkin Central | (2059) | SONS OF HAVOC | ||||||
Sun 10:00 | Armada black | (2060) | RAPTORS PUEBLA | ||||||
Sun 10:02 | RANGERS PBT | (2061) | Escuadron 420 | ||||||
Sun 10:04 | VICIOUS | (2062) | Rufianes Matamoros | ||||||
Sun 10:06 | Centenario | (2063) | Chicanos | ||||||
Sun 10:08 | GDL Hitmen | (2064) | Cobra Paintball | ||||||
Sun 10:10 | Drinkin Central | (2065) | CAZADORES | ||||||
Sun 10:12 | RAPTORS PUEBLA | (2066) | Escuadron 420 | ||||||
Sun 10:14 | Armada black | (2067) | Chicanos | ||||||
Sun 10:16 | VICIOUS | (2068) | Centenario | ||||||
Sun 10:18 | GDL Hitmen | (2069) | CAZADORES | ||||||
Sun 10:20 | Rufianes Matamoros | (2070) | SONS OF HAVOC | ||||||
Sun 10:22 | Cobra Paintball | (2071) | RANGERS PBT | ||||||
Sun 10:24 | Armada black | (2072) | Drinkin Central | ||||||
Sun 10:26 | CAZADORES | (2073) | Escuadron 420 | ||||||
Sun 10:28 | VICIOUS | (2074) | GDL Hitmen | ||||||
Sun 10:30 | Chicanos | (2075) | SONS OF HAVOC | ||||||
Sun 10:32 | Centenario | (2076) | RANGERS PBT | ||||||
Sun 10:34 | RAPTORS PUEBLA | (2077) | Rufianes Matamoros | ||||||
Sun 10:36 | Centenario junior | (2078) | FISHER PRICE | ||||||
Sun 10:38 | DT STARS | (2079) | Rangers D5 | ||||||
Sun 10:40 | BEAST MODE | (2080) | Silverbacks | ||||||
Sun 10:42 | DT STARS | (2081) | FISHER PRICE | ||||||
Sun 10:44 | Centenario junior | (2082) | BEAST MODE | ||||||
Sun 10:46 | Rangers D5 | (2083) | Silverbacks | ||||||
Sun 10:48 | FISHER PRICE | (2084) | BEAST MODE | ||||||
Sun 10:50 | DT STARS | (2085) | Silverbacks | ||||||
Sun 10:52 | Centenario junior | (2086) | Rangers D5 | ||||||
Sun 10:54 | FISHER PRICE | (2087) | Silverbacks | ||||||
Sun 10:56 | Rangers D5 | (2088) | BEAST MODE | ||||||
Sun 10:58 | Centenario junior | (2089) | DT STARS | ||||||
Sun 11:00 | Centenario junior | (2090) | FISHER PRICE | ||||||
Sun 11:02 | DT STARS | (2091) | Rangers D5 | ||||||
Sun 11:04 | BEAST MODE | (2092) | Silverbacks | ||||||
Sun 11:06 | DT STARS | (2093) | FISHER PRICE | ||||||
Sun 11:08 | Centenario junior | (2094) | BEAST MODE | ||||||
Sun 11:10 | Rangers D5 | (2095) | Silverbacks | ||||||
Sun 11:12 | FISHER PRICE | (2096) | BEAST MODE | ||||||
Sun 11:14 | DT STARS | (2097) | Silverbacks | ||||||
Sun 11:16 | Centenario junior | (2098) | Rangers D5 | ||||||
Sun 11:18 | FISHER PRICE | (2099) | Silverbacks | ||||||
Sun 11:20 | Rangers D5 | (2100) | BEAST MODE | ||||||
Sun 11:22 | Centenario junior | (2101) | DT STARS | ||||||
Sun 11:24 | Centenario junior | (2102) | FISHER PRICE | ||||||
Sun 11:26 | DT STARS | (2103) | Rangers D5 | ||||||
Sun 11:28 | BEAST MODE | (2104) | Silverbacks | ||||||
Sun 11:30 | DT STARS | (2105) | FISHER PRICE | ||||||
Sun 11:32 | Centenario junior | (2106) | BEAST MODE | ||||||
Sun 11:34 | Rangers D5 | (2107) | Silverbacks | ||||||
Sun 11:36 | FISHER PRICE | (2108) | BEAST MODE | ||||||
Sun 11:38 | DT STARS | (2109) | Silverbacks | ||||||
Sun 11:40 | Centenario junior | (2110) | Rangers D5 | ||||||
Sun 11:42 | FISHER PRICE | (2111) | Silverbacks | ||||||
Sun 11:44 | Rangers D5 | (2112) | BEAST MODE | ||||||
Sun 11:46 | Centenario junior | (2113) | DT STARS | ||||||
Sun 12:15 | JUNIOR Rt2 Semis Seed 1 | (0) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 12:17 | JUNIOR Rt2 Semis Seed 2 | (1) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 12:19 | JUNIOR Rt2 Semis Seed 1 | (2) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 12:21 | JUNIOR Rt2 Semis Seed 2 | (3) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 12:23 | JUNIOR Rt2 Semis Seed 1 | (4) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 12:25 | JUNIOR Rt2 Semis Seed 2 | (5) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 12:30 | JUNIOR Rt2 Finals Seed 3 | (0) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 12:32 | JUNIOR Rt2 Finals Seed 1 | (1) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 12:34 | JUNIOR Rt2 Finals Seed 3 | (2) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 12:36 | JUNIOR Rt2 Finals Seed 1 | (3) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 12:38 | JUNIOR Rt2 Finals Seed 3 | (4) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 12:40 | JUNIOR Rt2 Finals Seed 1 | (5) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 1:00 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 4 | (500) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 1:02 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 3 | (501) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 1:04 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 4 | (502) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 1:06 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 3 | (503) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 1:08 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 4 | (504) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 1:10 | SUPER 5 MAN NOVICE Rt2 Quarters Seed 3 | (505) | SUPER 5 MAN NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 1:15 | SUPER 5 MAN NOVICE Rt2 Semis Seed 1 | (500) | SUPER 5 MAN NOVICE Rt2 Semis Seed 4 | ||||||
Sun 1:17 | SUPER 5 MAN NOVICE Rt2 Semis Seed 2 | (501) | SUPER 5 MAN NOVICE Rt2 Semis Seed 3 | ||||||
Sun 1:19 | SUPER 5 MAN NOVICE Rt2 Semis Seed 1 | (502) | SUPER 5 MAN NOVICE Rt2 Semis Seed 4 | ||||||
Sun 1:21 | SUPER 5 MAN NOVICE Rt2 Semis Seed 2 | (503) | SUPER 5 MAN NOVICE Rt2 Semis Seed 3 | ||||||
Sun 1:23 | SUPER 5 MAN NOVICE Rt2 Semis Seed 1 | (504) | SUPER 5 MAN NOVICE Rt2 Semis Seed 4 | ||||||
Sun 1:25 | SUPER 5 MAN NOVICE Rt2 Semis Seed 2 | (505) | SUPER 5 MAN NOVICE Rt2 Semis Seed 3 | ||||||
Sun 1:30 | SUPER 5 MAN NOVICE Rt2 Finals Seed 3 | (500) | SUPER 5 MAN NOVICE Rt2 Finals Seed 4 | ||||||
Sun 1:32 | SUPER 5 MAN NOVICE Rt2 Finals Seed 1 | (501) | SUPER 5 MAN NOVICE Rt2 Finals Seed 2 | ||||||
Sun 1:34 | SUPER 5 MAN NOVICE Rt2 Finals Seed 3 | (502) | SUPER 5 MAN NOVICE Rt2 Finals Seed 4 | ||||||
Sun 1:36 | SUPER 5 MAN NOVICE Rt2 Finals Seed 1 | (503) | SUPER 5 MAN NOVICE Rt2 Finals Seed 2 | ||||||
Sun 1:38 | SUPER 5 MAN NOVICE Rt2 Finals Seed 3 | (504) | SUPER 5 MAN NOVICE Rt2 Finals Seed 4 | ||||||
Sun 1:40 | SUPER 5 MAN NOVICE Rt2 Finals Seed 1 | (505) | SUPER 5 MAN NOVICE Rt2 Finals Seed 2 | ||||||
Sun 2:00 | TJ NRG D4 | (1000) | NAUGHTY | WolfPack | (1001) | HAVOC | |||
Sun 3:00 | Plan-B | (1000) | PREMIER Rt4 Semis Seed 4 | Rangers | (1001) | PREMIER Rt4 Semis Seed 3 | |||
Sun 4:00 | RuSty DuSty | (1500) | TJBASTARDS OPEN | SCORPION LEGACY | (1501) | Tj All Stars | |||
Sun 5:00 | ULTIMATE CHAMPIONS Rt5 Finals Seed 3 | (1500) | ULTIMATE CHAMPIONS Rt5 Finals Seed 4 | ULTIMATE CHAMPIONS Rt5 Finals Seed 1 | (1501) | ULTIMATE CHAMPIONS Rt5 Finals Seed 2 |
This page last updated 18 Jul 21 00:16:47