This page last updated 19 Mar 21 11:03:37
MXL GUADALAJARA OPEN 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MXL BLUE | MXL RED | QUIMERA BLUE | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:00 | RUFIANES | (0) | RIVIERA | TJ NRG D4 | (16) | SPARTANS PAINTBALL TEAM | |||
Sat 8:30 | Scorpions Playa | (1) | Nameless | RANGERS PBT | (17) | NAUGHTY JACKAL'S | |||
Sat 9:00 | TJ NRG D4 | (2) | RUFIANES | HAVOC | (18) | SPARTANS PAINTBALL TEAM | |||
Sat 9:30 | Scorpions Playa | (3) | NAUGHTY JACKAL'S | RANGERS PBT | (19) | Nameless | |||
Sat 10:00 | XanTolo | (4) | MS | SCORPION LEGACY | (20) | Vatos locos | |||
Sat 10:45 | RUFIANES | (5) | SPARTANS PAINTBALL TEAM | HAVOC | (21) | RIVIERA | |||
Sat 11:15 | RANGERS PAINTBALL | (6) | Tj Bastards Open | Tj All Stars | (22) | MS | |||
Sat 12:00 | NAUGHTY JACKAL'S | (7) | Nameless | TJ NRG D4 | (23) | RANGERS PBT | |||
Sat 12:30 | XanTolo | (8) | SCORPION LEGACY | RANGERS PAINTBALL | (24) | Vatos locos | |||
Sat 1:15 | HAVOC | (9) | Scorpions Playa | RIVIERA | (25) | SPARTANS PAINTBALL TEAM | |||
Sat 1:45 | Tj All Stars | (10) | Tj Bastards Open | SCORPION LEGACY | (26) | MS | |||
Sat 2:30 | RANGERS PBT | (11) | RUFIANES | TJ NRG D4 | (27) | Nameless | |||
Sat 3:00 | Vatos locos | (12) | Tj Bastards Open | Tj All Stars | (28) | XanTolo | |||
Sat 3:45 | HAVOC | (13) | NAUGHTY JACKAL'S | Scorpions Playa | (29) | RIVIERA | |||
Sat 4:15 | RANGERS PAINTBALL | (14) | SCORPION LEGACY | MS | (30) | Tj Bastards Open | |||
Sat 5:00 | Tj All Stars | (15) | RANGERS PAINTBALL | XanTolo | (31) | Vatos locos | |||
Sunday | MXL BLUE | MXL RED | QUIMERA BLUE | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 7:30 | Centenario | (2000) | Rangers D5 | ||||||
Sun 7:34 | VICIOUS | (2001) | TMNT | ||||||
Sun 7:38 | Cobra Paintball | (2002) | KAISER | ||||||
Sun 7:42 | RAISING HAVOC | (2003) | Mala compania | ||||||
Sun 7:46 | Hellfish Paintball Team RED | (2004) | Rufianes Matamoros | ||||||
Sun 7:50 | GDL Hitmen | (2005) | Rangers D5 | ||||||
Sun 7:54 | Cobra Paintball | (2006) | Vikingos | ||||||
Sun 7:58 | TJ NRG | (2007) | Mala compania | ||||||
Sun 8:02 | Centenario | (2008) | Drinkin Central | ||||||
Sun 8:06 | VICIOUS | (2009) | Rufianes Matamoros | ||||||
Sun 8:10 | GDL Hitmen | (2010) | Vikingos | ||||||
Sun 8:14 | RAISING HAVOC | (2011) | TMNT | ||||||
Sun 8:18 | Drinkin Central | (2012) | KAISER | ||||||
Sun 8:22 | Hellfish Paintball Team RED | (2013) | TJ NRG | ||||||
Sun 8:26 | Rangers D5 | (2014) | Rufianes Matamoros | ||||||
Sun 8:30 | Mala compania | (2015) | Vikingos | ||||||
Sun 8:34 | Drinkin Central | (2016) | TMNT | ||||||
Sun 8:38 | RAISING HAVOC | (2017) | KAISER | ||||||
Sun 8:42 | GDL Hitmen | (2018) | TJ NRG | ||||||
Sun 8:46 | VICIOUS | (2019) | Centenario | ||||||
Sun 8:50 | Hellfish Paintball Team RED | (2020) | Rangers D5 | ||||||
Sun 8:54 | KAISER | (2021) | TMNT | ||||||
Sun 8:58 | Cobra Paintball | (2022) | Mala compania | ||||||
Sun 9:02 | TJ NRG | (2023) | Vikingos | ||||||
Sun 9:06 | Centenario | (2024) | Rufianes Matamoros | ||||||
Sun 9:10 | VICIOUS | (2025) | Drinkin Central | ||||||
Sun 9:14 | Cobra Paintball | (2026) | RAISING HAVOC | ||||||
Sun 9:18 | GDL Hitmen | (2027) | Hellfish Paintball Team RED | ||||||
Sun 9:22 | Centenario | (2028) | Rangers D5 | ||||||
Sun 9:26 | VICIOUS | (2029) | TMNT | ||||||
Sun 9:30 | Cobra Paintball | (2030) | KAISER | ||||||
Sun 9:34 | RAISING HAVOC | (2031) | Mala compania | ||||||
Sun 9:38 | Hellfish Paintball Team RED | (2032) | Rufianes Matamoros | ||||||
Sun 9:42 | GDL Hitmen | (2033) | Rangers D5 | ||||||
Sun 9:46 | Cobra Paintball | (2034) | Vikingos | ||||||
Sun 9:50 | TJ NRG | (2035) | Mala compania | ||||||
Sun 9:54 | Centenario | (2036) | Drinkin Central | ||||||
Sun 9:58 | VICIOUS | (2037) | Rufianes Matamoros | ||||||
Sun 10:02 | GDL Hitmen | (2038) | Vikingos | ||||||
Sun 10:06 | RAISING HAVOC | (2039) | TMNT | ||||||
Sun 10:10 | Drinkin Central | (2040) | KAISER | ||||||
Sun 10:14 | Hellfish Paintball Team RED | (2041) | TJ NRG | ||||||
Sun 10:18 | Rangers D5 | (2042) | Rufianes Matamoros | ||||||
Sun 10:22 | Mala compania | (2043) | Vikingos | ||||||
Sun 10:26 | Drinkin Central | (2044) | TMNT | ||||||
Sun 10:30 | RAISING HAVOC | (2045) | KAISER | ||||||
Sun 10:34 | GDL Hitmen | (2046) | TJ NRG | ||||||
Sun 10:38 | VICIOUS | (2047) | Centenario | ||||||
Sun 10:42 | Hellfish Paintball Team RED | (2048) | Rangers D5 | ||||||
Sun 10:46 | KAISER | (2049) | TMNT | ||||||
Sun 10:50 | Cobra Paintball | (2050) | Mala compania | ||||||
Sun 10:54 | TJ NRG | (2051) | Vikingos | ||||||
Sun 10:58 | Centenario | (2052) | Rufianes Matamoros | ||||||
Sun 11:02 | VICIOUS | (2053) | Drinkin Central | ||||||
Sun 11:06 | Cobra Paintball | (2054) | RAISING HAVOC | ||||||
Sun 11:10 | GDL Hitmen | (2055) | Hellfish Paintball Team RED | ||||||
Sun 11:14 | Centenario | (2056) | Rangers D5 | ||||||
Sun 11:18 | VICIOUS | (2057) | TMNT | ||||||
Sun 11:22 | Cobra Paintball | (2058) | KAISER | ||||||
Sun 11:26 | RAISING HAVOC | (2059) | Mala compania | ||||||
Sun 11:30 | Hellfish Paintball Team RED | (2060) | Rufianes Matamoros | ||||||
Sun 11:34 | GDL Hitmen | (2061) | Rangers D5 | ||||||
Sun 11:38 | Cobra Paintball | (2062) | Vikingos | ||||||
Sun 11:42 | TJ NRG | (2063) | Mala compania | ||||||
Sun 11:46 | Centenario | (2064) | Drinkin Central | ||||||
Sun 11:50 | VICIOUS | (2065) | Rufianes Matamoros | ||||||
Sun 11:54 | GDL Hitmen | (2066) | Vikingos | ||||||
Sun 11:58 | RAISING HAVOC | (2067) | TMNT | ||||||
Sun 12:02 | Drinkin Central | (2068) | KAISER | ||||||
Sun 12:06 | Hellfish Paintball Team RED | (2069) | TJ NRG | ||||||
Sun 12:10 | Rangers D5 | (2070) | Rufianes Matamoros | ||||||
Sun 12:14 | Mala compania | (2071) | Vikingos | ||||||
Sun 12:18 | Drinkin Central | (2072) | TMNT | ||||||
Sun 12:22 | RAISING HAVOC | (2073) | KAISER | ||||||
Sun 12:26 | GDL Hitmen | (2074) | TJ NRG | ||||||
Sun 12:30 | VICIOUS | (2075) | Centenario | ||||||
Sun 12:34 | Hellfish Paintball Team RED | (2076) | Rangers D5 | ||||||
Sun 12:38 | KAISER | (2077) | TMNT | ||||||
Sun 12:42 | Cobra Paintball | (2078) | Mala compania | ||||||
Sun 12:46 | TJ NRG | (2079) | Vikingos | ||||||
Sun 12:50 | Centenario | (2080) | Rufianes Matamoros | ||||||
Sun 12:54 | VICIOUS | (2081) | Drinkin Central | ||||||
Sun 12:58 | Cobra Paintball | (2082) | RAISING HAVOC | ||||||
Sun 1:02 | GDL Hitmen | (2083) | Hellfish Paintball Team RED | ||||||
Sun 1:06 | Team Chiapas | (2084) | Hellfish Jr | ||||||
Sun 1:09 | Hormigas Atomicas | (2085) | TJ NRG 3man | ||||||
Sun 1:12 | DT STARS | (2086) | Rufianes Matamoros Jr | ||||||
Sun 1:15 | Centenario junior | (2087) | Pintura Fresca Jr | ||||||
Sun 1:18 | Team Chiapas | (2088) | TJ NRG 3man | ||||||
Sun 1:21 | Hormigas Atomicas | (2089) | Hellfish Jr | ||||||
Sun 1:24 | DT STARS | (2090) | Pintura Fresca Jr | ||||||
Sun 1:27 | Centenario junior | (2091) | Rufianes Matamoros Jr | ||||||
Sun 1:30 | Pintura Fresca Jr | (2092) | TJ NRG 3man | ||||||
Sun 1:33 | Hellfish Jr | (2093) | Rufianes Matamoros Jr | ||||||
Sun 1:36 | Team Chiapas | (2094) | DT STARS | ||||||
Sun 1:39 | Centenario junior | (2095) | Hormigas Atomicas | ||||||
Sun 1:42 | Rufianes Matamoros Jr | (2096) | TJ NRG 3man | ||||||
Sun 1:45 | Hellfish Jr | (2097) | Pintura Fresca Jr | ||||||
Sun 1:48 | Hormigas Atomicas | (2098) | DT STARS | ||||||
Sun 1:51 | Centenario junior | (2099) | Team Chiapas | ||||||
Sun 1:54 | Team Chiapas | (2100) | Hellfish Jr | ||||||
Sun 1:57 | Hormigas Atomicas | (2101) | TJ NRG 3man | ||||||
Sun 2:00 | DT STARS | (2102) | Rufianes Matamoros Jr | ||||||
Sun 2:03 | Centenario junior | (2103) | Pintura Fresca Jr | ||||||
Sun 2:06 | Team Chiapas | (2104) | TJ NRG 3man | ||||||
Sun 2:09 | Hormigas Atomicas | (2105) | Hellfish Jr | ||||||
Sun 2:12 | DT STARS | (2106) | Pintura Fresca Jr | ||||||
Sun 2:15 | Centenario junior | (2107) | Rufianes Matamoros Jr | ||||||
Sun 2:18 | Pintura Fresca Jr | (2108) | TJ NRG 3man | ||||||
Sun 2:21 | Hellfish Jr | (2109) | Rufianes Matamoros Jr | ||||||
Sun 2:24 | Team Chiapas | (2110) | DT STARS | ||||||
Sun 2:27 | Centenario junior | (2111) | Hormigas Atomicas | ||||||
Sun 2:30 | Rufianes Matamoros Jr | (2112) | TJ NRG 3man | ||||||
Sun 2:33 | Hellfish Jr | (2113) | Pintura Fresca Jr | ||||||
Sun 2:36 | Hormigas Atomicas | (2114) | DT STARS | ||||||
Sun 2:39 | Centenario junior | (2115) | Team Chiapas | ||||||
Sun 2:42 | Team Chiapas | (2116) | Hellfish Jr | ||||||
Sun 2:45 | Hormigas Atomicas | (2117) | TJ NRG 3man | ||||||
Sun 2:48 | DT STARS | (2118) | Rufianes Matamoros Jr | ||||||
Sun 2:51 | Centenario junior | (2119) | Pintura Fresca Jr | ||||||
Sun 2:54 | Team Chiapas | (2120) | TJ NRG 3man | ||||||
Sun 2:57 | Hormigas Atomicas | (2121) | Hellfish Jr | ||||||
Sun 3:00 | DT STARS | (2122) | Pintura Fresca Jr | ||||||
Sun 3:03 | Centenario junior | (2123) | Rufianes Matamoros Jr | ||||||
Sun 3:06 | Pintura Fresca Jr | (2124) | TJ NRG 3man | ||||||
Sun 3:09 | Hellfish Jr | (2125) | Rufianes Matamoros Jr | ||||||
Sun 3:12 | Team Chiapas | (2126) | DT STARS | ||||||
Sun 3:15 | Centenario junior | (2127) | Hormigas Atomicas | ||||||
Sun 3:18 | Rufianes Matamoros Jr | (2128) | TJ NRG 3man | ||||||
Sun 3:21 | Hellfish Jr | (2129) | Pintura Fresca Jr | ||||||
Sun 3:24 | Hormigas Atomicas | (2130) | DT STARS | ||||||
Sun 3:27 | Centenario junior | (2131) | Team Chiapas | ||||||
Sun 4:00 | JUNIOR Rt2 Semis Seed 1 | (500) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 4:03 | JUNIOR Rt2 Semis Seed 2 | (501) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 4:06 | JUNIOR Rt2 Semis Seed 1 | (502) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 4:09 | JUNIOR Rt2 Semis Seed 2 | (503) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 4:10 | JUNIOR Rt2 Finals Seed 3 | (500) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 4:12 | JUNIOR Rt2 Semis Seed 1 | (504) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 4:13 | JUNIOR Rt2 Finals Seed 1 | (501) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 4:15 | JUNIOR Rt2 Semis Seed 2 | (505) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 4:16 | JUNIOR Rt2 Finals Seed 3 | (502) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 4:19 | JUNIOR Rt2 Finals Seed 1 | (503) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 4:20 | PREMIER Rt4 Semis Seed 1 | (0) | PREMIER Rt4 Semis Seed 4 | ||||||
Sun 4:22 | JUNIOR Rt2 Finals Seed 3 | (504) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 4:25 | JUNIOR Rt2 Finals Seed 1 | (505) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 4:40 | PREMIER Rt4 Semis Seed 2 | (1) | PREMIER Rt4 Semis Seed 3 | ||||||
Sun 4:45 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (1000) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 4:49 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (1001) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 4:53 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (1002) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 4:57 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (1003) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 5:00 | ULTIMATE CHAMPIONS Rt5 Semis Seed 1 | (2) | ULTIMATE CHAMPIONS Rt5 Semis Seed 4 | ||||||
Sun 5:01 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (1004) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 5:05 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (1005) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 5:10 | PREMIER Rt4 Finals Seed 3 | (0) | PREMIER Rt4 Finals Seed 4 | ||||||
Sun 5:20 | ULTIMATE CHAMPIONS Rt5 Semis Seed 2 | (3) | ULTIMATE CHAMPIONS Rt5 Semis Seed 3 | ||||||
Sun 5:30 | PREMIER Rt4 Finals Seed 1 | (1) | PREMIER Rt4 Finals Seed 2 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (1000) | SUPER 5 NOVICE Rt2 Semis Seed 4 | |||
Sun 5:35 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (1001) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 5:40 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (1002) | SUPER 5 NOVICE Rt2 Semis Seed 4 | ||||||
Sun 5:45 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (1003) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 5:50 | ULTIMATE CHAMPIONS Rt5 Finals Seed 3 | (2) | ULTIMATE CHAMPIONS Rt5 Finals Seed 4 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (1004) | SUPER 5 NOVICE Rt2 Semis Seed 4 | |||
Sun 5:55 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (1005) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 6:10 | ULTIMATE CHAMPIONS Rt5 Finals Seed 1 | (3) | ULTIMATE CHAMPIONS Rt5 Finals Seed 2 | ||||||
Sun 6:30 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (1000) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 6:35 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (1001) | SUPER 5 NOVICE Rt2 Finals Seed 2 | ||||||
Sun 6:40 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (1002) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 6:45 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (1003) | SUPER 5 NOVICE Rt2 Finals Seed 2 | ||||||
Sun 6:50 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (1004) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 6:55 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (1005) | SUPER 5 NOVICE Rt2 Finals Seed 2 |
This page last updated 19 Mar 21 11:03:37