This page last updated 06 Dec 20 07:19:31
TORNEO NACIONAL DE PAINTBALL GUADALAJARA OPEN 2020 | |||||||||
MXL BLUE | MXL RED | MXL GREEN | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 7:30 | SCORPION LEGACY | (0) | Mexico City Titans | Tj All Stars | (20) | XanTolo | |||
Sat 8:05 | Strategy | (1) | TJBASTARDS OPEN | RuSty DuSty | (21) | Vatos locos | |||
Sat 8:40 | Tj All Stars | (2) | SCORPION LEGACY | RANGERS PAINTBALL | (22) | XanTolo | |||
Sat 9:15 | Strategy | (3) | Vatos locos | RuSty DuSty | (23) | TJBASTARDS OPEN | |||
Sat 9:50 | SCORPION LEGACY | (4) | XanTolo | RANGERS PAINTBALL | (24) | Mexico City Titans | |||
Sat 10:25 | Vatos locos | (5) | TJBASTARDS OPEN | Tj All Stars | (25) | RuSty DuSty | |||
Sat 11:00 | RANGERS PAINTBALL | (6) | Strategy | Mexico City Titans | (26) | XanTolo | |||
Sat 11:35 | RuSty DuSty | (7) | SCORPION LEGACY | Tj All Stars | (27) | TJBASTARDS OPEN | |||
Sat 12:10 | RANGERS PAINTBALL | (8) | Vatos locos | Strategy | (28) | Mexico City Titans | |||
Sat 12:45 | TJ NRG D4 | (9) | TJ BASTARDS | HAVOC | (29) | RANGERS PBT | |||
Sat 1:15 | MEXICO | (10) | RIVIERA | ARMADA | (30) | Scorpions Playa | |||
Sat 1:45 | NAUGHTY JACKALS | (11) | Baja | TJ BASTARDS | (31) | RUFIANES | |||
Sat 2:15 | TJ NRG D4 | (12) | HAVOC | MEXICO | (32) | RANGERS PBT | |||
Sat 2:45 | ARMADA | (13) | RIVIERA | Scorpions Playa | (33) | NAUGHTY JACKALS | |||
Sat 3:15 | Baja | (14) | RUFIANES | TJ BASTARDS | (34) | HAVOC | |||
Sat 3:45 | TJ NRG D4 | (15) | RANGERS PBT | ARMADA | (35) | MEXICO | |||
Sat 4:15 | NAUGHTY JACKALS | (16) | RUFIANES | TJ BASTARDS | (36) | Baja | |||
Sat 4:45 | HAVOC | (17) | RIVIERA | Scorpions Playa | (37) | MEXICO | |||
Sat 5:15 | ARMADA | (18) | NAUGHTY JACKALS | TJ NRG D4 | (38) | Baja | |||
Sat 5:45 | RANGERS PBT | (19) | RIVIERA | Scorpions Playa | (39) | RUFIANES | |||
Sunday | MXL BLUE | MXL RED | MXL GREEN | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 7:30 | VICIOUS | (2000) | CAZADORES | ||||||
Sun 7:34 | RAISING HAVOC | (2001) | GDL Hitmen | ||||||
Sun 7:38 | Armada Black | (2002) | LOBOS REYNOSA | ||||||
Sun 7:42 | Hellfish Paintball Team | (2003) | BERSERKERS REYNOSA | ||||||
Sun 7:46 | ARMADA RED | (2004) | DVL Devils | ||||||
Sun 7:50 | CAZADORES | (2005) | Pintura Fresca | ||||||
Sun 7:54 | VICIOUS | (2006) | RAISING HAVOC | ||||||
Sun 7:58 | Armada Black | (2007) | GDL Hitmen | ||||||
Sun 8:02 | Hellfish Paintball Team | (2008) | LOBOS REYNOSA | ||||||
Sun 8:06 | BERSERKERS REYNOSA | (2009) | ARMADA RED | ||||||
Sun 8:10 | DVL Devils | (2010) | Pintura Fresca | ||||||
Sun 8:14 | CAZADORES | (2011) | RAISING HAVOC | ||||||
Sun 8:18 | VICIOUS | (2012) | GDL Hitmen | ||||||
Sun 8:22 | Hellfish Paintball Team | (2013) | Armada Black | ||||||
Sun 8:26 | ARMADA RED | (2014) | Pintura Fresca | ||||||
Sun 8:30 | CAZADORES | (2015) | DVL Devils | ||||||
Sun 8:34 | RAISING HAVOC | (2016) | LOBOS REYNOSA | ||||||
Sun 8:38 | BERSERKERS REYNOSA | (2017) | Armada Black | ||||||
Sun 8:42 | Hellfish Paintball Team | (2018) | ARMADA RED | ||||||
Sun 8:46 | VICIOUS | (2019) | DVL Devils | ||||||
Sun 8:50 | GDL Hitmen | (2020) | LOBOS REYNOSA | ||||||
Sun 8:54 | BERSERKERS REYNOSA | (2021) | Pintura Fresca | ||||||
Sun 8:58 | VICIOUS | (2022) | CAZADORES | ||||||
Sun 9:02 | RAISING HAVOC | (2023) | GDL Hitmen | ||||||
Sun 9:06 | Armada Black | (2024) | LOBOS REYNOSA | ||||||
Sun 9:10 | Hellfish Paintball Team | (2025) | BERSERKERS REYNOSA | ||||||
Sun 9:14 | ARMADA RED | (2026) | DVL Devils | ||||||
Sun 9:18 | CAZADORES | (2027) | Pintura Fresca | ||||||
Sun 9:22 | VICIOUS | (2028) | RAISING HAVOC | ||||||
Sun 9:26 | Armada Black | (2029) | GDL Hitmen | ||||||
Sun 9:30 | Hellfish Paintball Team | (2030) | LOBOS REYNOSA | ||||||
Sun 9:34 | BERSERKERS REYNOSA | (2031) | ARMADA RED | ||||||
Sun 9:38 | DVL Devils | (2032) | Pintura Fresca | ||||||
Sun 9:42 | CAZADORES | (2033) | RAISING HAVOC | ||||||
Sun 9:46 | VICIOUS | (2034) | GDL Hitmen | ||||||
Sun 9:50 | Hellfish Paintball Team | (2035) | Armada Black | ||||||
Sun 9:54 | ARMADA RED | (2036) | Pintura Fresca | ||||||
Sun 9:58 | CAZADORES | (2037) | DVL Devils | ||||||
Sun 10:02 | RAISING HAVOC | (2038) | LOBOS REYNOSA | ||||||
Sun 10:06 | BERSERKERS REYNOSA | (2039) | Armada Black | ||||||
Sun 10:10 | Hellfish Paintball Team | (2040) | ARMADA RED | ||||||
Sun 10:14 | VICIOUS | (2041) | DVL Devils | ||||||
Sun 10:18 | GDL Hitmen | (2042) | LOBOS REYNOSA | ||||||
Sun 10:22 | BERSERKERS REYNOSA | (2043) | Pintura Fresca | ||||||
Sun 10:26 | VICIOUS | (2044) | CAZADORES | ||||||
Sun 10:30 | RAISING HAVOC | (2045) | GDL Hitmen | ||||||
Sun 10:34 | Armada Black | (2046) | LOBOS REYNOSA | ||||||
Sun 10:38 | Hellfish Paintball Team | (2047) | BERSERKERS REYNOSA | ||||||
Sun 10:42 | ARMADA RED | (2048) | DVL Devils | ||||||
Sun 10:46 | CAZADORES | (2049) | Pintura Fresca | ||||||
Sun 10:50 | VICIOUS | (2050) | RAISING HAVOC | ||||||
Sun 10:54 | Armada Black | (2051) | GDL Hitmen | ||||||
Sun 10:58 | Hellfish Paintball Team | (2052) | LOBOS REYNOSA | ||||||
Sun 11:02 | BERSERKERS REYNOSA | (2053) | ARMADA RED | ||||||
Sun 11:06 | DVL Devils | (2054) | Pintura Fresca | ||||||
Sun 11:10 | CAZADORES | (2055) | RAISING HAVOC | ||||||
Sun 11:14 | VICIOUS | (2056) | GDL Hitmen | ||||||
Sun 11:18 | Hellfish Paintball Team | (2057) | Armada Black | ||||||
Sun 11:22 | ARMADA RED | (2058) | Pintura Fresca | ||||||
Sun 11:26 | CAZADORES | (2059) | DVL Devils | ||||||
Sun 11:30 | RAISING HAVOC | (2060) | LOBOS REYNOSA | ||||||
Sun 11:34 | BERSERKERS REYNOSA | (2061) | Armada Black | ||||||
Sun 11:38 | Hellfish Paintball Team | (2062) | ARMADA RED | ||||||
Sun 11:42 | VICIOUS | (2063) | DVL Devils | ||||||
Sun 11:46 | GDL Hitmen | (2064) | LOBOS REYNOSA | ||||||
Sun 11:50 | BERSERKERS REYNOSA | (2065) | Pintura Fresca | ||||||
Sun 11:54 | ALPHA LEON | (2066) | Centenario | ||||||
Sun 11:57 | Cobra Paintball | (2067) | sentinel | ||||||
Sun 12:00 | SONS OF HAVOC | (2068) | Riviera Nayarit | ||||||
Sun 12:03 | Hellfish Paintball Team RED | (2069) | Centenario junior | ||||||
Sun 12:06 | Cobra Paintball | (2070) | ALPHA LEON | ||||||
Sun 12:09 | FISHER PRICE | (2071) | sentinel | ||||||
Sun 12:12 | SONS OF HAVOC | (2072) | Centenario junior | ||||||
Sun 12:15 | Hellfish Paintball Team RED | (2073) | Riviera Nayarit | ||||||
Sun 12:18 | ALPHA LEON | (2074) | sentinel | ||||||
Sun 12:21 | FISHER PRICE | (2075) | Centenario | ||||||
Sun 12:24 | Centenario junior | (2076) | Riviera Nayarit | ||||||
Sun 12:27 | Cobra Paintball | (2077) | Hellfish Paintball Team RED | ||||||
Sun 12:30 | FISHER PRICE | (2078) | SONS OF HAVOC | ||||||
Sun 12:33 | Centenario | (2079) | sentinel | ||||||
Sun 12:36 | Hellfish Paintball Team RED | (2080) | ALPHA LEON | ||||||
Sun 12:39 | Cobra Paintball | (2081) | Riviera Nayarit | ||||||
Sun 12:42 | FISHER PRICE | (2082) | Centenario junior | ||||||
Sun 12:45 | SONS OF HAVOC | (2083) | Centenario | ||||||
Sun 12:48 | ALPHA LEON | (2084) | Centenario | ||||||
Sun 12:51 | Cobra Paintball | (2085) | sentinel | ||||||
Sun 12:54 | SONS OF HAVOC | (2086) | Riviera Nayarit | ||||||
Sun 12:57 | Hellfish Paintball Team RED | (2087) | Centenario junior | ||||||
Sun 1:00 | Cobra Paintball | (2088) | ALPHA LEON | ||||||
Sun 1:03 | FISHER PRICE | (2089) | sentinel | ||||||
Sun 1:06 | SONS OF HAVOC | (2090) | Centenario junior | ||||||
Sun 1:09 | Hellfish Paintball Team RED | (2091) | Riviera Nayarit | ||||||
Sun 1:12 | ALPHA LEON | (2092) | sentinel | ||||||
Sun 1:15 | FISHER PRICE | (2093) | Centenario | ||||||
Sun 1:18 | Centenario junior | (2094) | Riviera Nayarit | ||||||
Sun 1:21 | Cobra Paintball | (2095) | Hellfish Paintball Team RED | ||||||
Sun 1:24 | FISHER PRICE | (2096) | SONS OF HAVOC | ||||||
Sun 1:27 | Centenario | (2097) | sentinel | ||||||
Sun 1:30 | Hellfish Paintball Team RED | (2098) | ALPHA LEON | ||||||
Sun 1:33 | Cobra Paintball | (2099) | Riviera Nayarit | ||||||
Sun 1:36 | FISHER PRICE | (2100) | Centenario junior | ||||||
Sun 1:39 | SONS OF HAVOC | (2101) | Centenario | ||||||
Sun 1:42 | ALPHA LEON | (2102) | Centenario | ||||||
Sun 1:45 | Cobra Paintball | (2103) | sentinel | ||||||
Sun 1:48 | SONS OF HAVOC | (2104) | Riviera Nayarit | ||||||
Sun 1:51 | Hellfish Paintball Team RED | (2105) | Centenario junior | ||||||
Sun 1:54 | Cobra Paintball | (2106) | ALPHA LEON | ||||||
Sun 1:57 | FISHER PRICE | (2107) | sentinel | ||||||
Sun 2:00 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (500) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | SONS OF HAVOC | (2108) | Centenario junior | |||
Sun 2:03 | Hellfish Paintball Team RED | (2109) | Riviera Nayarit | ||||||
Sun 2:04 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (501) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 2:06 | ALPHA LEON | (2110) | sentinel | ||||||
Sun 2:08 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (502) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 2:09 | FISHER PRICE | (2111) | Centenario | ||||||
Sun 2:12 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (503) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | Centenario junior | (2112) | Riviera Nayarit | |||
Sun 2:15 | Cobra Paintball | (2113) | Hellfish Paintball Team RED | ||||||
Sun 2:16 | SUPER 5 NOVICE Rt2 Quarters Seed 4 | (504) | SUPER 5 NOVICE Rt2 Quarters Seed 5 | ||||||
Sun 2:18 | FISHER PRICE | (2114) | SONS OF HAVOC | ||||||
Sun 2:20 | SUPER 5 NOVICE Rt2 Quarters Seed 3 | (505) | SUPER 5 NOVICE Rt2 Quarters Seed 6 | ||||||
Sun 2:21 | Centenario | (2115) | sentinel | ||||||
Sun 2:24 | Hellfish Paintball Team RED | (2116) | ALPHA LEON | ||||||
Sun 2:27 | Cobra Paintball | (2117) | Riviera Nayarit | ||||||
Sun 2:30 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (500) | SUPER 5 NOVICE Rt2 Semis Seed 4 | FISHER PRICE | (2118) | Centenario junior | |||
Sun 2:33 | SONS OF HAVOC | (2119) | Centenario | ||||||
Sun 2:34 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (501) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 2:38 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (502) | SUPER 5 NOVICE Rt2 Semis Seed 4 | ||||||
Sun 2:42 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (503) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 2:46 | SUPER 5 NOVICE Rt2 Semis Seed 1 | (504) | SUPER 5 NOVICE Rt2 Semis Seed 4 | ||||||
Sun 2:50 | SUPER 5 NOVICE Rt2 Semis Seed 2 | (505) | SUPER 5 NOVICE Rt2 Semis Seed 3 | ||||||
Sun 3:00 | JUNIOR Rt2 Semis Seed 1 | (0) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 3:03 | JUNIOR Rt2 Semis Seed 2 | (1) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 3:06 | JUNIOR Rt2 Semis Seed 1 | (2) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 3:09 | JUNIOR Rt2 Semis Seed 2 | (3) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 3:12 | JUNIOR Rt2 Semis Seed 1 | (4) | JUNIOR Rt2 Semis Seed 4 | ||||||
Sun 3:15 | JUNIOR Rt2 Semis Seed 2 | (5) | JUNIOR Rt2 Semis Seed 3 | ||||||
Sun 3:16 | JUNIOR Rt2 Finals Seed 3 | (0) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 3:19 | JUNIOR Rt2 Finals Seed 1 | (1) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 3:22 | JUNIOR Rt2 Finals Seed 3 | (2) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 3:25 | JUNIOR Rt2 Finals Seed 1 | (3) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 3:28 | JUNIOR Rt2 Finals Seed 3 | (4) | JUNIOR Rt2 Finals Seed 4 | ||||||
Sun 3:31 | JUNIOR Rt2 Finals Seed 1 | (5) | JUNIOR Rt2 Finals Seed 2 | ||||||
Sun 3:32 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (500) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 3:36 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (501) | SUPER 5 NOVICE Rt2 Finals Seed 2 | ||||||
Sun 3:40 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (502) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 3:44 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (503) | SUPER 5 NOVICE Rt2 Finals Seed 2 | ||||||
Sun 3:48 | SUPER 5 NOVICE Rt2 Finals Seed 3 | (504) | SUPER 5 NOVICE Rt2 Finals Seed 4 | ||||||
Sun 3:52 | SUPER 5 NOVICE Rt2 Finals Seed 1 | (505) | SUPER 5 NOVICE Rt2 Finals Seed 2 | ||||||
Sun 4:00 | TJBASTARDS OPEN | (1000) | XanTolo | ||||||
Sun 4:03 | Tj All Stars | (1001) | SCORPION LEGACY | ||||||
Sun 5:00 | ULTIMATE CHAMPIONS Rt4 Semis Seed 3 | (1000) | ULTIMATE CHAMPIONS Rt4 Semis Seed 4 | ||||||
Sun 5:03 | ULTIMATE CHAMPIONS Rt4 Semis Seed 1 | (1001) | ULTIMATE CHAMPIONS Rt4 Semis Seed 2 | ||||||
Sun 5:10 | RANGERS PBT | (1500) | PREMIER Rt4 Semis Seed 4 | ||||||
Sun 5:13 | MEXICO | (1501) | PREMIER Rt4 Semis Seed 3 | ||||||
Sun 5:15 | Scorpions Playa | (1500) | HAVOC | ||||||
Sun 5:18 | Baja | (1501) | RUFIANES | ||||||
Sun 5:20 | PREMIER Rt4 Finals Seed 3 | (1500) | PREMIER Rt4 Finals Seed 4 | ||||||
Sun 5:23 | PREMIER Rt4 Finals Seed 1 | (1501) | PREMIER Rt4 Finals Seed 2 |
This page last updated 06 Dec 20 07:19:31