This page last updated 11 Aug 19 09:56:46
MXL BLUE | MXL RED | |||||
home | - | away | home | - | away | |
Sat 2:00 | Mexico City Titans | (12) | HAVOC | SCORPION LEGACY | (32) | MS |
Sat 2:35 | XanTolo | (13) | Tj All Stars | RuSty DuSty | (33) | Sks |
Sat 3:10 | Mexico City Titans | (14) | MS | SCORPION LEGACY | (34) | HAVOC |
Sat 3:45 | XanTolo | (15) | Sks | RuSty DuSty | (35) | Tj All Stars |
Sat 4:50 | HAVOC | (16) | Sks | Tj All Stars | (36) | MS |
Sat 5:25 | XanTolo | (17) | Mexico City Titans | SCORPION LEGACY | (37) | RuSty DuSty |
Sat 6:00 | MS | (18) | Sks | Tj All Stars | (38) | HAVOC |
Sat 6:35 | RuSty DuSty | (19) | Mexico City Titans | SCORPION LEGACY | (39) | XanTolo |
Sun 5:40 | ULTIMATE CHAMPIONS Rt4 Semis Seed 1 | (502) | ULTIMATE CHAMPIONS Rt4 Semis Seed 4 | |||
Sun 6:40 | ULTIMATE CHAMPIONS Rt4 Finals Seed 3 | (502) | ULTIMATE CHAMPIONS Rt4 Finals Seed 4 | |||
Sun 7:00 | ULTIMATE CHAMPIONS Rt4 Finals Seed 1 | (503) | ULTIMATE CHAMPIONS Rt4 Finals Seed 2 |
This page last updated 11 Aug 19 09:56:46