This page last updated 09 Dec 23 21:22:00
CFOA Classic 10-Man Open 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mounds | Hyperball | Woods | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Tantrum | (0) | VooDoo 10 | Crisis Tactical | (28) | PPS | |||
Sat 8:10 | Richmond Remechs | (1) | Ground Zero Gold | SUGE'S KNIGHTS | (29) | GooooonSQUAD | |||
Sat 8:20 | Relapse | (2) | Perfectly Timed Chaos | TRIBE Savages | (30) | Scrappy Dawgz | |||
Sat 8:30 | 803 h8 SQUAD | (3) | GRIDLOCK | Venom | (31) | EC Mutiny | |||
Sat 8:40 | Smoke | (4) | Underground | CSP Factory | (32) | Project X 10man | |||
Sat 8:50 | Adrenaline | (5) | 406s Finest | Crown Town Crawdads | (33) | Saberwolves | |||
Sat 9:00 | VooDoo 10 | (6) | FKA | PPS | (34) | FTK | |||
Sat 9:10 | Ground Zero Gold | (7) | Cobra Kai PBC | GooooonSQUAD | (35) | Clemson Retirement Home | |||
Sat 9:20 | Perfectly Timed Chaos | (8) | Tantrum | Scrappy Dawgz | (36) | Crisis Tactical | |||
Sat 9:30 | GRIDLOCK | (9) | Richmond Remechs | EC Mutiny | (37) | SUGE'S KNIGHTS | |||
Sat 9:40 | Underground | (10) | Relapse | Project X 10man | (38) | TRIBE Savages | |||
Sat 9:50 | 406s Finest | (11) | 803 h8 SQUAD | Saberwolves | (39) | Venom | |||
Sat 10:00 | FKA | (12) | Smoke | FTK | (40) | CSP Factory | |||
Sat 10:10 | Cobra Kai PBC | (13) | Adrenaline | Clemson Retirement Home | (41) | Crown Town Crawdads | |||
Sat 10:50 | VooDoo 10 | (42) | Perfectly Timed Chaos | PPS | (56) | Scrappy Dawgz | |||
Sat 11:00 | Ground Zero Gold | (43) | GRIDLOCK | GooooonSQUAD | (57) | EC Mutiny | |||
Sat 11:10 | Tantrum | (44) | Underground | Crisis Tactical | (58) | Project X 10man | |||
Sat 11:20 | Richmond Remechs | (45) | 406s Finest | SUGE'S KNIGHTS | (59) | Saberwolves | |||
Sat 11:30 | Relapse | (46) | Smoke | TRIBE Savages | (60) | CSP Factory | |||
Sat 11:40 | 803 h8 SQUAD | (47) | Adrenaline | Venom | (61) | Crown Town Crawdads | |||
Sat 11:50 | Perfectly Timed Chaos | (48) | FKA | Scrappy Dawgz | (62) | FTK | |||
Sat 12:00 | GRIDLOCK | (49) | Cobra Kai PBC | EC Mutiny | (63) | Clemson Retirement Home | |||
Sat 12:10 | Underground | (50) | VooDoo 10 | Project X 10man | (64) | PPS | |||
Sat 12:20 | 406s Finest | (51) | Ground Zero Gold | Saberwolves | (65) | GooooonSQUAD | |||
Sat 12:30 | Smoke | (52) | Tantrum | CSP Factory | (66) | Crisis Tactical | |||
Sat 12:40 | Adrenaline | (53) | Richmond Remechs | Crown Town Crawdads | (67) | SUGE'S KNIGHTS | |||
Sat 12:50 | FKA | (54) | Relapse | FTK | (68) | TRIBE Savages | |||
Sat 1:00 | Cobra Kai PBC | (55) | 803 h8 SQUAD | Clemson Retirement Home | (69) | Venom | |||
Sat 1:40 | Scrappy Dawgz | (14) | Project X 10man | Perfectly Timed Chaos | (70) | Underground | |||
Sat 1:50 | EC Mutiny | (15) | Saberwolves | GRIDLOCK | (71) | 406s Finest | |||
Sat 2:00 | PPS | (16) | CSP Factory | VooDoo 10 | (72) | Smoke | |||
Sat 2:10 | GooooonSQUAD | (17) | Crown Town Crawdads | Ground Zero Gold | (73) | Adrenaline | |||
Sat 2:20 | Crisis Tactical | (18) | TRIBE Savages | Tantrum | (74) | Relapse | |||
Sat 2:30 | SUGE'S KNIGHTS | (19) | Venom | Richmond Remechs | (75) | 803 h8 SQUAD | |||
Sat 2:40 | Project X 10man | (20) | FTK | Underground | (76) | FKA | |||
Sat 2:50 | Saberwolves | (21) | Clemson Retirement Home | 406s Finest | (77) | Cobra Kai PBC | |||
Sat 3:00 | CSP Factory | (22) | Scrappy Dawgz | Smoke | (78) | Perfectly Timed Chaos | |||
Sat 3:10 | Crown Town Crawdads | (23) | EC Mutiny | Adrenaline | (79) | GRIDLOCK | |||
Sat 3:20 | TRIBE Savages | (24) | PPS | Relapse | (80) | VooDoo 10 | |||
Sat 3:30 | Venom | (25) | GooooonSQUAD | 803 h8 SQUAD | (81) | Ground Zero Gold | |||
Sat 3:40 | FTK | (26) | Crisis Tactical | FKA | (82) | Tantrum | |||
Sat 3:50 | Clemson Retirement Home | (27) | SUGE'S KNIGHTS | Cobra Kai PBC | (83) | Richmond Remechs | |||
Sunday | Mounds | Hyperball | Woods | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 8:00 | GooooonSQUAD | (0) | GRIDLOCK | ||||||
Sun 8:10 | Scrappy Dawgz | (1) | VooDoo 10 | ||||||
Sun 8:20 | 406s Finest | (2) | SUGE'S KNIGHTS | ||||||
Sun 8:30 | CSP Factory | (3) | Smoke | ||||||
Sun 8:40 | GooooonSQUAD | (4) | VooDoo 10 | ||||||
Sun 8:50 | Scrappy Dawgz | (5) | GRIDLOCK | ||||||
Sun 9:00 | 406s Finest | (6) | Smoke | ||||||
Sun 9:10 | CSP Factory | (7) | SUGE'S KNIGHTS | ||||||
Sun 9:20 | GRIDLOCK | (8) | VooDoo 10 | ||||||
Sun 9:30 | Scrappy Dawgz | (9) | GooooonSQUAD | ||||||
Sun 9:40 | SUGE'S KNIGHTS | (10) | Smoke | ||||||
Sun 9:50 | CSP Factory | (11) | 406s Finest | ||||||
Sun 10:30 | PPS | (0) | Mech / 5.5 bps 10man Semis Seed 6 | ||||||
Sun 10:40 | Saberwolves | (1) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 10:50 | Ground Zero Gold | (2) | Mech / 5.5 bps 10man Semis Seed 5 | ||||||
Sun 11:00 | FKA | (3) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 11:10 | PPS | (4) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 11:20 | Saberwolves | (5) | Mech / 5.5 bps 10man Semis Seed 6 | ||||||
Sun 11:30 | Ground Zero Gold | (6) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 11:40 | FKA | (7) | Mech / 5.5 bps 10man Semis Seed 5 | ||||||
Sun 11:50 | Mech / 5.5 bps 10man Semis Seed 6 | (8) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 12:00 | Saberwolves | (9) | PPS | ||||||
Sun 12:10 | Mech / 5.5 bps 10man Semis Seed 5 | (10) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 12:20 | FKA | (11) | Ground Zero Gold | ||||||
Sun 1:00 | Mech / 5.5 bps 10man Finals Seed 2 | (0) | Mech / 5.5 bps 10man Finals Seed 3 | ||||||
Sun 1:15 | Mech / 5.5 bps 10man Finals Seed 1 | (1) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 1:30 | Mech / 5.5 bps 10man Finals Seed 2 | (2) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 1:45 | Mech / 5.5 bps 10man Finals Seed 1 | (3) | Mech / 5.5 bps 10man Finals Seed 3 | ||||||
Sun 2:00 | Mech / 5.5 bps 10man Finals Seed 3 | (4) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 2:15 | Mech / 5.5 bps 10man Finals Seed 1 | (5) | Mech / 5.5 bps 10man Finals Seed 2 |
This page last updated 09 Dec 23 21:22:00