This page last updated 03 Dec 21 11:05:12
Mounds | Hyperball | Woods | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:00 | GRIDLOCK | (0) | Cypress Kingz | ||||||
Sat 8:08 | PPS SFO | (1) | FKA | ||||||
Sat 8:16 | Carolina Crisis | (2) | Tantrum | ||||||
Sat 8:24 | The Misfits | (3) | Tantrum Black | ||||||
Sat 8:32 | Hooties Paintball | (4) | Snoochie Boochies | ||||||
Sat 8:40 | Carolina Clutch | (5) | Richmond Rejects Drinking Team | ||||||
Sat 8:48 | EC Mutiny | (6) | 803 h8 SQUAD | ||||||
Sat 8:56 | Cobra Kai PBC | (7) | Bush Hogs | ||||||
Sat 9:04 | Cypress Kingz | (8) | Asylum | ||||||
Sat 9:12 | Muddy Bloody Factory | (9) | Psychedelic Warriors | ||||||
Sat 9:20 | Scrappy Dawgz | (10) | PPS SFO | ||||||
Sat 9:28 | Tantrum | (11) | Ground Zero Gold | ||||||
Sat 9:36 | Carolina Crisis | (12) | Tantrum Black | ||||||
Sat 9:44 | GRIDLOCK | (13) | Snoochie Boochies | ||||||
Sat 9:52 | FKA | (14) | Richmond Rejects Drinking Team | ||||||
Sat 10:00 | 803 h8 SQUAD | (15) | Hooties Paintball | ||||||
Sat 10:08 | Asylum | (16) | EC Mutiny | ||||||
Sat 10:16 | Bush Hogs | (17) | The Misfits | ||||||
Sat 10:24 | Psychedelic Warriors | (18) | Carolina Clutch | ||||||
Sat 10:32 | Muddy Bloody Factory | (19) | Scrappy Dawgz | ||||||
Sat 10:40 | Ground Zero Gold | (20) | Cobra Kai PBC | ||||||
Sat 11:00 | Tantrum | (42) | Tantrum Black | ||||||
Sat 11:08 | Cypress Kingz | (43) | Snoochie Boochies | ||||||
Sat 11:16 | PPS SFO | (44) | Richmond Rejects Drinking Team | ||||||
Sat 11:24 | Hooties Paintball | (45) | GRIDLOCK | ||||||
Sat 11:32 | Asylum | (46) | 803 h8 SQUAD | ||||||
Sat 11:40 | Carolina Clutch | (47) | FKA | ||||||
Sat 11:48 | Scrappy Dawgz | (48) | Psychedelic Warriors | ||||||
Sat 11:56 | The Misfits | (49) | Carolina Crisis | ||||||
Sat 12:04 | Ground Zero Gold | (50) | Bush Hogs | ||||||
Sat 12:12 | Tantrum | (51) | Cobra Kai PBC | ||||||
Sat 12:20 | Cypress Kingz | (52) | EC Mutiny | ||||||
Sat 12:28 | PPS SFO | (53) | Muddy Bloody Factory | ||||||
Sat 12:36 | 803 h8 SQUAD | (54) | GRIDLOCK | ||||||
Sat 12:44 | Asylum | (55) | Hooties Paintball | ||||||
Sat 12:52 | Psychedelic Warriors | (56) | FKA | ||||||
Sat 1:00 | Scrappy Dawgz | (57) | Carolina Clutch | ||||||
Sat 1:08 | Bush Hogs | (58) | Carolina Crisis | ||||||
Sat 1:16 | Ground Zero Gold | (59) | The Misfits | ||||||
Sat 1:24 | Tantrum Black | (60) | Cobra Kai PBC | ||||||
Sat 1:32 | Snoochie Boochies | (61) | EC Mutiny | ||||||
Sat 1:40 | Richmond Rejects Drinking Team | (62) | Muddy Bloody Factory | ||||||
Sat 2:00 | 803 h8 SQUAD | (21) | Cypress Kingz | ||||||
Sat 2:08 | GRIDLOCK | (22) | Asylum | ||||||
Sat 2:16 | Psychedelic Warriors | (23) | PPS SFO | ||||||
Sat 2:24 | Bush Hogs | (24) | Tantrum | ||||||
Sat 2:32 | Carolina Crisis | (25) | Ground Zero Gold | ||||||
Sat 2:40 | Cobra Kai PBC | (26) | The Misfits | ||||||
Sat 2:48 | EC Mutiny | (27) | Hooties Paintball | ||||||
Sat 2:56 | FKA | (28) | Scrappy Dawgz | ||||||
Sat 3:04 | Muddy Bloody Factory | (29) | Carolina Clutch | ||||||
Sat 3:12 | Snoochie Boochies | (30) | 803 h8 SQUAD | ||||||
Sat 3:20 | Richmond Rejects Drinking Team | (31) | Psychedelic Warriors | ||||||
Sat 3:28 | Tantrum Black | (32) | Bush Hogs | ||||||
Sat 3:36 | Cobra Kai PBC | (33) | Carolina Crisis | ||||||
Sat 3:44 | The Misfits | (34) | Tantrum | ||||||
Sat 3:52 | EC Mutiny | (35) | GRIDLOCK | ||||||
Sat 4:00 | Hooties Paintball | (36) | Cypress Kingz | ||||||
Sat 4:08 | FKA | (37) | Muddy Bloody Factory | ||||||
Sat 4:16 | Carolina Clutch | (38) | PPS SFO | ||||||
Sat 4:24 | Snoochie Boochies | (39) | Asylum | ||||||
Sat 4:32 | Richmond Rejects Drinking Team | (40) | Scrappy Dawgz | ||||||
Sat 4:40 | Tantrum Black | (41) | Ground Zero Gold | ||||||
Sun 9:00 | Mech / 5.5 bps 10man Quarters Seed 7 | (0) | Mech / 5.5 bps 10man Quarters Seed 10 | ||||||
Sun 9:08 | Mech / 5.5 bps 10man Quarters Seed 6 | (1) | Mech / 5.5 bps 10man Quarters Seed 11 | ||||||
Sun 9:16 | Mech / 5.5 bps 10man Quarters Seed 8 | (2) | Mech / 5.5 bps 10man Quarters Seed 9 | ||||||
Sun 9:24 | Mech / 5.5 bps 10man Quarters Seed 5 | (3) | Mech / 5.5 bps 10man Quarters Seed 12 | ||||||
Sun 9:32 | Mech / 5.5 bps 10man Quarters Seed 7 | (4) | Mech / 5.5 bps 10man Quarters Seed 11 | ||||||
Sun 9:40 | Mech / 5.5 bps 10man Quarters Seed 6 | (5) | Mech / 5.5 bps 10man Quarters Seed 10 | ||||||
Sun 9:48 | Mech / 5.5 bps 10man Quarters Seed 8 | (6) | Mech / 5.5 bps 10man Quarters Seed 12 | ||||||
Sun 9:56 | Mech / 5.5 bps 10man Quarters Seed 5 | (7) | Mech / 5.5 bps 10man Quarters Seed 9 | ||||||
Sun 10:04 | Mech / 5.5 bps 10man Quarters Seed 10 | (8) | Mech / 5.5 bps 10man Quarters Seed 11 | ||||||
Sun 10:12 | Mech / 5.5 bps 10man Quarters Seed 6 | (9) | Mech / 5.5 bps 10man Quarters Seed 7 | ||||||
Sun 10:20 | Mech / 5.5 bps 10man Quarters Seed 9 | (10) | Mech / 5.5 bps 10man Quarters Seed 12 | ||||||
Sun 10:28 | Mech / 5.5 bps 10man Quarters Seed 5 | (11) | Mech / 5.5 bps 10man Quarters Seed 8 | ||||||
Sun 10:45 | Mech / 5.5 bps 10man Semis Seed 3 | (0) | Mech / 5.5 bps 10man Semis Seed 6 | ||||||
Sun 10:53 | Mech / 5.5 bps 10man Semis Seed 2 | (1) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 11:01 | Mech / 5.5 bps 10man Semis Seed 4 | (2) | Mech / 5.5 bps 10man Semis Seed 5 | ||||||
Sun 11:09 | Mech / 5.5 bps 10man Semis Seed 1 | (3) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 11:17 | Mech / 5.5 bps 10man Semis Seed 3 | (4) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 11:25 | Mech / 5.5 bps 10man Semis Seed 2 | (5) | Mech / 5.5 bps 10man Semis Seed 6 | ||||||
Sun 11:33 | Mech / 5.5 bps 10man Semis Seed 4 | (6) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 11:41 | Mech / 5.5 bps 10man Semis Seed 1 | (7) | Mech / 5.5 bps 10man Semis Seed 5 | ||||||
Sun 11:49 | Mech / 5.5 bps 10man Semis Seed 6 | (8) | Mech / 5.5 bps 10man Semis Seed 7 | ||||||
Sun 11:57 | Mech / 5.5 bps 10man Semis Seed 2 | (9) | Mech / 5.5 bps 10man Semis Seed 3 | ||||||
Sun 12:05 | Mech / 5.5 bps 10man Semis Seed 5 | (10) | Mech / 5.5 bps 10man Semis Seed 8 | ||||||
Sun 12:13 | Mech / 5.5 bps 10man Semis Seed 1 | (11) | Mech / 5.5 bps 10man Semis Seed 4 | ||||||
Sun 12:45 | Mech / 5.5 bps 10man Finals Seed 2 | (0) | Mech / 5.5 bps 10man Finals Seed 3 | ||||||
Sun 12:53 | Mech / 5.5 bps 10man Finals Seed 1 | (1) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 1:01 | Mech / 5.5 bps 10man Finals Seed 2 | (2) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 1:09 | Mech / 5.5 bps 10man Finals Seed 1 | (3) | Mech / 5.5 bps 10man Finals Seed 3 | ||||||
Sun 1:17 | Mech / 5.5 bps 10man Finals Seed 3 | (4) | Mech / 5.5 bps 10man Finals Seed 4 | ||||||
Sun 1:25 | Mech / 5.5 bps 10man Finals Seed 1 | (5) | Mech / 5.5 bps 10man Finals Seed 2 |
This page last updated 03 Dec 21 11:05:12