Masters1234ScoreWinsAvg MgnRank
Central Florida Paintball Masters 2-5 0-5 5-2 5-4 4 2 -1 8
EGO MANIACS 5-2 5-2 5-1 5-0 8 4 3.75 1
Great BallsOFire 3-4 1-5 0-5 0-5 0 0 -3.75 11
Infused Masters 5-2 5-2 4-5 1-5 4 2 0.25 7
Jacksonville Raiders Masters 5-2 2-5 4-5 5-1 4 2 0.75 6
LEGACY 2-5 5-0 5-4 5-0 6 3 2 2
Masters1234ScoreWinsAvg MgnRank
LymeLight 4-3 4-5 5-4 1-5 5 2 -0.75 5
Maelstrom 5-2 5-4 5-0 0-5 6 3 1 4
Mike's Mercenaries 2-5 5-2 4-5 4-5 2 1 -0.5 9
PBA Dogs 2-5 2-5 2-5 0-5 0 0 -3.5 10
Wild Bunch 2-5 5-1 5-4 5-0 6 3 1.75 3
Division 31234ScoreWinsAvg MgnRank
DBS Kidz 4-3 5-0 5-2 5-1 8 4 3.25 7
Fokai 3-4 5-4 4-5 5-1 6 2 0.75 32
North Beast 5-3 4-5 5-1 1-5 5 2 0.25 34
FUSION 3-5 5-0 5-4 2-5 4 2 0.25 43
Underdogs 0-5 0-5 1-5 1-5 0 0 -4.5 82
GRIDLOCK-BLACK 5-0 5-1 5-1 5-1 8 4 4.25 2
Evil Epik 0-5 5-1 5-3 5-1 6 3 1.25 31
SZ Factory 5-3 1-5 5-2 1-5 4 2 -0.75 49
LORDS OF LISBON 3-5 5-4 3-5 1-5 2 1 -1.75 61
RED NRG 4-5 1-5 2-5 1-5 0 0 -3 73
HERSHEY HEAT 5-1 5-0 5-1 5-1 8 4 4.25 3
ECI 1-5 5-4 5-2 5-0 6 3 1.25 30
CFP CPK 5-0 0-5 5-3 0-5 4 2 -0.75 53
AWOL 5-4 4-5 3-5 1-5 3 1 -1.5 58
Mystic Warriors 4-5 0-5 2-5 1-5 0 0 -3.25 75
Speedin Dirty RNT 5-3 5-1 5-1 5-1 8 4 3.5 6
Diesel Kids 3-5 5-2 4-2 5-2 6 3 1.5 24
Palm Beach Venom 5-1 1-5 5-0 2-5 4 2 0.5 42
Detroit Action - Blue 5-1 2-5 0-5 1-5 2 1 -2 64
Northeast Militia 1-5 1-5 2-4 1-5 0 0 -3.5 77
Cross-Eyed Paintball 5-4 5-2 5-2 5-1 8 4 2.75 10
Sin City METAL 5-2 2-5 5-2 5-1 6 3 1.75 21
187 Mafia 5-2 4-5 5-1 2-5 4 2 0.75 38
DARK ARMY 2-5 5-2 1-5 1-5 2 1 -2 63
Queen City Killaz 2-5 2-5 2-5 1-5 0 0 -3.25 74
Splat Kids 5-2 5-3 5-1 4-2 8 4 2.75 11
FIERCE 5-1 5-1 5-0 2-4 6 3 2.75 17
Cowboy de Tremblant 1-5 3-5 5-4 5-3 4 2 -0.75 48
EAST COAST HITMEN 4-3 1-5 1-5 3-5 2 1 -2.25 65
PB Mansion All-Stars 2-5 3-4 4-5 0-5 2 0 -2.5 70
Division 31234ScoreWinsAvg MgnRank
Zero Tolerance 5-0 5-3 5-0 5-2 8 4 3.75 5
L.I.F.T 5-4 3-5 5-0 5-2 6 3 1.75 20
N2 Kidz 4-2 5-2 0-5 2-5 4 2 -0.75 51
Pittsburgh Ascendancy 2-4 4-5 4-2 0-5 3 1 -1.5 59
CL&LL Enterprises 0-5 2-5 2-4 2-5 0 0 -3.25 76
TPA Revolution 5-1 4-3 4-2 5-2 8 4 2.5 13
FBI Severe 3-5 3-4 5-1 5-1 4 2 1.25 37
Raiden 2-5 5-3 5-0 2-4 4 2 0.5 41
Militia 5-2 5-0 1-5 2-5 4 2 0.25 44
Challenge Park Factory 1-5 0-5 0-5 1-5 0 0 -4.5 83
Raiders Momentum 5-2 5-4 5-0 5-2 8 4 3 9
Tropical Lightning 5-1 5-2 2-5 5-2 6 3 1.75 22
D.C. CONFIDENTIAL 2-5 5-0 5-2 2-5 4 2 0.5 40
choppapb.com 4-5 2-5 2-5 5-3 2 1 -1.25 60
CCS Mayhem 1-5 0-5 0-5 3-5 0 0 -4 80
RNT Throttle 2-4 5-0 5-0 5-0 6 3 3.25 16
Rogue 4-2 5-1 5-1 2-5 6 3 1.75 23
Infectious 5-0 5-2 0-5 5-2 6 3 1.5 26
Canadian Invaders 0-5 1-5 0-5 5-0 2 1 -2.25 68
VNS United 0-5 2-5 1-5 0-5 0 0 -4.25 81
GRIDLOCK-RED 5-3 5-2 5-0 5-3 8 4 3 8
MIA OutKast 5-0 5-1 4-3 3-5 6 3 2 18
Calgary Ballistic 0-5 2-5 4-3 5-3 4 2 -1.25 54
Rodents D3 3-5 5-1 3-4 3-4 3 1 0 55
Deadly Venoms 1-5 1-5 0-5 3-5 0 0 -3.75 78
Division 31234ScoreWinsAvg MgnRank
The Shock Kidz 5-1 4-1 5-0 5-0 8 4 4.25 4
SHAMELESS 1-5 5-2 5-2 5-1 6 3 1.5 25
PBL Approved 2-5 4-3 0-5 5-1 4 2 -0.75 52
Binghamton Blackout 4-3 1-4 2-5 1-5 2 1 -2.25 67
ECE FACTORY TEAM 3-4 3-4 1-5 0-5 1 0 -2.75 71
NJ Jesters 5-1 5-3 5-2 4-3 8 4 2.5 12
ByF8th 5-2 5-3 5-2 3-4 7 3 1.75 15
65 South 4-2 3-5 5-4 5-1 6 3 1.25 29
Bad Blood 2-5 3-5 4-5 4-3 3 1 -1.25 57
Axiomatic 1-5 5-3 2-5 1-5 2 1 -2.25 66
Yard Dogs 2-4 3-5 2-5 3-4 0 0 -2 72
NASTY D3 5-2 5-0 5-1 1-5 6 3 2 19
Albany PowerSurge 2-5 5-3 5-2 5-2 6 3 1.25 28
STK 4-5 5-0 2-5 5-1 4 2 1.25 36
ATLAS Factory Paintball 5-4 0-5 5-1 4-5 4 2 -0.25 46
XLR8 5-2 3-5 1-5 5-4 4 2 -0.5 47
StL G.O.N.E. 2-5 0-5 1-5 2-5 0 0 -3.75 79
Project Mayhem 5-1 5-0 5-0 5-1 8 4 4.5 1
Full Throttle 5-3 5-1 0-5 5-0 6 3 1.5 27
AFFLICTION 1-5 4-5 5-1 5-3 5 2 0.25 35
Globo Gym Purple Cobras 3-5 5-4 5-0 1-5 4 2 0 45
Unfamous 5-1 1-5 0-5 3-5 2 1 -1.75 62
Tippmann Factory 1-5 0-5 1-5 0-5 0 0 -4.5 84
EAS 5-2 5-2 4-3 5-4 8 4 2 14
RipTide Kidz 2-5 5-1 3-4 5-0 5 2 1.25 33
Distortion 5-0 5-1 3-4 0-5 4 2 0.75 39
Tru Playaz 1-5 2-5 4-3 5-2 4 2 -0.75 50
Toronto Maverick Machine 5-1 1-5 3-4 4-5 3 1 -0.5 56
Fair Enuff 0-5 1-5 4-3 2-5 2 1 -2.75 69
Division 21234ScoreWinsAvg MgnRank
VICIOUS 7-0 7-1 7-0 7-2 8 4 6.25 1
Ultimate Kidz 7-2 7-0 7-6 2-7 6 3 2 8
Team Zone 2-7 6-5 7-3 0-7 4 2 -1.75 22
EPIK EVIL FACTORY 5-6 1-7 6-7 7-1 4 1 -0.5 26
Grand Rapids Riptide 0-7 0-7 3-7 1-7 0 0 -6 39
TX Justice League 6-1 5-1 3-2 6-1 8 4 3.75 5
New Jersey Jesters 5-3 1-5 5-2 7-0 6 3 2 9
CFP Factory Team 6-4 3-5 4-3 2-3 4 2 0 20
Part-Time Ninjas 4-6 7-1 2-5 1-6 2 1 -1 29
FEMMES FATALE 1-6 1-7 3-4 0-7 0 0 -4.75 37
Shock Kidz 2-3 6-2 7-3 6-1 6 3 3 7
Denver-Altitude.com 5-4 2-6 7-2 6-5 6 3 0.75 14
Toronto Mavericks 4-5 7-2 7-1 1-6 4 2 1.25 17
Paintball.Coms Notorious 5-2 2-7 3-7 5-6 2 1 -1.75 32
N 2 Allstars 2-5 3-2 1-7 2-7 2 1 -3.25 34
Division 21234ScoreWinsAvg MgnRank
Team SprayPaint 6-3 7-0 7-1 5-4 8 4 4.25 4
TEAM NASTY 3-6 7-0 7-2 7-0 6 3 4 6
Team NXe 6-5 0-7 1-7 7-3 4 2 -2 24
Florida Outsiders 4-3 0-7 4-3 3-7 4 2 -2.25 25
CDR 3-4 7-1 2-7 4-5 3 1 -0.25 28
Cen Fla Killas 5-6 1-7 3-4 0-7 1 0 -3.75 35
GRIDLOCK 5-2 6-2 4-6 7-5 6 3 1.75 10
NAUGHTY LEPRECHAUNS 4-3 5-0 6-4 3-5 6 3 1.5 11
Outcast 40 5-2 2-6 7-4 5-3 6 3 1 13
G.S.E. 3-4 6-1 7-0 5-7 5 2 2.25 15
Torn 2-5 1-6 4-7 7-1 2 1 -1.25 30
Norwegian Envy 2-5 0-5 0-7 1-7 0 0 -5.25 38
Division 21234ScoreWinsAvg MgnRank
DYNASTY Entourage 7-0 7-2 7-0 5-4 8 4 5 2
Miami Rage/Str8killas D2 0-7 7-5 4-5 5-3 5 2 -1 16
swatpaintball.com 's Warped Army 4-7 2-7 7-2 5-2 4 2 0 18
Detroit Action 0-7 6-4 5-4 2-5 4 2 -1.75 23
Atlanta Edge 7-0 5-7 2-7 4-5 3 1 -0.25 27
Shockwave Canada 7-4 4-6 0-7 3-5 2 1 -2 33
The Caste 5-2 7-2 7-3 7-2 8 4 4.25 3
2Xtreme 7-1 2-7 5-3 6-5 6 3 1 12
IRP SkullHunters 2-5 7-4 3-5 6-4 4 2 0 19
Misfit Toys 5-4 4-7 6-3 2-7 4 2 -1 21
Team No Name 1-7 7-2 3-6 4-6 2 1 -1.5 31
East Coast Killers 4-5 2-7 3-7 5-6 0 0 -2.75 36
Open1234ScoreWinsAvg MgnRank
Allstars International 1-10 1-8 2-9 0-9 0 0 -8 14
Avalanche X 8-0 9-6 9-0 6-7 7 3 4.75 3
CAROLINA GRIDLOCK 6-7 9-0 7-6 7-4 6 3 3 5
Jax-Warriors 5-8 6-9 6-9 8-7 2 1 -2 11
London Nexus 5-9 6-9 4-7 4-9 0 0 -3.75 13
Miami Rage/Str8killas 6-7 8-1 1-8 9-6 5 2 0.5 6
Palm Beach Vipers 9-5 4-11 1-9 7-8 2 1 -3 12
Open1234ScoreWinsAvg MgnRank
PunishersPB.com 9-8 0-9 9-2 4-11 4 2 -2 9
RipTide 10-1 9-2 6-7 3-10 4 2 2 7
San Diego Aftermath 7-6 9-1 9-1 9-2 8 4 6 1
Static 8-9 2-9 9-6 2-9 3 1 -3 10
TAMPA BAY DAMAGE 8-5 1-9 6-7 9-4 4 2 -0.25 8
Team Impact 0-8 8-1 10-3 11-4 6 3 3.25 4
Team Speed 7-6 11-4 7-6 7-6 8 4 2.5 2
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi