View All Scores For This Event

Quarter-Finals


RaceTo-4/5/7

WildDivision 11ScoreWinsAvg Mgn
1 Wolfpack 4-3 2 1 1
5 Oakland Fuzion 3-4 0 0 -1
2 San Diego Aftermath 5-1 2 1 4
8 Revo 1-5 0 0 -4
WildDivision 11ScoreWinsAvg Mgn
3 VcK 3-2 2 1 1
7 Boom 2-3 0 0 -1
4 FLORIDA KING$ 5-1 2 1 4
6 Los Angeles Collision 1-5 0 0 -4
WildDivision 21ScoreWinsAvg Mgn
1 DC Devastation 5-2 2 1 3
8 Wolfpack II 2-5 0 0 -3
2 Leverage 5-1 2 1 4
5 PR1ME 1-5 0 0 -4
WildDivision 21ScoreWinsAvg Mgn
3 Hustle 4-2 2 1 2
6 Carolina Collision 2-4 0 0 -2
4 Revo II 4-3 2 1 1
7 Raiden 3-4 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 Southern Maryland Mayhem 3-1 2 1 2
7 Richmond Rage 1-3 0 0 -2
2 Revo III 2-1 2 1 1
5 Total Karnage Orlando 1-2 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
3 CFP Wreckage Krew 4-1 2 1 3
8 Boom II 1-4 0 0 -3
4 P.C. Katana 4-3 2 1 1
6 ac DALLAS 3-4 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
1 SKU Allstars 4-1 2 1 3
5 Detroit Action 1-4 0 0 -3
2 CFP Static 3-1 2 1 2
6 Project Mayhem 1-3 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
3 Houston Zone 3-2 2 1 1
8 Playground Army 2-3 0 0 -1
4 AC417 4-3 2 1 1
7 Tampa Bay Notorious D4 3-4 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi