This page last updated 30 Aug 22 08:35:32
PSP Pro Field | Dye Field | GI Sportz Field | Empire Field | Eclipse Field | PSP 1 | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 2:20 | OKC Sonics | (1046) | Timberwolves | ||||||||||||||||
Sat 2:45 | P.C. Katana | (1047) | Slaughterhouse Krew | ||||||||||||||||
Sat 3:10 | CRU LT | (1048) | College | ||||||||||||||||
Sat 3:35 | Slaughterhouse Krew | (1049) | Timberwolves | ||||||||||||||||
Sat 4:00 | P.C. Katana | (1050) | College | ||||||||||||||||
Sat 4:25 | CRU LT | (1051) | OKC Sonics | ||||||||||||||||
Sat 5:15 | DC DEV II | (1052) | Wreckage Krew | NJ Jesters Silver | (1074) | Dallas Jets | |||||||||||||
Sat 5:40 | DSSP8NTBALL.COM | (1053) | BEEFY BOYS | Richmond Rage | (1075) | Team Pro Edge | |||||||||||||
Sat 6:05 | ac DALLAS | (1054) | Wreckage Krew | Pound Town | (1076) | Dallas Jets | |||||||||||||
Sat 6:30 | DC DEV II | (1055) | BEEFY BOYS | NJ Jesters Silver | (1077) | Team Pro Edge | |||||||||||||
Sat 6:55 | DSSP8NTBALL.COM | (1056) | ac DALLAS | Richmond Rage | (1078) | Pound Town | |||||||||||||
Sat 7:45 | North Texas Shockwave | (1057) | Canadian Express | Project Mayhem | (1079) | Revo III | |||||||||||||
Sat 8:10 | Fuse | (1058) | Part-Time Ninjas | Southern Maryland Mayhem | (1080) | Hostile Ground | |||||||||||||
Sat 8:35 | phenomenon | (1059) | Canadian Express | Boom II | (1081) | Ka Funf | |||||||||||||
Sat 9:00 | North Texas Shockwave | (1060) | Part-Time Ninjas | Hostile Ground | (1082) | Revo III | |||||||||||||
Sat 9:25 | Fuse | (1061) | phenomenon | Southern Maryland Mayhem | (1083) | Ka Funf | |||||||||||||
Sat 9:50 | Boom II | (1084) | Project Mayhem | ||||||||||||||||
Sat 10:15 | Illuminati | (1062) | Total Karnage PBW | ||||||||||||||||
Sat 10:40 | Galveston Island Paintball-Gold | (1063) | Alliance Tier III | Syndicate | (1085) | DRIVE - Ohio | |||||||||||||
Sat 11:05 | AAF | (1064) | Palm Beach Viper Kids | NCPA All-Stars | (1086) | BCA | |||||||||||||
Sat 11:30 | Alliance Tier III | (1065) | Total Karnage PBW | Pekin Prestige | (1087) | DRIVE - Ohio | |||||||||||||
Sat 11:55 | Galveston Island Paintball-Gold | (1066) | Palm Beach Viper Kids | Syndicate | (1088) | BCA | |||||||||||||
Sat 12:20 | AAF | (1067) | Illuminati | NCPA All-Stars | (1089) | Pekin Prestige | |||||||||||||
Sun 2:20 | P.C. Katana | (1242) | Timberwolves | ||||||||||||||||
Sun 2:45 | College | (1243) | OKC Sonics | ||||||||||||||||
Sun 3:10 | CRU LT | (1244) | Slaughterhouse Krew | ||||||||||||||||
Sun 3:35 | College | (1245) | Timberwolves | ||||||||||||||||
Sun 4:00 | Slaughterhouse Krew | (1246) | OKC Sonics | ||||||||||||||||
Sun 4:25 | CRU LT | (1247) | P.C. Katana | ||||||||||||||||
Sun 5:15 | BEEFY BOYS | (1248) | Wreckage Krew | Team Pro Edge | (1270) | Dallas Jets | |||||||||||||
Sun 5:40 | DC DEV II | (1249) | ac DALLAS | NJ Jesters Silver | (1271) | Pound Town | |||||||||||||
Sun 6:05 | DSSP8NTBALL.COM | (1250) | Wreckage Krew | Richmond Rage | (1272) | Dallas Jets | |||||||||||||
Sun 6:30 | ac DALLAS | (1251) | BEEFY BOYS | Pound Town | (1273) | Team Pro Edge | |||||||||||||
Sun 6:55 | DSSP8NTBALL.COM | (1252) | DC DEV II | Richmond Rage | (1274) | NJ Jesters Silver | |||||||||||||
Sun 7:45 | Part-Time Ninjas | (1253) | Canadian Express | Southern Maryland Mayhem | (1275) | Revo III | |||||||||||||
Sun 8:00 | OKC Sonics | (2000) | Pound Town | AAF | (2001) | Syndicate | P.C. Katana | (2002) | Part-Time Ninjas | Dallas Jets | (2003) | phenomenon | |||||||
Sun 8:10 | North Texas Shockwave | (1254) | phenomenon | Ka Funf | (1276) | Project Mayhem | |||||||||||||
Sun 8:25 | Revo III | (2004) | DSSP8NTBALL.COM | ac DALLAS | (2005) | Palm Beach Viper Kids | Fuse | (2006) | Pekin Prestige | Project Mayhem | (2007) | NCPA All-Stars | |||||||
Sun 8:35 | Fuse | (1255) | Canadian Express | Boom II | (1277) | Hostile Ground | |||||||||||||
Sun 9:00 | phenomenon | (1256) | Part-Time Ninjas | Ka Funf | (1278) | Revo III | |||||||||||||
Sun 9:25 | Fuse | (1257) | North Texas Shockwave | Hostile Ground | (1279) | Project Mayhem | |||||||||||||
Sun 9:50 | Boom II | (1280) | Southern Maryland Mayhem | ||||||||||||||||
Sun 10:00 | OKC Sonics | (2000) | DSSP8NTBALL.COM | Syndicate | (2001) | ac DALLAS | Part-Time Ninjas | (2002) | Pekin Prestige | Dallas Jets | (2003) | Project Mayhem | |||||||
Sun 10:15 | Galveston Island Paintball-Gold | (1258) | Total Karnage PBW | ||||||||||||||||
Sun 10:40 | Palm Beach Viper Kids | (1259) | Illuminati | BCA | (1281) | DRIVE - Ohio | |||||||||||||
Sun 11:05 | AAF | (1260) | Alliance Tier III | Syndicate | (1282) | Pekin Prestige | |||||||||||||
Sun 11:30 | Palm Beach Viper Kids | (1261) | Total Karnage PBW | NCPA All-Stars | (1283) | DRIVE - Ohio | |||||||||||||
Sun 11:35 | DSSP8NTBALL.COM | (2000) | Dallas Jets | Syndicate | (2001) | Pekin Prestige | |||||||||||||
Sun 11:55 | Alliance Tier III | (1262) | Illuminati | Pekin Prestige | (1284) | BCA | |||||||||||||
Sun 12:20 | AAF | (1263) | Galveston Island Paintball-Gold | NCPA All-Stars | (1285) | Syndicate | |||||||||||||
Sun 12:35 | DSSP8NTBALL.COM | (2001) | Pekin Prestige | ||||||||||||||||
Sun 2:30 | Dallas Jets | (2000) | Syndicate |
This page last updated 30 Aug 22 08:35:32