This page last updated 30 Aug 22 08:35:32
PSP Pro Field | Dye Field | GI Sportz Field | Empire Field | Eclipse Field | PSP 1 | PSP 2 | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Thu 9:45 | San Antonio X-Factor | (0) | Sacramento XSV | |||||||||||||||||||
Thu 10:30 | Houston Heat | (1) | Chattanooga C.E.P | |||||||||||||||||||
Thu 11:15 | San Diego Dynasty | (2) | Sacramento XSV | |||||||||||||||||||
Thu 12:00 | San Antonio X-Factor | (3) | Chattanooga C.E.P | |||||||||||||||||||
Thu 12:45 | Houston Heat | (4) | San Diego Dynasty | |||||||||||||||||||
Thu 2:15 | Moscow Red Legion | (5) | Edmonton Impact | |||||||||||||||||||
Thu 3:00 | Tampa Bay Damage | (6) | Chicago Aftershock | |||||||||||||||||||
Thu 3:45 | Omaha Vicious | (7) | Edmonton Impact | |||||||||||||||||||
Thu 4:30 | Moscow Red Legion | (8) | Chicago Aftershock | |||||||||||||||||||
Thu 5:15 | Tampa Bay Damage | (9) | Omaha Vicious | |||||||||||||||||||
Fri 8:00 | Long Island Fight Team | (1000) | San Diego Aftermath | Sacramento DMG | (1015) | Chicago Infamous | Team Brutality | (1030) | Hustle | Tampa Bay Notorious D4 | (1068) | Tiki Tuff Squad | PBC Army | (1090) | Project Mayhem | |||||||
Fri 8:25 | DKF | (1069) | RGV Nemesis | CFP Static | (1091) | Austin Grind | ||||||||||||||||
Fri 8:35 | Texas Storm | (1001) | Los Angeles Collision | San Diego Pirates | (1016) | Revo | Boston Bloodline | (1031) | Leverage | |||||||||||||
Fri 8:50 | North Texas Shockwave Blue | (1070) | Detroit Action | GREED | (1092) | Project Mayhem | ||||||||||||||||
Fri 9:10 | Palm Beach Vipers | (1002) | San Diego Aftermath | Royalty | (1017) | Chicago Infamous | L.I.F.T. | (1032) | Hustle | |||||||||||||
Fri 9:15 | RGV Nemesis | (1071) | Tiki Tuff Squad | PBC Army | (1093) | Austin Grind | ||||||||||||||||
Fri 9:40 | DKF | (1072) | Detroit Action | CFP Static | (1094) | GREED | ||||||||||||||||
Fri 9:45 | Los Angeles Ironmen | (10) | TonTons Flingueurs | Long Island Fight Team | (1003) | Los Angeles Collision | Sacramento DMG | (1018) | Revo | Team Brutality | (1033) | Leverage | ||||||||||
Fri 10:05 | North Texas Shockwave Blue | (1073) | Tampa Bay Notorious D4 | Revolution | (1095) | SA Notorious | ||||||||||||||||
Fri 10:20 | Texas Storm | (1004) | Palm Beach Vipers | San Diego Pirates | (1019) | Royalty | Boston Bloodline | (1034) | L.I.F.T. | |||||||||||||
Fri 10:30 | Los Angeles Infamous | (11) | Seattle Thunder | Houston Zone | (1096) | AC417 | ||||||||||||||||
Fri 10:55 | Texas Renegades | (1097) | SA Notorious | |||||||||||||||||||
Fri 11:15 | upTon 187 cRew | (12) | TonTons Flingueurs | |||||||||||||||||||
Fri 11:20 | Revolution | (1098) | AC417 | |||||||||||||||||||
Fri 11:30 | VcK | (1005) | Total Karnage | New Jersey Jesters | (1020) | Alliance | DC Devastation | (1035) | TopGun Union II | |||||||||||||
Fri 11:45 | Houston Zone | (1099) | Texas Renegades | |||||||||||||||||||
Fri 12:00 | Los Angeles Ironmen | (13) | Seattle Thunder | |||||||||||||||||||
Fri 12:05 | T1 Topgun Union | (1006) | 810 TL | Static | (1021) | Boom | PR1ME | (1036) | GAINESVILLE GRIDIRON | |||||||||||||
Fri 12:40 | Wolfpack | (1007) | Total Karnage | Toronto Force | (1022) | Alliance | Nor Cal Fuzion 916 | (1037) | TopGun Union II | |||||||||||||
Fri 12:45 | Los Angeles Infamous | (14) | upTon 187 cRew | |||||||||||||||||||
Fri 1:15 | VcK | (1008) | 810 TL | New Jersey Jesters | (1023) | Boom | DC Devastation | (1038) | GAINESVILLE GRIDIRON | |||||||||||||
Fri 1:50 | T1 Topgun Union | (1009) | Wolfpack | Static | (1024) | Toronto Force | PR1ME | (1039) | Nor Cal Fuzion 916 | |||||||||||||
Fri 2:15 | Chattanooga C.E.P | (15) | Sacramento XSV | |||||||||||||||||||
Fri 3:00 | San Antonio X-Factor | (16) | San Diego Dynasty | Grad Moscow | (1010) | TRADEMYGUN OUTLAWS | Louisville Asylum | (1025) | OBK | VcK 2 | (1040) | Wolfpack II | ||||||||||
Fri 3:35 | Oakland Fuzion | (1011) | Scottsdale Elevation | ac402.com | (1026) | Project Mayhem | Palm Beach Venom | (1041) | TMG OUTLAWS | |||||||||||||
Fri 3:45 | Houston Heat | (17) | Sacramento XSV | |||||||||||||||||||
Fri 4:10 | Tampa Bay Notorious | (1012) | TRADEMYGUN OUTLAWS | Revo II | (1027) | OBK | CEP D2 | (1042) | Cleveland Imperial TPA | |||||||||||||
Fri 4:30 | San Diego Dynasty | (18) | Chattanooga C.E.P | |||||||||||||||||||
Fri 4:45 | Grad Moscow | (1013) | Scottsdale Elevation | Louisville Asylum | (1028) | Project Mayhem | TMG OUTLAWS | (1043) | Wolfpack II | |||||||||||||
Fri 5:15 | Houston Heat | (19) | San Antonio X-Factor | |||||||||||||||||||
Fri 5:20 | Oakland Fuzion | (1014) | Tampa Bay Notorious | ac402.com | (1029) | Revo II | Palm Beach Venom | (1044) | Cleveland Imperial TPA | |||||||||||||
Fri 5:55 | CEP D2 | (1045) | VcK 2 | |||||||||||||||||||
Sat 2:20 | OKC Sonics | (1046) | Timberwolves | |||||||||||||||||||
Sat 2:45 | P.C. Katana | (1047) | Slaughterhouse Krew | |||||||||||||||||||
Sat 3:10 | CRU LT | (1048) | College | |||||||||||||||||||
Sat 3:35 | Slaughterhouse Krew | (1049) | Timberwolves | |||||||||||||||||||
Sat 4:00 | P.C. Katana | (1050) | College | |||||||||||||||||||
Sat 4:25 | CRU LT | (1051) | OKC Sonics | |||||||||||||||||||
Sat 5:15 | DC DEV II | (1052) | Wreckage Krew | NJ Jesters Silver | (1074) | Dallas Jets | ||||||||||||||||
Sat 5:40 | DSSP8NTBALL.COM | (1053) | BEEFY BOYS | Richmond Rage | (1075) | Team Pro Edge | ||||||||||||||||
Sat 6:05 | ac DALLAS | (1054) | Wreckage Krew | Pound Town | (1076) | Dallas Jets | ||||||||||||||||
Sat 6:30 | DC DEV II | (1055) | BEEFY BOYS | NJ Jesters Silver | (1077) | Team Pro Edge | ||||||||||||||||
Sat 6:55 | DSSP8NTBALL.COM | (1056) | ac DALLAS | Richmond Rage | (1078) | Pound Town | ||||||||||||||||
Sat 7:45 | North Texas Shockwave | (1057) | Canadian Express | Project Mayhem | (1079) | Revo III | ||||||||||||||||
Sat 8:00 | Los Angeles Collision | (1196) | San Diego Aftermath | Boom | (1211) | Alliance | Leverage | (1226) | Hustle | DKF | (1264) | Tiki Tuff Squad | Austin Grind | (1286) | Project Mayhem | |||||||
Sat 8:10 | Fuse | (1058) | Part-Time Ninjas | Southern Maryland Mayhem | (1080) | Hostile Ground | ||||||||||||||||
Sat 8:25 | Detroit Action | (1265) | Tampa Bay Notorious D4 | PBC Army | (1287) | GREED | ||||||||||||||||
Sat 8:35 | Long Island Fight Team | (1197) | Palm Beach Vipers | New Jersey Jesters | (1212) | Toronto Force | Team Brutality | (1227) | L.I.F.T. | phenomenon | (1059) | Canadian Express | Boom II | (1081) | Ka Funf | |||||||
Sat 8:50 | North Texas Shockwave Blue | (1266) | RGV Nemesis | CFP Static | (1288) | Project Mayhem | ||||||||||||||||
Sat 9:00 | North Texas Shockwave | (1060) | Part-Time Ninjas | Hostile Ground | (1082) | Revo III | ||||||||||||||||
Sat 9:10 | Texas Storm | (1198) | San Diego Aftermath | Static | (1213) | Alliance | Boston Bloodline | (1228) | Hustle | |||||||||||||
Sat 9:15 | Detroit Action | (1267) | Tiki Tuff Squad | GREED | (1289) | Austin Grind | ||||||||||||||||
Sat 9:25 | Fuse | (1061) | phenomenon | Southern Maryland Mayhem | (1083) | Ka Funf | ||||||||||||||||
Sat 9:40 | RGV Nemesis | (1268) | Tampa Bay Notorious D4 | CFP Static | (1290) | PBC Army | ||||||||||||||||
Sat 9:45 | Chicago Aftershock | (20) | Edmonton Impact | Palm Beach Vipers | (1199) | Los Angeles Collision | Toronto Force | (1214) | Boom | L.I.F.T. | (1229) | Leverage | ||||||||||
Sat 9:50 | Boom II | (1084) | Project Mayhem | |||||||||||||||||||
Sat 10:05 | North Texas Shockwave Blue | (1269) | DKF | AC417 | (1291) | SA Notorious | ||||||||||||||||
Sat 10:15 | Illuminati | (1062) | Total Karnage PBW | |||||||||||||||||||
Sat 10:20 | Texas Storm | (1200) | Long Island Fight Team | Static | (1215) | New Jersey Jesters | Boston Bloodline | (1230) | Team Brutality | |||||||||||||
Sat 10:30 | Moscow Red Legion | (21) | Omaha Vicious | Revolution | (1292) | Texas Renegades | ||||||||||||||||
Sat 10:40 | Galveston Island Paintball-Gold | (1063) | Alliance Tier III | Syndicate | (1085) | DRIVE - Ohio | ||||||||||||||||
Sat 10:55 | Houston Zone | (1293) | SA Notorious | |||||||||||||||||||
Sat 11:05 | AAF | (1064) | Palm Beach Viper Kids | NCPA All-Stars | (1086) | BCA | ||||||||||||||||
Sat 11:15 | Tampa Bay Damage | (22) | Edmonton Impact | |||||||||||||||||||
Sat 11:20 | Texas Renegades | (1294) | AC417 | |||||||||||||||||||
Sat 11:30 | 810 TL | (1201) | Total Karnage | Revo | (1216) | Chicago Infamous | GAINESVILLE GRIDIRON | (1231) | TopGun Union II | Alliance Tier III | (1065) | Total Karnage PBW | Pekin Prestige | (1087) | DRIVE - Ohio | |||||||
Sat 11:45 | Houston Zone | (1295) | Revolution | |||||||||||||||||||
Sat 11:55 | Galveston Island Paintball-Gold | (1066) | Palm Beach Viper Kids | Syndicate | (1088) | BCA | ||||||||||||||||
Sat 12:00 | Omaha Vicious | (23) | Chicago Aftershock | |||||||||||||||||||
Sat 12:05 | VcK | (1202) | Wolfpack | Sacramento DMG | (1217) | Royalty | DC Devastation | (1232) | Nor Cal Fuzion 916 | |||||||||||||
Sat 12:20 | AAF | (1067) | Illuminati | NCPA All-Stars | (1089) | Pekin Prestige | ||||||||||||||||
Sat 12:40 | T1 Topgun Union | (1203) | Total Karnage | San Diego Pirates | (1218) | Chicago Infamous | PR1ME | (1233) | TopGun Union II | |||||||||||||
Sat 12:45 | Tampa Bay Damage | (24) | Moscow Red Legion | |||||||||||||||||||
Sat 1:15 | Wolfpack | (1204) | 810 TL | Royalty | (1219) | Revo | Nor Cal Fuzion 916 | (1234) | GAINESVILLE GRIDIRON | |||||||||||||
Sat 1:50 | T1 Topgun Union | (1205) | VcK | San Diego Pirates | (1220) | Sacramento DMG | PR1ME | (1235) | DC Devastation | |||||||||||||
Sat 2:15 | Seattle Thunder | (25) | TonTons Flingueurs | |||||||||||||||||||
Sat 3:00 | Los Angeles Ironmen | (26) | upTon 187 cRew | Scottsdale Elevation | (1206) | TRADEMYGUN OUTLAWS | Project Mayhem | (1221) | OBK | Palm Beach Venom | (1236) | Wolfpack II | ||||||||||
Sat 3:35 | Grad Moscow | (1207) | Tampa Bay Notorious | Louisville Asylum | (1222) | Revo II | Cleveland Imperial TPA | (1237) | VcK 2 | |||||||||||||
Sat 3:45 | Los Angeles Infamous | (27) | TonTons Flingueurs | |||||||||||||||||||
Sat 4:10 | Oakland Fuzion | (1208) | TRADEMYGUN OUTLAWS | ac402.com | (1223) | OBK | CEP D2 | (1238) | TMG OUTLAWS | |||||||||||||
Sat 4:30 | upTon 187 cRew | (28) | Seattle Thunder | |||||||||||||||||||
Sat 4:45 | Tampa Bay Notorious | (1209) | Scottsdale Elevation | Revo II | (1224) | Project Mayhem | Cleveland Imperial TPA | (1239) | Wolfpack II | |||||||||||||
Sat 5:15 | Los Angeles Infamous | (29) | Los Angeles Ironmen | |||||||||||||||||||
Sat 5:20 | Oakland Fuzion | (1210) | Grad Moscow | ac402.com | (1225) | Louisville Asylum | TMG OUTLAWS | (1240) | VcK 2 | |||||||||||||
Sat 5:55 | CEP D2 | (1241) | Palm Beach Venom | |||||||||||||||||||
Sun 2:20 | P.C. Katana | (1242) | Timberwolves | |||||||||||||||||||
Sun 2:45 | College | (1243) | OKC Sonics | |||||||||||||||||||
Sun 3:10 | CRU LT | (1244) | Slaughterhouse Krew | |||||||||||||||||||
Sun 3:35 | College | (1245) | Timberwolves | |||||||||||||||||||
Sun 4:00 | Slaughterhouse Krew | (1246) | OKC Sonics | |||||||||||||||||||
Sun 4:25 | CRU LT | (1247) | P.C. Katana | |||||||||||||||||||
Sun 5:15 | BEEFY BOYS | (1248) | Wreckage Krew | Team Pro Edge | (1270) | Dallas Jets | ||||||||||||||||
Sun 5:40 | DC DEV II | (1249) | ac DALLAS | NJ Jesters Silver | (1271) | Pound Town | ||||||||||||||||
Sun 6:05 | DSSP8NTBALL.COM | (1250) | Wreckage Krew | Richmond Rage | (1272) | Dallas Jets | ||||||||||||||||
Sun 6:30 | ac DALLAS | (1251) | BEEFY BOYS | Pound Town | (1273) | Team Pro Edge | ||||||||||||||||
Sun 6:55 | DSSP8NTBALL.COM | (1252) | DC DEV II | Richmond Rage | (1274) | NJ Jesters Silver | ||||||||||||||||
Sun 7:45 | Part-Time Ninjas | (1253) | Canadian Express | Southern Maryland Mayhem | (1275) | Revo III | ||||||||||||||||
Sun 8:00 | upTon 187 cRew | (3500) | Omaha Vicious | OKC Sonics | (2000) | Pound Town | AAF | (2001) | Syndicate | P.C. Katana | (2002) | Part-Time Ninjas | Dallas Jets | (2003) | phenomenon | Houston Zone | (1500) | North Texas Shockwave Blue | Revolution | (1501) | RGV Nemesis | |
Sun 8:10 | North Texas Shockwave | (1254) | phenomenon | Ka Funf | (1276) | Project Mayhem | ||||||||||||||||
Sun 8:25 | Revo III | (2004) | DSSP8NTBALL.COM | ac DALLAS | (2005) | Palm Beach Viper Kids | Fuse | (2006) | Pekin Prestige | Project Mayhem | (2007) | NCPA All-Stars | ||||||||||
Sun 8:30 | CFP Static | (1502) | PBC Army | Project Mayhem | (1503) | Tampa Bay Notorious D4 | ||||||||||||||||
Sun 8:35 | Fuse | (1255) | Canadian Express | Boom II | (1277) | Hostile Ground | ||||||||||||||||
Sun 8:50 | Edmonton Impact | (3500) | Houston Heat | Static | (3000) | Revo | Boom | (3001) | Toronto Force | Wolfpack II | (2500) | Cleveland Imperial TPA | GAINESVILLE GRIDIRON | (2501) | Team Brutality | |||||||
Sun 9:00 | phenomenon | (1256) | Part-Time Ninjas | Ka Funf | (1278) | Revo III | ||||||||||||||||
Sun 9:25 | Sacramento DMG | (3002) | Los Angeles Collision | VcK | (3003) | Oakland Fuzion | ac402.com | (2502) | Leverage | PR1ME | (2503) | Project Mayhem | Hostile Ground | (1279) | Project Mayhem | |||||||
Sun 9:40 | San Diego Dynasty | (3501) | Los Angeles Ironmen | |||||||||||||||||||
Sun 9:50 | Boom II | (1280) | Southern Maryland Mayhem | |||||||||||||||||||
Sun 10:00 | OKC Sonics | (2000) | DSSP8NTBALL.COM | Syndicate | (2001) | ac DALLAS | Part-Time Ninjas | (2002) | Pekin Prestige | Dallas Jets | (2003) | Project Mayhem | Houston Zone | (1500) | RGV Nemesis | |||||||
Sun 10:15 | Galveston Island Paintball-Gold | (1258) | Total Karnage PBW | |||||||||||||||||||
Sun 10:25 | Wolfpack | (3000) | Revo | Royalty | (3001) | Boom | VcK 2 | (2500) | Cleveland Imperial TPA | L.I.F.T. | (2501) | GAINESVILLE GRIDIRON | ||||||||||
Sun 10:30 | San Antonio X-Factor | (3501) | upTon 187 cRew | CFP Static | (1501) | Tampa Bay Notorious D4 | ||||||||||||||||
Sun 10:40 | Palm Beach Viper Kids | (1259) | Illuminati | BCA | (1281) | DRIVE - Ohio | ||||||||||||||||
Sun 11:00 | Texas Storm | (3002) | Sacramento DMG | Grad Moscow | (3003) | Oakland Fuzion | DC Devastation | (2502) | ac402.com | Revo II | (2503) | PR1ME | ||||||||||
Sun 11:05 | AAF | (1260) | Alliance Tier III | Syndicate | (1282) | Pekin Prestige | ||||||||||||||||
Sun 11:20 | Tampa Bay Damage | (3500) | Edmonton Impact | |||||||||||||||||||
Sun 11:30 | Palm Beach Viper Kids | (1261) | Total Karnage PBW | NCPA All-Stars | (1283) | DRIVE - Ohio | ||||||||||||||||
Sun 11:35 | DSSP8NTBALL.COM | (2000) | Dallas Jets | Syndicate | (2001) | Pekin Prestige | ||||||||||||||||
Sun 11:55 | Alliance Tier III | (1262) | Illuminati | Pekin Prestige | (1284) | BCA | ||||||||||||||||
Sun 12:00 | Wolfpack | (3000) | Sacramento DMG | Boom | (3001) | Oakland Fuzion | VcK 2 | (2500) | ac402.com | GAINESVILLE GRIDIRON | (2501) | PR1ME | ||||||||||
Sun 12:10 | Los Angeles Infamous | (3501) | San Diego Dynasty | |||||||||||||||||||
Sun 12:20 | AAF | (1263) | Galveston Island Paintball-Gold | NCPA All-Stars | (1285) | Syndicate | ||||||||||||||||
Sun 12:35 | DSSP8NTBALL.COM | (2001) | Pekin Prestige | RGV Nemesis | (1501) | Tampa Bay Notorious D4 | ||||||||||||||||
Sun 1:00 | Wolfpack | (3001) | Oakland Fuzion | VcK 2 | (2501) | GAINESVILLE GRIDIRON | ||||||||||||||||
Sun 2:00 | Houston Zone | (1500) | CFP Static | |||||||||||||||||||
Sun 2:30 | Dallas Jets | (2000) | Syndicate | |||||||||||||||||||
Sun 3:00 | ac402.com | (2500) | PR1ME | |||||||||||||||||||
Sun 3:40 | Sacramento DMG | (3000) | Boom | |||||||||||||||||||
Sun 4:20 | San Diego Dynasty | (3500) | Tampa Bay Damage |
This page last updated 30 Aug 22 08:35:32