Prelims


RaceTo-X (XBall)

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankPro123ScoreWinsAvg Mgn
1 Tampa Bay Damage 7-1 7-5 7-5 6 3 3.33
2 LA Infamous 7-4 7-6 7-5 6 3 2
3 Boston Red Legion 7-3 7-2 3-7 4 2 1.66
4 DYNASTY 4-7 7-6 7-3 4 2 0.66
5 Chicago Aftershock 7-6 5-7 7-6 4 2 0
RankPro123ScoreWinsAvg Mgn
6 Edmonton Impact 7-4 6-7 5-7 2 1 0
7 X-Factor 7-4 2-7 6-7 2 1 -1
8 Sacramento XSV 4-7 1-7 7-5 2 1 -2.34
9 Los Angeles Ironmen 4-7 6-7 5-7 0 0 -2
10 VICIOUS 3-7 6-7 5-7 0 0 -2.34
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankSemi-Pro123ScoreWinsAvg Mgn
1 San Diego Aftermath 7-1 4-3 7-1 6 3 4.33
2 SK Moscow 7-4 7-2 6-7 4 2 2.33
3 ENTOURAGE 7-2 7-3 2-7 4 2 1.33
4 TBD FIERCE 7-5 4-5 7-6 4 2 0.66
5 RNT ALLSTARZ 2-7 5-4 7-3 4 2 0
RankSemi-Pro123ScoreWinsAvg Mgn
6 Scottsdale Elevation 6-7 5-7 7-2 2 1 0.66
7 Raiden 5-7 3-4 7-2 2 1 0.66
8 Seattle CDR 4-7 7-5 1-7 2 1 -2.34
9 Palm Beach Vipers 7-6 2-7 3-7 2 1 -2.67
10 X-Factor SP 1-7 3-7 2-7 0 0 -5
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 11234ScoreWinsAvg Mgn
1 Palm Beach Venom 5-3 5-3 5-0 5-0 8 4 3.5
2 Total Karnage Orlando 5-4 5-1 4-3 5-0 8 4 2.75
3 DBS Kidz 5-1 4-5 5-0 5-2 6 3 2.75
4 L.I.F.T 5-1 4-5 4-5 5-1 4 2 1.5
RankDivision 11234ScoreWinsAvg Mgn
5 TBD FIERCE 3-5 5-4 3-4 1-5 2 1 -1.5
6 DSSP8NTBALL.COM 4-5 5-4 0-5 2-5 2 1 -2
7 G.S.E. 1-5 3-5 5-4 0-5 2 1 -2.5
8 Cerebral Void 1-5 1-5 0-5 0-5 0 0 -4.5
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 21234ScoreWinsAvg Mgn
3 Total Karnage 5-3 5-3 5-2 5-1 8 4 2.75
4 NuSkool Wrecking Crew 5-2 3-5 5-1 5-2 6 3 2
15 Majestic 4-5 3-5 5-2 1-5 2 1 -1
21 Raiden Black 2-5 5-2 2-5 1-5 2 1 -1.75
22 Colorado BLITZ 5-4 2-5 2-5 2-5 2 1 -2
5 CFP Factory 5-3 3-4 4-3 4-1 6 3 1.25
7 NJ Jesters 5-3 5-0 3-4 4-5 4 2 1.25
11 Misfit Toys 3-5 5-0 1-5 4-3 4 2 0
12 REIGN 4-3 4-3 2-5 3-4 4 2 -0.5
13 No Limit 3-5 0-5 5-2 5-4 4 2 -0.75
17 NoLimit 3-4 0-5 5-1 1-4 2 1 -1.25
RankDivision 21234ScoreWinsAvg Mgn
1 VcK 5-4 5-1 5-1 5-0 8 4 3.5
6 Boom 4-5 5-4 4-3 5-2 6 3 1
10 Noble 5-3 1-5 3-4 5-1 4 2 0.25
16 Third Eye 3-5 5-2 4-5 0-5 2 1 -1.25
19 Distortion 2-5 4-5 5-4 1-5 2 1 -1.75
20 Foundation 5-2 2-5 1-5 2-5 2 1 -1.75
2 Team Zone 5-1 5-3 5-0 5-3 8 4 3.25
8 ByF8th 5-1 2-5 5-1 3-5 4 2 0.75
9 Inertia 1-5 3-5 5-0 4-1 4 2 0.5
14 Palm Beach Viper Kids 1-5 5-3 1-5 5-2 4 2 -0.75
18 G.S.E 5-1 3-5 0-5 1-4 2 1 -1.5
23 Dallas Roots 1-5 5-2 0-5 2-5 2 1 -2.25
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 31234ScoreWinsAvg Mgn
4 ASSAULT 4-2 4-1 1-4 4-3 6 3 0.75
9 Topgun Union 3-2 3-4 4-0 3-4 4 2 0.75
10 Force 2-4 4-3 4-1 3-4 4 2 0.25
13 TBD FIERCE 2-3 1-4 4-1 4-3 4 2 0
21 Black Ice 4-2 2-4 0-4 1-4 2 1 -1.75
2 Coalition 4-1 4-2 4-1 4-1 8 4 2.75
8 Total Karnage Kidz 4-0 3-4 4-0 1-4 4 2 1
11 HOUSTON HATE 3-4 4-3 1-4 4-0 4 2 0.25
14 DirtLife 1-4 4-1 4-1 1-4 4 2 0
16 665 Almost Evil 4-3 2-4 0-4 4-1 4 2 -0.5
23 Team Lifestyle Clothing 0-4 1-4 1-4 0-4 0 0 -3.5
RankDivision 31234ScoreWinsAvg Mgn
1 Lumberjacks 4-1 4-1 4-1 4-0 8 4 3.25
6 Hellcats 4-3 4-3 4-3 0-4 6 3 -0.25
7 MPS 3-4 3-4 4-1 4-0 4 2 1.25
15 Boom II 1-4 4-3 3-4 4-2 4 2 -0.25
18 Central Ontario Freeze 4-0 1-4 1-4 2-4 2 1 -1
22 All Star Kidz 0-4 3-4 1-4 0-4 0 0 -3
3 NCPA All-Stars 4-1 4-3 4-1 4-1 8 4 2.5
5 Team Siege 1-4 4-3 4-3 4-3 6 3 0
12 Disruptive Paintball Factory 4-3 1-4 4-1 3-4 4 2 0
17 CFP Factory D3 3-4 3-4 3-4 4-0 2 1 0.25
19 Sinister 4-2 3-4 1-4 1-4 2 1 -1.25
20 CRU'D 2-4 4-1 1-4 0-4 2 1 -1.5
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 41234ScoreWinsAvg Mgn
1 Tampa Bay Vengeance 4-1 3-4 4-2 4-2 6 3 1.5
2 Goon Squad 1-4 4-0 3-2 4-2 6 3 1
3 MPS kids 4-1 0-4 2-4 4-0 4 2 0.25
4 Merc Factory 4-3 4-2 2-3 0-4 4 2 -0.5
5 CRU Army 1-4 2-4 2-4 2-4 0 0 -2.25
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi