ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
PRO 1 Jp Agustin Kapp Factory 42 34-6-2 76.33 3546 California
PRO 2 Todd Adamson Chicago Aftershock 39 31-6-2 75.21 3243 Florida
PRO 3 Andy Kopcok Kapp Factory 40 31-8-1 72.2 3198 Ontario
PRO 3 Blake Yarber Kapp Factory 40 31-8-1 72.2 3198 California
PRO 5 Brian Fow Kapp Factory 39 30-8-1 71.67 3095 Arizona
PRO 6 Ethan Adams Ground Zero Gold 42 31-9-2 65.38 3056 Virginia
PRO 7 Zyzek Barro Kapp Factory 37 28-8-1 70.95 2905 Tennessee
PRO 8 Adam Farej FARSIDE 35 28-6-1 74.63 2892 Illinois
PRO 9 Henry Sentz Ground Zero Gold 39 29-8-2 64.9 2821 Maryland
PRO 9 John Fram Ground Zero Gold 39 29-8-2 64.9 2821 Pennsylvania
PRO 9 Shon Saucedo Ground Zero Gold 39 29-8-2 64.9 2821 Texas
PRO 12 Stephen Omara Ground Zero Gold 38 29-7-2 66.18 2805 Maryland
PRO 13 John Dresser FARSIDE 34 27-6-1 73.76 2778 Missouri
PRO 14 Ryan Hall Los Angeles Infamous 39 30-7-2 62.51 2738 Texas
PRO 15 Corey Field FARSIDE 30 26-3-1 81.23 2697 Oregon
PRO 16 Shane Howe ac EMPIRE 34 26-5-3 70.62 2661 California
PRO 17 John Debaldo FARSIDE 33 26-6-1 72.18 2642 Pennsylvania
PRO 18 Sam Telfer Ground Zero Gold 35 26-8-1 65.34 2547 New York
PRO 19 Samuel Monville All Americans 36 24-10-2 63.44 2524 Pennsylvania
PRO 19 Spesh Robinson All Americans 36 24-10-2 63.44 2524 Pennsylvania
PRO 21 Mike Ricciardi Ground Zero Gold 35 26-8-1 63.03 2466 New York
PRO 22 Brett Barron All Americans 35 23-10-2 62.54 2419 Pennsylvania
PRO 23 Matthew Sossoman FARSIDE 28 22-6-0 75.64 2338 North Carolina
PRO 24 William Raber Ground Zero Gold 30 25-4-1 69.3 2329 Maryland
PRO 25 Matthew Helgeson FARSIDE 30 22-7-1 69.8 2314 Ohio
PRO 26 Logan Dyer ac EMPIRE 29 23-4-2 71.69 2309 Texas
PRO 26 Mark Johnson ac EMPIRE 29 23-4-2 71.69 2309 Texas
PRO 28 Sean Wyatt Chicago Aftershock 31 24-4-3 66.68 2307 Maine
PRO 29 Aaron Rios Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 29 Jason Fajardo Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 29 Sean Martin Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 32 Noel Tran FARSIDE 29 22-6-1 69.41 2233 New Hampshire
PRO 33 Cj Canter ac EMPIRE 28 22-4-2 70.86 2204 Missouri
PRO 34 Jacob Edwards Kapp Factory 23 21-2-0 86.09 2190 Florida
PRO 35 Nicholas Doss Saberwolves 31 21-10-0 63.23 2170 Tennessee
PRO 36 Aaron Boling Saberwolves 31 21-10-0 63.13 2167 Georgia
PRO 37 Jacob Adcock Saberwolves 31 21-10-0 63 2163 Tennessee
PRO 38 Ryan Moorhead All Americans 29 21-7-1 66.79 2147 Pennsylvania
PRO 39 Robert Fredericks The Misfits 37 21-13-3 52 2134 Massachusetts
PRO 40 Julian Maliszewski Ground Zero Gold 28 23-4-1 67.25 2113 Maryland
PRO 41 Bart Hepker ac EMPIRE 27 21-4-2 70 2100 Nebraska
PRO 42 Riley Sullivan All Americans 29 20-7-2 64.59 2073 California
PRO 43 Michael Paxson Chicago Aftershock 28 18-8-2 66.79 2050 Montana
PRO 44 Aaron Tholey FARSIDE 26 19-7-0 71.42 2047 Minnesota
PRO 45 Robert Messer Los Angeles Infamous 29 24-3-2 61.93 2036 Maine
PRO 46 Derek Farrell Image 30 20-10-0 60.5 2015 Pennsylvania
PRO 46 Steven Leadore Image 30 20-10-0 60.5 2015 Maryland
PRO 48 Michael Doherty Image 28 20-8-0 64.07 1994 Maryland
PRO 49 Richie Smith THE FARM 35 19-16-0 50.97 1974 Tennessee
PRO 50 Rodney Squires Kapp Factory 26 19-7-0 68.42 1969 California
PRO 51 Greg Pauley ac EMPIRE 24 20-2-2 73.63 1967 Texas
PRO 52 Arthur Trillet Los Angeles Infamous 28 21-5-2 62.39 1957 Illinois
PRO 53 Jacob Byrd Saberwolves 27 19-8-0 64.96 1944 Georgia
PRO 54 Roy Richard Kapp Factory 23 18-4-1 75.3 1912 North Carolina
PRO 55 Tyler Carter Image 29 19-10-0 59.34 1911 Maryland
PRO 56 David Schneider Image 27 19-8-0 63.19 1896 Maryland
PRO 57 Keith Kaminski The Misfits 33 18-12-3 51.73 1887 Texas
PRO 58 Devin Lopez ac EMPIRE 25 19-4-2 67.8 1885 Texas
PRO 59 Lucas Carr Saberwolves 25 17-8-0 68.48 1882 Georgia
PRO 60 Bryce Hudkins Enemy 34 18-11-5 49.56 1865 Indiana
PRO 60 Nicholas Herberth Enemy 34 18-11-5 49.56 1865 Ohio
PRO 62 Brian Bailey Adrenaline 36 17-17-2 47 1862 Tennessee
PRO 62 Eric Dearman Adrenaline 36 17-17-2 47 1862 Colorado
PRO 62 Ernest Fuller Adrenaline 36 17-17-2 47 1862 Ohio
PRO 62 James Graley Adrenaline 36 17-17-2 47 1862 Ohio
PRO 62 Ricky Tabers Adrenaline 36 17-17-2 47 1862 Kentucky
PRO 67 J. Dylan Bewley Ground Zero Gold 27 19-5-3 61.59 1853 Missouri
PRO 68 Keith Roll The Misfits 34 18-13-3 48.41 1826 Alabama
PRO 69 Drew Templeton Los Angeles Infamous 30 20-9-1 53.43 1803 Illinois
PRO 70 Andy Horvath FARSIDE 22 17-5-0 74.05 1799 California
PRO 71 Richard Maliszewski Image 27 18-9-0 59.85 1796 Maryland
PRO 72 Christian Collins Ground Zero Gold 28 19-9-0 57.29 1794 Georgia
PRO 73 Roland Isaacs The Misfits 29 18-8-3 54.97 1774 Indiana
PRO 74 Adam Ramser Enemy 33 17-11-5 48.24 1762 Indiana
PRO 75 Ronnie Simpkins The Misfits 30 16-12-2 52.97 1749 Indiana
PRO 76 Erik Hunter Kapp Factory 20 16-4-0 78.7 1734 California
PRO 77 Nick Horn Enemy 32 17-10-5 48.63 1726 Ohio
PRO 78 Scott Meyer Enemy 31 16-10-5 50.23 1717 Kentucky
PRO 79 Travis Lemanski Los Angeles Infamous 29 19-9-1 51.86 1694 Michigan
PRO 80 Cody Szmik ac EMPIRE 25 16-8-1 60.72 1678 Ohio
PRO 81 Craig Baksa The Misfits 26 17-6-3 56.92 1650 Georgia
PRO 82 Manny Francia The Misfits 28 16-9-3 53 1644 Kentucky
PRO 82 Phillip Tuttle The Misfits 28 16-9-3 53 1644 Florida
PRO 84 Kenny Williams Annihilators 25 15-9-1 59.48 1637 West Virginia
PRO 85 Rob Velez Ground Zero Gold 23 17-5-1 62.65 1611 Wisconsin
PRO 86 Morgan Walker All Americans 24 15-8-1 60.54 1603 Ohio
PRO 87 Grayson Gladstone Los Angeles Infamous 20 18-1-1 70.35 1587 California
PRO 88 Alex Zudell MVPS Dark Ops 26 18-7-1 53.88 1581 Florida
PRO 88 Luke Harbach MVPS Dark Ops 26 18-7-1 53.88 1581 Florida
PRO 90 John Kurzawa Adrenaline 29 15-13-1 49.31 1580 Ohio
PRO 91 Logan Honzell ac EMPIRE 19 15-4-0 75.21 1579 Texas
PRO 92 Brad Turner Enemy 28 15-10-3 50.86 1574 Kentucky
PRO 93 Christopher Mewborn Image 22 15-7-0 64.36 1566 Maryland
PRO 94 Demetrius Ninios Chicago Aftershock 19 14-4-1 74.79 1561 Texas
PRO 94 Paul Everett Chicago Aftershock 19 14-4-1 74.79 1561 Florida
PRO 94 Ryan Hoskinson Chicago Aftershock 19 14-4-1 74.79 1561 Florida
PRO 94 William Ceranski Chicago Aftershock 19 14-4-1 74.79 1561 California
PRO 98 Billy Neal Rogue 26 15-9-2 54 1554 California
PRO 98 Eric Tartaro Rogue 26 15-9-2 54 1554 Oregon
PRO 98 Mikey Erickson Rogue 26 15-9-2 54 1554 Michigan
PRO 98 Nicholas Hunt Rogue 26 15-9-2 54 1554 Nevada