Season Rankings: West Coast Paintball Players League
Premier X-Ball™
Rank | Team | WCPPL West Coast Paintball Event 1 - Season Opener | WCPPL West Coast Paintball Cactus Classic - Event 2 | WCPPL West Coast Paintball Cali Jam - Event 3 | WCPPL West Coast Paintball Championship Event 4 | Total |
---|---|---|---|---|---|---|
1 | HUNTERS | 100 (1) | 88.75 (2) | 64 (5) | 200 (1) | 452.75 |
2 | Gummy Bears | 60 (5) | 77.5 (3) | 91 (2) | 180 (2) | 408.5 |
3 | Phoenix Rising | 90 (2) | 55 (5) | 100 (1) | 120 (5) | 365 |
4 | VIOLENCE. | 80 (3) | 32.5 (7) | 55 (6) | 140 (4) | 307.5 |
5 | Vegas Brawlers | 50 (6) | 100 (1) | 46 (7) | 100 (6) | 296 |
6 | Regime | 40 (7) | 66.25 (4) | 82 (3) | 80 (7) | 268.25 |
7 | OAKLAND GREY AREA | 30 (8) | 43.75 (6) | 19 (10) | 160 (3) | 252.75 |
8 | Raw Material | 70 (4) | 21.25 (8) | 73 (4) | 60 (8) | 224.25 |
9 | Maintain | - | - | 37 (8) | 40 (9) | 77 |
10 | San Diego Pirates | 10 (10) | 10 (9) | 10 (11) | 20 (10) | 50 |
11 | Utah Bro Army | - | - | 28 (9) | - | 28 |
12 | DBS Kidz | 20 (9) | - | - | - | 20 |
Division 3 X-Ball™
Rank | Team | WCPPL West Coast Paintball Event 1 - Season Opener | WCPPL West Coast Paintball Cactus Classic - Event 2 | WCPPL West Coast Paintball Cali Jam - Event 3 | WCPPL West Coast Paintball Championship Event 4 | Total |
---|---|---|---|---|---|---|
1 | San Diego Mob | 100 (1) | 70 (7) | 59.09 (6) | 200 (1) | 429.09 |
2 | LVPP ICEMEN | 71.58 (7) | 45 (12) | 91.82 (2) | 186.15 (2) | 394.55 |
3 | Warpath | 85.79 (4) | 100 (1) | 50.91 (7) | 144.62 (5) | 381.31 |
4 | Nor Cal Kings | 47.89 (12) | 80 (5) | 75.45 (4) | 172.31 (3) | 375.66 |
5 | Lost Dutchman | 43.16 (13) | 75 (6) | 100 (1) | 130.77 (6) | 348.93 |
6 | Phoenix Rising Gold | 57.37 (10) | 65 (8) | 83.64 (3) | 116.92 (7) | 322.93 |
7 | LA Tribe | 90.53 (3) | 85 (4) | 42.73 (8) | 103.08 (8) | 321.33 |
8 | ZenHype | 95.26 (2) | 60 (9) | 67.27 (5) | 89.23 (9) | 311.77 |
9 | Los Angeles Collision | 76.32 (6) | 20 (17) | 26.36 (10) | 158.46 (4) | 281.14 |
10 | Xtreme | 19.47 (18) | 90 (3) | - | 47.69 (12) | 157.17 |
11 | Mayhem | 66.84 (8) | 50 (11) | 18.18 (11) | - | 135.02 |
12 | Golden State Raiders | 24.21 (17) | 40 (13) | 34.55 (9) | 33.85 (13) | 132.6 |
13 | TDSM | 62.11 (9) | 55 (10) | - | - | 117.11 |
14 | Merciless | 81.05 (5) | 35 (14) | - | - | 116.05 |
15 | Maintain | - | 95 (2) | - | - | 95 |
16 | Midwest Army | - | - | - | 75.38 (10) | 75.38 |
17 | SAN FRANCISCO GREY AREA | 52.63 (11) | - | 10 (12) | - | 62.63 |
18 | Wicked | - | - | - | 61.54 (11) | 61.54 |
19 | Narcos Black VSM | 14.74 (19) | 30 (15) | - | - | 44.74 |
20 | Lords | 38.42 (14) | - | - | - | 38.42 |
21 | LA Critical Factory | 33.68 (15) | - | - | - | 33.68 |
22 | Utah Bro Army | 28.95 (16) | - | - | - | 28.95 |
23 | Mile High Saints | - | 25 (16) | - | - | 25 |
24 | RedruM | - | - | - | 20 (14) | 20 |
25 | NM Ruckus | - | 15 (18) | - | - | 15 |
26 | Phoenix Legacy | 10 (20) | - | - | - | 10 |
26 | STORMERZ | - | 10 (19) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | WCPPL West Coast Paintball Event 1 - Season Opener | WCPPL West Coast Paintball Cactus Classic - Event 2 | WCPPL West Coast Paintball Cali Jam - Event 3 | WCPPL West Coast Paintball Championship Event 4 | Total |
---|---|---|---|---|---|---|
1 | Phoenix Rising Blue | 76.92 (11) | 97.69 (2) | 100 (1) | 200 (1) | 474.62 |
2 | Central Coast Incendiary | 95.38 (3) | 100 (1) | 76.92 (11) | 170 (7) | 442.31 |
3 | PORTLAND PROPHECY | 90.77 (5) | 58.46 (19) | 72.31 (13) | 195 (2) | 416.54 |
4 | The Gummy Bears | 97.69 (2) | 86.15 (7) | 56.15 (20) | 165 (8) | 405 |
5 | Phoenix Rising Red | 74.62 (12) | 81.54 (9) | 88.46 (6) | 160 (9) | 404.62 |
6 | SAN DIEGO MOB II | 60.77 (18) | 95.38 (3) | 90.77 (5) | 150 (11) | 396.92 |
7 | Hunters | 100 (1) | 70 (14) | 28.46 (32) | 180 (5) | 378.46 |
8 | YETIS | 30.77 (31) | 83.85 (8) | 67.69 (15) | 185 (4) | 367.31 |
9 | Guns 4 Hire | 53.85 (21) | 30.77 (31) | 95.38 (3) | 175 (6) | 355 |
10 | LA Savage | 79.23 (10) | 72.31 (13) | 83.85 (8) | 110 (19) | 345.38 |
11 | Felons | 56.15 (20) | 90.77 (5) | 65.38 (16) | 125 (16) | 337.31 |
12 | DARK HORSE | 88.46 (6) | 56.15 (20) | 86.15 (7) | 105 (20) | 335.77 |
13 | NorCal Disruption Black | 63.08 (17) | 60.77 (18) | 63.08 (17) | 140 (13) | 326.92 |
14 | Vegas Brawlers Black | 72.31 (13) | 93.08 (4) | 21.54 (35) | 135 (14) | 321.92 |
15 | LA Critical | 81.54 (9) | 46.92 (24) | 14.62 (38) | 155 (10) | 298.08 |
16 | Mayhem black | 44.62 (25) | 65.38 (16) | 37.69 (28) | 130 (15) | 277.69 |
17 | Warpath ll | 35.38 (29) | 88.46 (6) | 46.92 (24) | 100 (21) | 270.77 |
18 | Los Angeles Vibe | 86.15 (7) | 76.92 (11) | 30.77 (31) | 65 (28) | 258.85 |
19 | WTF Factory Team | 58.46 (19) | - | 79.23 (10) | 120 (17) | 257.69 |
20 | Felons L.A | 67.69 (15) | 63.08 (17) | 60.77 (18) | 45 (32) | 236.54 |
21 | Vegas Brawlers Red | 49.23 (23) | 37.69 (28) | 53.85 (21) | 95 (22) | 235.77 |
22 | Mictlan | - | - | 44.62 (25) | 190 (3) | 234.62 |
23 | Scottsdale Elevation | 93.08 (4) | 44.62 (25) | 35.38 (29) | 55 (30) | 228.08 |
24 | Arizona Menace | - | 79.23 (10) | - | 145 (12) | 224.23 |
25 | SoCal Kurrupt | 70 (14) | 33.08 (30) | 26.15 (33) | 80 (25) | 209.23 |
26 | Phoenix Legacy 2 | 46.92 (24) | 23.85 (34) | 42.31 (26) | 90 (23) | 203.08 |
27 | DPF | 37.69 (28) | 26.15 (33) | 97.69 (2) | 30 (35) | 191.54 |
28 | Phoenix Rising Orange | 19.23 (36) | 12.31 (39) | 93.08 (4) | 60 (29) | 184.62 |
29 | Norcal Synergy | - | 40 (27) | 51.54 (22) | 85 (24) | 176.54 |
30 | MoneyShot | 65.38 (16) | 14.62 (38) | 74.62 (12) | - | 154.62 |
31 | Sicarios | 83.85 (8) | 49.23 (23) | - | - | 133.08 |
32 | Heavy Hitters | - | - | 16.92 (37) | 115 (18) | 131.92 |
33 | EL PASO TBD | 23.85 (34) | 67.69 (15) | 40 (27) | - | 131.54 |
34 | San Diego Pirates IV | 16.92 (37) | 51.54 (22) | 12.31 (39) | 50 (31) | 130.77 |
35 | Los Angeles Collision II | - | 21.54 (35) | 33.08 (30) | 75 (26) | 129.62 |
36 | Sabotage | 51.54 (22) | - | - | 70 (27) | 121.54 |
37 | Psychotic Allstars | - | 19.23 (36) | 70 (14) | 20 (37) | 109.23 |
38 | Hawaiian Heat | - | - | 58.46 (19) | 35 (34) | 93.46 |
39 | HB Select | - | - | 81.54 (9) | - | 81.54 |
40 | RICHMOND GREY AREA | 21.54 (35) | - | 19.23 (36) | 40 (33) | 80.77 |
41 | Phoenix Legacy | - | 53.85 (21) | 23.85 (34) | - | 77.69 |
42 | MurdaLand Suspects | - | 74.62 (12) | - | - | 74.62 |
43 | Phantoms | 10 (40) | 28.46 (32) | - | 25 (36) | 63.46 |
44 | Paintball Revolution | - | - | 49.23 (23) | - | 49.23 |
45 | Cartel Pro Choice | 26.15 (33) | 16.92 (37) | - | - | 43.08 |
46 | GODS | 42.31 (26) | - | - | - | 42.31 |
46 | L.A. KnuckleHeads | - | 42.31 (26) | - | - | 42.31 |
48 | LA HAYOPS | 40 (27) | - | - | - | 40 |
49 | NARCOS D4 | - | 35.38 (29) | - | - | 35.38 |
50 | NARCOS YG | 33.08 (30) | - | - | - | 33.08 |
51 | LA Shockwave Storm | 28.46 (32) | - | - | - | 28.46 |
52 | Legendary | 12.31 (39) | 10 (40) | - | - | 22.31 |
53 | Nor Cal Hustle | 14.62 (38) | - | - | - | 14.62 |
54 | Matrix Gear | - | - | 10 (40) | - | 10 |
Division 5 X-Ball™
Rank | Team | WCPPL West Coast Paintball Event 1 - Season Opener | WCPPL West Coast Paintball Cactus Classic - Event 2 | WCPPL West Coast Paintball Cali Jam - Event 3 | WCPPL West Coast Paintball Championship Event 4 | Total |
---|---|---|---|---|---|---|
1 | L.A. Wildcards | 100 (1) | 93.79 (3) | 96.9 (2) | 200 (1) | 490.69 |
2 | Gods Vengeance | 96.9 (2) | 100 (1) | 75.17 (9) | 193.33 (2) | 465.4 |
3 | Los Angeles SOS | 81.38 (7) | 87.59 (5) | 93.79 (3) | 173.33 (5) | 436.09 |
4 | Felons OG | 84.48 (6) | 68.97 (11) | 78.28 (8) | 180 (4) | 411.72 |
5 | Sicarios D5 | 90.69 (4) | 90.69 (4) | 84.48 (6) | 140 (10) | 405.86 |
6 | L.A. Tribe Revival | 78.28 (8) | 78.28 (8) | 72.07 (10) | 153.33 (8) | 381.95 |
7 | Lords Danger | 50.34 (17) | 59.66 (14) | 90.69 (4) | 146.67 (9) | 347.36 |
8 | Scottsdale Elevation 3 | - | 84.48 (6) | 100 (1) | 160 (7) | 344.48 |
9 | Bay Area Riot | 93.79 (3) | - | 47.24 (18) | 186.67 (3) | 327.7 |
10 | Killerz | 56.55 (15) | 96.9 (2) | 87.59 (5) | 53.33 (23) | 294.37 |
11 | San Diego Pirates V | 68.97 (11) | 53.45 (16) | 16.21 (28) | 126.67 (12) | 265.29 |
12 | Lvpp Cobra Kai | 75.17 (9) | 81.38 (7) | 34.83 (22) | 73.33 (20) | 264.71 |
13 | Phoenix Legacy 3 | 62.76 (13) | 31.72 (23) | 25.52 (25) | 120 (13) | 240 |
14 | DAS Factory D5 | 16.21 (28) | 47.24 (18) | 37.93 (21) | 133.33 (11) | 234.71 |
15 | Phoenix Rising Green | - | - | 62.76 (13) | 166.67 (6) | 229.43 |
16 | Phoenix Rising Gray | 41.03 (20) | 25.52 (25) | 28.62 (24) | 113.33 (14) | 208.51 |
17 | HangOutBoys | 72.07 (10) | 34.83 (22) | 65.86 (12) | 33.33 (26) | 206.09 |
18 | Vegas Brawlers Green | 65.86 (12) | 16.21 (28) | 59.66 (14) | 46.67 (24) | 188.39 |
19 | Psychotic Allstars D5 | 37.93 (21) | 28.62 (24) | 53.45 (16) | 66.67 (21) | 186.67 |
20 | LVPP.net | 53.45 (16) | 75.17 (9) | 56.55 (15) | - | 185.17 |
21 | Vegas Venom | 22.41 (26) | 22.41 (26) | 44.14 (19) | 93.33 (17) | 182.3 |
22 | Vegas Mojo | 13.1 (29) | 72.07 (10) | 10 (30) | 86.67 (18) | 181.84 |
23 | DSM | - | 65.86 (12) | 81.38 (7) | - | 147.24 |
24 | ANIMAL STYLE | 59.66 (14) | 44.14 (19) | 41.03 (20) | - | 144.83 |
24 | Tucson Kings Gold | 87.59 (5) | 37.93 (21) | 19.31 (27) | - | 144.83 |
26 | Gods at Work | - | 62.76 (13) | - | 80 (19) | 142.76 |
27 | AZ Drama | - | 41.03 (20) | - | 100 (16) | 141.03 |
28 | Vegas Venom BLUE | 31.72 (23) | 13.1 (29) | 50.34 (17) | 26.67 (27) | 121.84 |
29 | VBS | 47.24 (18) | - | 68.97 (11) | - | 116.21 |
30 | San Jose Legion | - | - | - | 106.67 (15) | 106.67 |
31 | DEATH ROW | - | - | - | 60 (22) | 60 |
32 | Das factory d5 dos | - | 56.55 (15) | - | - | 56.55 |
33 | LA Blue Krew | 28.62 (24) | 10 (30) | 13.1 (29) | - | 51.72 |
34 | PORTLAND PROPHECY II | - | 50.34 (17) | - | - | 50.34 |
35 | Back 2 Mayhem | 44.14 (19) | - | - | - | 44.14 |
36 | VEGAS OGs | - | - | - | 40 (25) | 40 |
37 | The Ronin | 34.83 (22) | - | - | - | 34.83 |
38 | STR8SHOOTERS | 10 (30) | - | 22.41 (26) | - | 32.41 |
39 | Red Ribbon Army | - | - | 31.72 (23) | - | 31.72 |
40 | LORDS | 25.52 (25) | - | - | - | 25.52 |
41 | Phoenix Legacy 4 | - | - | - | 20 (28) | 20 |
42 | Psychotic Allstars | 19.31 (27) | - | - | - | 19.31 |
42 | Tucson Kings Purple | - | 19.31 (27) | - | - | 19.31 |