Season Rankings: Midwest Paintball Players League

Division 4 3v3

Rank Team MPPL D4 Fall 3man Series Total
1 OHARE NIGHTMARE 100 (1) 100
2 Demolish Kidz 90 (2) 90
3 Pekin Prestige 80 (3) 80
4 Los Conquistadores 70 (4) 70
5 Pekin Peek-A-Boo 60 (5) 60
6 Ohare nightmare HKG 50 (6) 50
7 AXIS BLACK 40 (7) 40
8 Bradley University Braves 30 (8) 30
9 Iowa Hawkeyes A 20 (9) 20
10 Bradley Braves Red 10 (10) 10

Division 5 3v3

Rank Team MPPL D5 Begginer 3man seres Event #1 MPPL D5 Begginer 3man seres Event #2 MPPL D5 Begginer 3man seres Event #3 D5 Beginner 3man Summer Series MPPL 3man event Total
1 Prestige Gold 95 (2) 68.24 (7) 100 (1) - - 263.24
2 Goodbye Horses 70 (7) 89.41 (3) 93.08 (2) - - 252.49
3 Goone Squad 90 (3) 73.53 (6) 79.23 (4) - - 242.76
4 Pekin Prodigy 55 (10) 100 (1) 86.15 (3) - - 241.15
5 Arch Rivals 100 (1) 62.94 (8) 72.31 (5) - - 235.25
6 JTM 85 (4) 94.71 (2) 51.54 (8) - - 231.24
7 DR3 75 (6) 78.82 (5) 37.69 (10) - - 191.52
8 Pleasure in Pain 40 (13) 84.12 (4) 65.38 (6) - - 189.5
9 Prestige Black 65 (8) 15.29 (17) 16.92 (13) 74.29 (3) - 171.5
10 Prestige Blue 20 (17) 31.18 (14) 10 (14) 100 (1) - 161.18
11 Morton Edge 60 (9) 20.59 (16) 58.46 (7) - - 139.05
12 WIU Leathernecks Purple 50 (11) 4.71 (19) 30.77 (11) - 32.5 (10) 117.98
13 Prestige White 5 (20) 57.65 (9) 44.62 (9) - - 107.26
14 Midwest Bandits Red - - - - 100 (1) 100
15 Pekin Prestige - - - - 92.5 (2) 92.5
16 SOS - - - 87.14 (2) - 87.14
17 Aone crew - - - - 85 (3) 85
18 Prestige Purple 30 (15) 47.06 (11) 3.08 (15) - - 80.14
19 Nichos Unorganized Kids 80 (5) - - - - 80
20 Sudden Death - - - - 77.5 (4) 77.5
21 Chicago Grind 35 (14) 41.76 (12) - - - 76.76
22 Bloomington Chaos - - - - 70 (5) 70
23 Team NRG - - - - 62.5 (6) 62.5
24 Scorpions 25 (16) 36.47 (13) - - - 61.47
25 Kasual Killas - - - 61.43 (4) - 61.43
26 Western Illinois University Leathernecks - - - - 55 (7) 55
27 Arch Rivals red - 52.35 (10) - - - 52.35
28 Outkasts - - - 48.57 (5) - 48.57
29 GoRillaz - - - - 47.5 (8) 47.5
30 chi town rampage 45 (12) - - - - 45
31 Madtown Venom 15 (18) 25.88 (15) - - - 40.88
32 Pekin Peek-A-Boo - - - - 40 (9) 40
33 Hunter Gatherers - - - 35.71 (6) - 35.71
34 WIU Leathernecks Gold - - - - 25 (11) 25
35 Arch Rivals 2 - - 23.85 (12) - - 23.85
36 Arch Rivals - - - 22.86 (7) - 22.86
37 El Kabong 10 (19) 10 (18) - - - 20
38 The Iron Beaver - - - - 17.5 (12) 17.5
39 Pekin Prestige III - - - - 10 (13) 10
39 Chicago undertakers - - - 10 (8) - 10