2015 - PSP Dallas Open - Pro
2014 - PSP World Cup - Pro Challengers
Prelims | 0 | - | 7 | Chicago Aftershock |
Prelims | 6 | - | 5 | Moscow Red Legion |
Prelims | 6 | - | 2 | ac DALLAS |
Prelims | 7 | - | 2 | Baltimore Revo |
Prelims | 2 | - | 7 | Los Angeles Ironmen |
Prelims | 3 | - | 4 | Houston Heat |
2014 - PSP West Coast Open - Pro Challengers
Semi-Finals | 3 | - | 4 | Los Angeles Infamous |
Prelims | 4 | - | 2 | Boom |
Prelims | 1 | - | 5 | Red Storm |
Prelims | 6 | - | 5 | Chicago Aftershock |
Prelims | 5 | - | 4 | Houston VcK |
2014 - PSP Chicago Open - Pro Challengers
Prelims | 6 | - | 5 | Chicago Aftershock |
Prelims | 4 | - | 5 | Sacramento XSV |
Prelims | 3 | - | 4 | Trenton Topgun Union |
Prelims | 3 | - | 6 | Los Angeles Infamous |
2014 - PSP MAO - Pro Challengers
Prelims | 6 | - | 7 | Chattanooga C.E.P |
Prelims | 4 | - | 5 | Houston VcK |
Prelims | 6 | - | 7 | ART CHAOS |
Prelims | 0 | - | 7 | Baltimore Revo |
2014 - PSP Dallas Open - Pro Challengers
Prelims | 5 | - | 3 | Chattanooga C.E.P |
Prelims | 2 | - | 7 | Moscow Red Legion |
Prelims | 1 | - | 7 | Houston Heat |
Prelims | 6 | - | 4 | Sacramento XSV |
2013 - PSP World Cup - Pro Challengers
Prelims | 1 | - | 7 | Trenton Topgun Union |
Prelims | 2 | - | 7 | Houston VcK |
Prelims | 7 | - | 6 | Moscow Red Legion |
Prelims | 1 | - | 7 | ART CHAOS |
2013 - PSP West Coast Open - Pro
Prelims | 0 | - | 7 | Sacramento XSV |
Prelims | 5 | - | 4 | New Jersey Jesters |
Prelims | 2 | - | 7 | Omaha Vicious |
2013 - PSP Chicago Open - Pro
Prelims | 6 | - | 7 | Sacramento XSV |
Prelims | 5 | - | 7 | San Jose Royalty |
Prelims | 7 | - | 3 | TonTons Flingueurs |
Prelims | 7 | - | 3 | Sacramento DMG |
2013 - PSP Mid-Atlantic Open - Pro
Prelims | 6 | - | 7 | Chattanooga C.E.P |
Prelims | 3 | - | 7 | Chicago Aftershock |
Prelims | 3 | - | 7 | San Jose Royalty |
Prelims | 7 | - | 4 | New Jersey Jesters |
2013 - PSP Dallas Open - Pro
Semi-Finals | 3 | - | 4 | upTon 187 cRew |
Prelims | 6 | - | 3 | Omaha Vicious |
Prelims | 3 | - | 4 | Sacramento DMG |
Prelims | 4 | - | 2 | San Jose Royalty |
Prelims | 5 | - | 5 | New Jersey Jesters |
2012 - PSP World Cup - Pro
Prelims | 4 | - | 7 | upTon 187 cRew |
Prelims | 2 | - | 5 | TonTons Flingueurs |
Prelims | 1 | - | 7 | Los Angeles Ironmen |
Prelims | 1 | - | 7 | Los Angeles Infamous |
2012 - PSP Mid-Atlantic Open - Pro
Prelims | 1 | - | 5 | Sacramento XSV |
Prelims | 2 | - | 6 | Tampa Bay Damage |
Prelims | 3 | - | 4 | Omaha Vicious |
Prelims | 0 | - | 7 | Los Angeles Ironmen |
2012 - PSP Chicago Open - Pro
Prelims | 3 | - | 5 | Los Angeles Ironmen |
Prelims | 2 | - | 5 | Omaha Vicious |
Prelims | 0 | - | 4 | LA Infamous |
Prelims | 1 | - | 5 | Houston Heat |
2012 - PSP Phoenix Open - Pro
Prelims | 0 | - | 7 | Moscow Red Legion |
Prelims | 6 | - | 4 | Omaha Vicious |
Prelims | 3 | - | 7 | San Diego Dynasty |
Prelims | 0 | - | 7 | Houston Heat |
2012 - PSP Galveston Island Open - Pro
Prelims | 2 | - | 6 | Omaha Vicious |
Prelims | 1 | - | 7 | Houston Heat |
Prelims | 7 | - | 3 | Chattanooga C.E.P |
Prelims | 0 | - | 7 | San Diego Dynasty |
Quarter-Finals | 1 | - | 7 | Los Angeles Ironmen |
Prelims | 6 | - | 4 | X-Factor |
Prelims | 2 | - | 7 | Los Angeles Ironmen |
Prelims | 3 | - | 5 | San Diego Dynasty |
Prelims | 6 | - | 3 | Chicago Aftershock |