NXL 2vs2 Series - Texas NXL Dallas Open
Event Location: Texas Motor Speedway, Fort Worth, Texas (Map) (Directions)
Event Date: Sunday, May 7th 2017
Registration Deadline: Thursday, May 4th 11:59 PM EST
Entry Fee Deadlines and Team Limits
Group | Signed Up | Paid | Limit | Class | Through Thursday, April 27th |
Through Tuesday, May 2nd |
Through Thursday, May 4th |
Signed Up | Paid | Limit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2v2 | 22 | 22 | None | Amateur (D2) | $150 | $165 ($15 Late Fee) |
$180 ($30 Late Fee) * Open until 05/06 at 5:00 PM |
17 | 17 | None | ||||
Novice (D5) | $120 | $135 ($15 Late Fee) |
$150 ($30 Late Fee) * Open until 05/06 at 5:00 PM |
5 | 5 | None | ||||||||
X-Ball™ (Fri-Sun) |
98 | 98 | 110 | Semi-Pro | $2,700 | $2,850 ($150 Late Fee) |
$3,000 ($300 Late Fee) |
20 | 20 | 22 | ||||
Division 2 | $2,700 | $2,850 ($150 Late Fee) |
$3,000 ($300 Late Fee) |
31 | 31 | 32 | ||||||||
Division 3 | $2,400 | $2,550 ($150 Late Fee) |
$2,700 ($300 Late Fee) |
30 | 30 | 40 | ||||||||
Division 4 | $2,400 | $2,550 ($150 Late Fee) |
$2,700 ($300 Late Fee) |
17 | 17 | 24 | ||||||||
Pro X-Ball™ (Fri-Sun) |
16 | 16 | 16 | Pro | $2,900 | $3,050 ($150 Late Fee) |
$3,200 ($300 Late Fee) |
16 | 16 | 16 | ||||
5v5 (Sat-Sun) |
47 | 47 | 54 | Division 3 | $900 | $975 ($75 Late Fee) |
$1,050 ($150 Late Fee) |
10 | 10 | 18 | ||||
Division 4 | $900 | $975 ($75 Late Fee) |
$1,050 ($150 Late Fee) |
24 | 24 | 28 | ||||||||
Division 5 | $900 | $975 ($75 Late Fee) |
$1,050 ($150 Late Fee) |
13 | 13 | 20 | ||||||||
Pump - Open 5v5 (Sun) |
0 | 0 | 15 | Open | $500 | $575 ($75 Late Fee) |
$650 ($150 Late Fee) * Open until 05/06 at 5:00 PM |
0 | 0 | 15 | ||||
Open 10v10 (Sun) |
9 | 9 | 12 | Open | $1,500 | $1,600 ($100 Late Fee) |
$1,700 ($200 Late Fee) * Open until 05/06 at 5:00 PM |
9 | 9 | 12 | ||||
Mechanical - Open 5v5 (Sun) |
3 | 3 | 16 | Intermediate | $500 | $575 ($75 Late Fee) |
$650 ($150 Late Fee) * Open until 05/06 at 5:00 PM |
3 | 3 | 16 | ||||
Payment deadlines are at 11:59 PM EST unless otherwise noted above. |
22 2v2 teams paid of 22 teams registered.
114 X-Ball™ teams paid of 114 teams registered.
9 10v10 teams paid of 9 teams registered.
50 5v5 teams paid of 50 teams registered.
195 teams paid of 195 teams registered.
Free Agents for this event
Amateur (D2) 2v2
AfterGlow | Roster | Payment Accepted | ||
Bandit's Buddies | Roster | Payment Accepted | ||
Boat Fam | Roster | Payment Accepted | ||
Fwaming Dwagon | Roster | Payment Accepted | ||
Greenwich Yacht Club | Roster | Payment Accepted | ||
HAYWIRE | Roster | Payment Accepted | ||
Jablo | Roster | Payment Accepted | ||
Maximum Impact | Roster | Payment Accepted | ||
NSFW | Roster | Payment Accepted | ||
NY Horse Cacks | Roster | Payment Accepted | ||
ProEdge OGs | Roster | Payment Accepted | ||
Team No Name | Roster | Payment Accepted | ||
The Gruesome Twosome | Roster | Payment Accepted | ||
The Inglorious Baxters | Roster | Payment Accepted | ||
The pluckers and wing | Roster | Payment Accepted | ||
The Plums | Roster | Payment Accepted | ||
USA AllStars | Roster | Payment Accepted |
Novice (D5) 2v2
Austin Kings | Roster | Payment Accepted | ||
Austin Kings 2 | Roster | Payment Accepted | ||
Bad Blood | Roster | Payment Accepted | ||
Death Warrant | Roster | Payment Accepted | ||
Texas Misfits | Roster | Payment Accepted |
Semi-Pro X-Ball™ (Fri-Sun)
406s Finest | Roster | Payment Accepted | ||
ac DIESEL | Roster | Payment Accepted | ||
Baltimore Nasty | Roster | Payment Accepted | ||
Bay State Bandits | Roster | Payment Accepted | ||
Brooklyn Bears | Roster | Payment Accepted | ||
Camp Pendleton Raiders | Roster | Payment Pending - Pay Now | ||
Charlotte BloodHounds | Roster | Payment Accepted | ||
D.C. Arsenal | Roster | Payment Accepted | ||
Distortion | Roster | Payment Accepted | ||
DZ AllStars | Roster | Payment Accepted | ||
Indianapolis Mutiny | Roster | Payment Accepted | ||
Louisville Asylum | Roster | Payment Accepted | ||
Miami Rage | Roster | Payment Accepted | ||
MLKings | Roster | Payment Accepted | ||
New York Xtreme | Roster | Payment Accepted | ||
NorthSide Empire | Roster | Payment Accepted | ||
Rack City Klutch | Roster | Payment Accepted | ||
Sacramento DMG | Roster | Payment Accepted | ||
Scottsdale Elevation | Roster | Payment Accepted | ||
SHOCK | Roster | Payment Accepted |
Division 2 X-Ball™ (Fri-Sun)
Division 3 X-Ball™ (Fri-Sun)
Division 4 X-Ball™ (Fri-Sun)
787 Reckless Ghosts | Roster | Payment Accepted | ||
Apex Predators | Roster | Payment Accepted | ||
Crimson Rage | Roster | Payment Accepted | ||
GREED | Roster | Payment Accepted | ||
Nasty Black | Roster | Payment Accepted | ||
Nasty Gold | Roster | Payment Accepted | ||
North Texas Shockwave | Roster | Payment Accepted | ||
North Texas Shockwave Blue | Roster | Payment Accepted | ||
Plumlife | Roster | Payment Accepted | ||
Project Mayhem | Roster | Payment Accepted | ||
SA Notorious | Roster | Payment Accepted | ||
SA Notorious FSU Crew | Roster | Payment Accepted | ||
Str8killas | Roster | Payment Accepted | ||
T.O.G | Roster | Payment Accepted | ||
Texas PhalanX Gray | Roster | Payment Accepted | ||
Texas PhalanX Red | Roster | Payment Accepted | ||
Tulsa Rage | Roster | Payment Accepted |
Pro X-Ball™ (Fri-Sun)
ac DALLAS | Roster | Payment Accepted | ||
Baltimore Revo | Roster | Payment Accepted | ||
Boom | Roster | Payment Accepted | ||
Chicago Aftershock | Roster | Payment Accepted | ||
Edmonton Impact | Roster | Payment Accepted | ||
Houston Heat | Roster | Payment Accepted | ||
Los Angeles Infamous | Roster | Payment Accepted | ||
Los Angeles Ironmen | Roster | Payment Accepted | ||
Moscow Red Legion | Roster | Payment Accepted | ||
P.C. Katana | Roster | Payment Accepted | ||
San Antonio X-Factor | Roster | Payment Accepted | ||
San Diego Dynasty | Roster | Payment Accepted | ||
Seattle Thunder | Roster | Payment Accepted | ||
Seattle Uprising | Roster | Payment Accepted | ||
Tampa Bay Damage | Roster | Payment Accepted | ||
TRADEMYGUN OUTLAWS | Roster | Payment Accepted |
Division 3 5v5 (Sat-Sun)
787 CHAOS | Roster | Payment Accepted | ||
Austin ChaoS | Roster | Payment Accepted | ||
DESTINY | Roster | Payment Accepted | ||
Elite | Roster | Payment Accepted | ||
Nor Cal Infamous | Roster | Payment Accepted | ||
O.D.K | Roster | Payment Accepted | ||
Pekin Prestige | Roster | Payment Accepted | ||
South Texas Grind | Roster | Payment Accepted | ||
Storm Riders | Roster | Payment Accepted | ||
West Coast Sharks 3 | Roster | Payment Accepted |
Division 4 5v5 (Sat-Sun)
88 SQUAD | Roster | Payment Accepted | ||
Austin Chaos | Roster | Payment Accepted | ||
Bloody Knuckles | Roster | Payment Accepted | ||
Chicago Outbreak | Roster | Payment Accepted | ||
Coastal Virginia Afterburn | Roster | Payment Accepted | ||
Critical Lvpp Outkast | Roster | Payment Accepted | ||
Crosby Kings | Roster | Payment Accepted | ||
DBS SuperSonics Gold | Roster | Payment Accepted | ||
El Paso Reapers | Roster | Payment Accepted | ||
FSU | Roster | Payment Accepted | ||
Grind | Roster | Payment Accepted | ||
MAD ROYALS GOLD | Roster | Payment Accepted | ||
MAD Royals Black | Roster | Payment Accepted | ||
Miami Devious CRU | Roster | Payment Accepted | ||
Miami DVS | Roster | Payment Accepted | ||
New Orleans Bounty Gold | Roster | Payment Accepted | ||
Sauceboyz | Roster | Payment Accepted | ||
Storm Riders Blue | Roster | Payment Accepted | ||
Tampa Bay Revolution | Roster | Payment Accepted | ||
Team Bro Army | Roster | Payment Accepted | ||
Texas PhalanX blue | Roster | Payment Accepted | ||
The Armory | Roster | Payment Accepted | ||
West Coast Sharks 4 | Roster | Payment Accepted | ||
XPX | Roster | Payment Accepted |
Division 5 5v5 (Sat-Sun)
Altitude Sickness | Roster | Payment Accepted | ||
Armory Shield | Roster | Payment Accepted | ||
Brother's Grim | Roster | Payment Accepted | ||
Insert Name Here | Roster | Payment Accepted | ||
New York Misfits | Roster | Payment Accepted | ||
OKC BREAKOUT | Roster | Payment Accepted | ||
Outlaws Destruction Krew | Roster | Payment Accepted | ||
Plumlife | Roster | Payment Accepted | ||
Pro Edge Army IIII | Roster | Payment Accepted | ||
Sandbox Killers | Roster | Payment Accepted | ||
Shut up we're trying | Roster | Payment Accepted | ||
Skeleton Crew | Roster | Payment Accepted | ||
Texas PhalanX white | Roster | Payment Accepted |
Open 10v10 (Sun)
AAF 2 | Roster | Payment Accepted | ||
Fox 4 Darkside | Roster | Payment Accepted | ||
Just Send It | Roster | Payment Accepted | ||
MiSFiTS | Roster | Payment Accepted | ||
ProEdge Pack | Roster | Payment Accepted | ||
Schlactet Die Gebrmutter | Roster | Payment Accepted | ||
Veteran Militia | Roster | Payment Accepted | ||
Washington Winstons | Roster | Payment Accepted | ||
XPX | Roster | Payment Pending - Pay Now |
Mechanical - Open 5v5 (Sun)
Capital Edge Daggers-Mech | Roster | Payment Pending - Pay Now | ||
POSSUM | Roster | Payment Accepted | ||
THE eNMEy | Roster | Payment Accepted |