Field: Field 1 - Pit 1 | Game: 4 | Time: Sat 11:30 AM |
Merrimack Valley Spartans | Alpha Gang | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
3 | Total | 4 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: Field 1 - Pit 1 | Game: 4 | Time: Sat 11:30 AM |
Merrimack Valley Spartans | Alpha Gang | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
3 | Total | 4 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |