Field: Field 2 - ac: | Game: 68 | Time: Sun 12:24 PM |
Texas Twisters | FHS Jackrabbits | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
110 | ||
110 | Total | 0 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: Field 2 - ac: | Game: 68 | Time: Sun 12:24 PM |
Texas Twisters | FHS Jackrabbits | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
110 | ||
110 | Total | 0 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |