Field: PSP PRO | Game: 337 | Time: Sat 09:00 AM |
Moscow Red Legion | Los Angeles Ironmen | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
221 | ||
3 | Total | 7 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: PSP PRO | Game: 337 | Time: Sat 09:00 AM |
Moscow Red Legion | Los Angeles Ironmen | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
221 | ||
3 | Total | 7 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |