Field: PSP PRO | Game: 168 | Time: Fri 04:30 PM |
Omaha Vicious | upTon 187 cRew | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
5 | Total | 4 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: PSP PRO | Game: 168 | Time: Fri 04:30 PM |
Omaha Vicious | upTon 187 cRew | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
5 | Total | 4 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |