Field: 1 | Game: 8 | Time: Fri 03:00 PM |
Tampa Bay Damage | San Antonio X-Factor | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
326 | ||
7 | Total | 1 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: 1 | Game: 8 | Time: Fri 03:00 PM |
Tampa Bay Damage | San Antonio X-Factor | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
326 | ||
7 | Total | 1 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |