Field: Center Court | Game: 55 | Time: Fri 05:03 PM |
DYNASTY | Edmonton Impact | |
15 | Eliminations x | 21 |
0 | Live Players x | 2 |
0 | First Pull x | 32 |
0 | Flag Hang x | 40 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
15 | Total | 95 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: Center Court | Game: 55 | Time: Fri 05:03 PM |
DYNASTY | Edmonton Impact | |
15 | Eliminations x | 21 |
0 | Live Players x | 2 |
0 | First Pull x | 32 |
0 | Flag Hang x | 40 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
15 | Total | 95 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |